Argentina
Primera Nacional: statistics and form
Table
Group 1
| Team | P | GD | PTS | Form |
|---|---|---|---|---|
| 1Godoy Cruz | 36 | +20 | 66 | WWWWD |
| 2Ferro Carril Oeste | 36 | +7 | 66 | LDLWD |
| 3Deportivo Moron | 36 | +16 | 61 | DDWLL |
| 4Deportivo Madryn | 36 | +21 | 60 | LWWWD |
| 5Colon Santa Fe | 36 | +18 | 60 | DWWWD |
| 6Almirante Brown | 36 | +4 | 51 | LLWDD |
| 7Ciudad de Bolívar | 36 | -3 | 51 | LWLLW |
| 8CA Estudiantes | 36 | 0 | 49 | DLDLW |
| 9Chaco For Ever | 36 | +2 | 46 | WWLWD |
| 10Los Andes | 36 | +1 | 43 | DDDLL |
| 11All Boys | 36 | -8 | 41 | WWDDL |
| 12San Telmo | 36 | -11 | 41 | WLDLW |
| 13Atletico Mitre | 36 | -11 | 40 | DLWDW |
| 14Racing Cordoba | 36 | -13 | 40 | LLLWD |
| 15Defensores De Belgrano | 36 | -9 | 39 | LDDLD |
| 16Central Norte | 36 | -9 | 38 | LDWDD |
| 17Acassuso | 36 | -10 | 35 | DDDWL |
| 18San Miguel | 36 | -15 | 33 | LDLDL |
Group 2
| Team | P | GD | PTS | Form |
|---|---|---|---|---|
| 1Tristan Suarez | 36 | +18 | 64 | LDDWD |
| 2Atlanta | 36 | +8 | 62 | WDDWL |
| 3Temperley | 36 | +12 | 61 | LDLDW |
| 4Gimnasia Jujuy | 36 | +4 | 58 | WWLLW |
| 5Midland | 36 | +14 | 55 | LDWLW |
| 6Deportivo Maipu | 36 | +9 | 52 | LDWLD |
| 7Colegiales | 36 | +4 | 52 | DDDWD |
| 8Gimnasia Y Tiro | 36 | +2 | 52 | WLLWD |
| 9San Martin S.J. | 36 | +6 | 51 | WDDDL |
| 10San Martin Tucuman | 36 | +2 | 47 | DLWLW |
| 11Atletico DE Rafaela | 36 | -6 | 47 | DDWLL |
| 12Agropecuario | 36 | -8 | 46 | WWLWD |
| 13Quilmes | 36 | +3 | 45 | WWLLD |
| 14Chacarita Juniors | 36 | -6 | 42 | WWWLW |
| 15Almagro | 36 | -11 | 42 | LDLWW |
| 16Patronato | 36 | -6 | 38 | DLLWL |
| 17Nueva Chicago | 36 | -11 | 37 | LDLLL |
| 18Club Atlético Güemes | 36 | -34 | 27 | DLWLL |
Promotion / championship groupPlay-offsRelegation
Official table as of 22.11.2026.
Form: latest match on the left.
The league in numbers
Based on 659 matches played this season.
1.95
goals per match
59%
Over 1.5
33%
Over 2.5
13%
Over 3.5
40%
both score
47%
home wins
32%
draws
22%
away wins
Today's matches
In each column: home team | away team, this season. After the match: ✓ / ✗ whether Over 2.5 and BTTS landed, and the number of cards and corners in that match.
MatchOver 2.5home / awayBTTShome / awayCardshome / awayCornershome / away
01:30FT1:0
O2.5 · home / away
55% | 50%
✗
BTTS · home / away
63% | 50%
✗
Cards · home / away
no data
Corners · home / away
no data
O – over this number, U – under it (e.g. O2.5: 3 or more, U2.5: 2 or fewer).
Top teams
Most often Over 2.5
- 1Gimnasia Jujuy 55% (21/38)
- 2Godoy Cruz 51% (19/37)
- 3Deportivo Madryn 50% (19/38)
Most often both teams score
- 1Gimnasia Jujuy 63% (24/38)
- 2San Martin S.J. 58% (21/36)
- 3Club Atlético Güemes 56% (20/36)
Most clean sheets
- 1Tristan Suarez 68% (25/37)
- 2Almirante Brown 51% (19/37)
- 3Colon Santa Fe 50% (19/38)
Longest runs
Unbeaten
- 1Godoy Cruz 11 matches
- 2Colon Santa Fe 9 matches
- 3Colegiales 7 matches
Winning run
- 1Godoy Cruz 4 matches
- 2Chacarita Juniors 3 matches
- 3Agropecuario 2 matches
Losing run
- 1Racing Cordoba 3 matches
- 2Almirante Brown 2 matches
- 3Almagro 1 matches