The season in numbers
4
Apps
309
Minutes
3
Goals
0
Assists
13
Shots
7
On target
3
Fouls
5
Fouled
0
Yellow
0
Red
7.08
Rating
3.8
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 4/4 | 4/4 | 4/4 |
| 2+ shots | 4/4 | 4/4 | 4/4 |
| 3+ shots | 3/4 | 3/4 | 3/4 |
| 1+ shot on target | 4/4 | 4/4 | 4/4 |
| 2+ shots on target | 2/4 | 2/4 | 2/4 |
| Goal | 2/4 | 2/4 | 2/4 |
| Goal or assist | 2/4 | 2/4 | 2/4 |
| 1+ foul | 3/4 | 3/4 | 3/4 |
| 2+ fouls | 0/4 | 0/4 | 0/4 |
| Yellow card | 0/4 | 0/4 | 0/4 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 20.11 | H Adelaide United | 4:2 | 81 | 2 | 0 | 5 | 3 | 1 | |
| 07.11 | A Melbourne City | 2:1 | 90 | 0 | 0 | 3 | 1 | 1 | |
| 31.10 | A Macarthur | 0:0 | 54 | 0 | 0 | 2 | 1 | 1 | |
| 24.10 | H Auckland | 5:2 | 84 | 1 | 0 | 3 | 2 | 0 |
Statistics from matches played. These are not tips: a player may not play or may play less.