The season in numbers
30
Apps
1533
Minutes
9
Goals
2
Assists
32
Shots
16
On target
11
Fouls
10
Fouled
1
Yellow
0
Red
6.78
Rating
1.9
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 3/5 | 7/10 | 14/19 |
| 2+ shots | 2/5 | 5/10 | 8/19 |
| 3+ shots | 2/5 | 4/10 | 4/19 |
| 1+ shot on target | 2/5 | 5/10 | 9/19 |
| 2+ shots on target | 0/5 | 2/10 | 3/19 |
| Goal | 0/5 | 2/10 | 4/19 |
| Goal or assist | 0/5 | 2/10 | 4/19 |
| 1+ foul | 1/5 | 3/10 | 7/19 |
| 2+ fouls | 0/5 | 1/10 | 2/19 |
| Yellow card | 0/5 | 1/10 | 1/19 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 08.11 | H Portland Timbers | 0:2 | 90 | 0 | 0 | 4 | 1 | 0 | |
| 31.10 | A Los Angeles Galaxy | 4:1 | 90 | 0 | 0 | 4 | 0 | 0 | |
| 29.10 | H Real Salt Lake | 1:2 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 25.10 | A Sporting Kansas City | 1:2 | 14 | 0 | 0 | 0 | 0 | 1 | |
| 18.10 | H Vancouver Whitecaps | 1:2 | 73 | 0 | 0 | 0 | 0 | 0 | |
| 15.10 | A Los Angeles FC | 3:1 | 90 | 0 | 0 | 1 | 1 | 1 | |
| 11.10 | H Nashville SC | 1:4 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 27.09 | H San Diego | 3:3 | 90 | 2 | 0 | 3 | 3 | 2 | |
| 20.09 | A FC Dallas | 0:0 | 63 | 0 | 0 | 0 | 0 | 0 | |
| 14.09 | A Vancouver Whitecaps | 1:2 | 85 | 2 | 0 | 2 | 2 | 1 | |
| 10.09 | H Colorado Rapids | 1:1 | 32 | 0 | 0 | 3 | 1 | 0 | |
| 06.09 | H San Jose Earthquakes | 1:1 | 20 | 0 | 1 | 0 | 0 | 0 | |
| 23.08 | H Philadelphia Union | 1:1 | 63 | 0 | 0 | 1 | 0 | 0 | |
| 17.08 | H FC Dallas | 1:2 | 63 | 0 | 0 | 0 | 0 | 0 | |
| 02.08 | A Colorado Rapids | 1:0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 23.07 | H Seattle Sounders | 3:1 | 15 | 1 | 0 | 1 | 1 | 0 | |
| 23.05 | A St. Louis City | 3:0 | 60 | 0 | 0 | 0 | 0 | 2 | |
| 17.05 | H Sporting Kansas City | 1:2 | 60 | 0 | 0 | 1 | 0 | 1 | |
| 14.05 | A San Diego | 5:0 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 11.05 | A Minnesota United FC | 2:2 | 84 | 1 | 0 | 1 | 1 | 1 |
Statistics from matches played. These are not tips: a player may not play or may play less.