The season in numbers
4
Apps
105
Minutes
0
Goals
0
Assists
3
Shots
1
On target
4
Fouls
3
Fouled
1
Yellow
0
Red
6.63
Rating
2.6
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 1/1 | 1/1 | 1/1 |
| 2+ shots | 1/1 | 1/1 | 1/1 |
| 3+ shots | 1/1 | 1/1 | 1/1 |
| 1+ shot on target | 1/1 | 1/1 | 1/1 |
| 2+ shots on target | 0/1 | 0/1 | 0/1 |
| Goal | 0/1 | 0/1 | 0/1 |
| Goal or assist | 0/1 | 0/1 | 0/1 |
| 1+ foul | 1/1 | 1/1 | 1/1 |
| 2+ fouls | 1/1 | 1/1 | 1/1 |
| Yellow card | 0/1 | 0/1 | 0/1 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 09.05 | H New York Red Bulls | 1:3 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 19.04 | A FC Cincinnati | 3:3 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 15.03 | H DC United | 1:2 | 12 | 0 | 0 | 0 | 0 | 1 | |
| 08.03 | A Columbus Crew | 0:0 | 62 | 0 | 0 | 3 | 1 | 2 |
Statistics from matches played. These are not tips: a player may not play or may play less.