The season in numbers
29
Apps
2416
Minutes
0
Goals
1
Assists
12
Shots
1
On target
26
Fouls
23
Fouled
5
Yellow
0
Red
6.99
Rating
0.4
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 3/5 | 4/10 | 9/28 |
| 2+ shots | 0/5 | 1/10 | 3/28 |
| 3+ shots | 0/5 | 0/10 | 0/28 |
| 1+ shot on target | 0/5 | 0/10 | 1/28 |
| 2+ shots on target | 0/5 | 0/10 | 0/28 |
| Goal | 0/5 | 0/10 | 0/28 |
| Goal or assist | 1/5 | 1/10 | 1/28 |
| 1+ foul | 4/5 | 7/10 | 18/28 |
| 2+ fouls | 2/5 | 3/10 | 5/28 |
| Yellow card | 1/5 | 2/10 | 5/28 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 16.11 | A Szwajcaria Liga Narodów | 4:0 | 90 | 0 | 0 | 0 | 0 | 2 | |
| 13.11 | H Macedonia Północna Liga Narodów | 2:1 | 90 | 0 | 0 | 0 | 0 | 1 | |
| 08.11 | A Seattle Sounders | 2:1 | 90 | 0 | 1 | 1 | 0 | 1 | |
| 02.11 | H Minnesota United FC | 1:3 | 90 | 0 | 0 | 0 | 0 | 3 | |
| 26.10 | H Los Angeles Galaxy | 2:2 | 66 | 0 | 0 | 1 | 0 | 3 | |
| 18.10 | A New York City FC | 1:1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 15.10 | H Austin | 3:1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| 11.10 | H Vancouver Whitecaps | 1:1 | 90 | 0 | 0 | 0 | 0 | 1 | |
| 27.09 | A FC Dallas | 1:0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 20.09 | A San Jose Earthquakes | 2:2 | 100 | 0 | 0 | 0 | 0 | 2 | |
| 30.08 | A DC United | 0:0 | 90 | 0 | 0 | 2 | 0 | 1 | |
| 23.08 | H Portland Timbers | 1:1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 20.08 | A Colorado Rapids | 1:0 | 86 | 0 | 0 | 0 | 0 | 1 | |
| 16.08 | H San Diego | 0:1 | 90 | 0 | 0 | 0 | 0 | 3 | |
| 02.08 | A Vancouver Whitecaps | 1:1 | 96 | 0 | 0 | 0 | 0 | 0 | |
| 26.07 | H Sporting Kansas City | 4:0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 23.07 | H Real Salt Lake | 3:1 | 90 | 0 | 0 | 1 | 0 | 1 | |
| 18.07 | A Los Angeles Galaxy | 0:3 | 90 | 0 | 0 | 0 | 0 | 1 | |
| 25.05 | H Seattle Sounders | 1:0 | 90 | 0 | 0 | 1 | 0 | 1 | |
| 18.05 | A Nashville SC | 3:2 | 90 | 0 | 0 | 1 | 0 | 2 |
Statistics from matches played. These are not tips: a player may not play or may play less.