Belgium
Puchar Belgii: Goal in the 2nd half
Over 1.5 goalsOver 2.5 goalsOver 3.5 goalsBoth teams to scoreClean sheetFailed to scoreWinsDrawsGoal in the 1st halfOver 1.5 in the 1st halfGoal in the 2nd halfOver 1.5 in the 2nd half
Goal in the 2nd half: teams in Puchar Belgii
P is the number of matches played. The tables are sorted by the share of matches in which the statistic happened.
Overall
| Team | P | O0.5 | % | U0.5 | % |
|---|---|---|---|---|---|
| AS Eupen | 2 | 2 | 100% | 0 | 0% |
| Beerschot VA | 2 | 2 | 100% | 0 | 0% |
| Dender | 2 | 2 | 100% | 0 | 0% |
| Habay-la-Neuve | 2 | 2 | 100% | 0 | 0% |
| Heist | 2 | 2 | 100% | 0 | 0% |
| Liège | 2 | 2 | 100% | 0 | 0% |
| Lommel United | 2 | 2 | 100% | 0 | 0% |
| Nijlen | 2 | 2 | 100% | 0 | 0% |
| Patro Eisden | 2 | 2 | 100% | 0 | 0% |
| Rochefort | 2 | 2 | 100% | 0 | 0% |
| Seraing United | 2 | 2 | 100% | 0 | 0% |
| Sporting Hasselt | 2 | 2 | 100% | 0 | 0% |
| Anderlecht | 1 | 1 | 100% | 0 | 0% |
| Antwerp | 1 | 1 | 100% | 0 | 0% |
| Cercle Brugge | 1 | 1 | 100% | 0 | 0% |
| Crossing Schaerbeek | 1 | 1 | 100% | 0 | 0% |
| Diksmuide | 1 | 1 | 100% | 0 | 0% |
| Gent | 1 | 1 | 100% | 0 | 0% |
| Hoogstraten | 1 | 1 | 100% | 0 | 0% |
| Houtvenne | 1 | 1 | 100% | 0 | 0% |
| K. Lierse S.K. | 1 | 1 | 100% | 0 | 0% |
| Knokke | 1 | 1 | 100% | 0 | 0% |
| Kortrijk | 1 | 1 | 100% | 0 | 0% |
| KV Mechelen | 1 | 1 | 100% | 0 | 0% |
| KVC Westerlo | 1 | 1 | 100% | 0 | 0% |
| Londerzeel | 1 | 1 | 100% | 0 | 0% |
| Mandel United | 1 | 1 | 100% | 0 | 0% |
| Merelbeke | 1 | 1 | 100% | 0 | 0% |
| OH Leuven | 1 | 1 | 100% | 0 | 0% |
| Olympic Charleroi | 1 | 1 | 100% | 0 | 0% |
| Oostkamp | 1 | 1 | 100% | 0 | 0% |
| RAAL La Louvière | 1 | 1 | 100% | 0 | 0% |
| Roeselare Daisel | 1 | 1 | 100% | 0 | 0% |
| Rupel Boom | 1 | 1 | 100% | 0 | 0% |
| SK Beveren | 1 | 1 | 100% | 0 | 0% |
| St. Truiden | 1 | 1 | 100% | 0 | 0% |
| Standard Liege | 1 | 1 | 100% | 0 | 0% |
| Union St. Gilloise | 1 | 1 | 100% | 0 | 0% |
| Wellen | 1 | 1 | 100% | 0 | 0% |
| Zulte Waregem | 1 | 1 | 100% | 0 | 0% |
| Albert Quévy-Mons | 2 | 1 | 50% | 1 | 50% |
| Excelsior Virton | 2 | 1 | 50% | 1 | 50% |
| Francs Borains | 2 | 1 | 50% | 1 | 50% |
| Lokeren-Temse | 2 | 1 | 50% | 1 | 50% |
| Charleroi | 1 | 0 | 0% | 1 | 100% |
| Club Brugge KV | 1 | 0 | 0% | 1 | 100% |
| Diegem Sport | 1 | 0 | 0% | 1 | 100% |
| Genk | 1 | 0 | 0% | 1 | 100% |
O – over this number, U – under it (e.g. O2.5: 3 or more, U2.5: 2 or fewer).