Scotland
Scottish League Cup: Goal in the 2nd half
Goal in the 2nd half: teams in Scottish League Cup
P is the number of matches played. The tables are sorted by the share of matches in which the statistic happened.
Overall
| Team | P | O0.5 | % | U0.5 | % |
|---|---|---|---|---|---|
| Aberdeen | 7 | 7 | 100% | 0 | 0% |
| Dundee | 5 | 5 | 100% | 0 | 0% |
| Dunfermline | 5 | 5 | 100% | 0 | 0% |
| St Mirren | 5 | 5 | 100% | 0 | 0% |
| Airdrie United | 4 | 4 | 100% | 0 | 0% |
| Brora Rangers | 4 | 4 | 100% | 0 | 0% |
| Cove Rangers | 4 | 4 | 100% | 0 | 0% |
| Dumbarton | 4 | 4 | 100% | 0 | 0% |
| East Kilbride | 4 | 4 | 100% | 0 | 0% |
| Elgin City | 4 | 4 | 100% | 0 | 0% |
| Forfar Athletic | 4 | 4 | 100% | 0 | 0% |
| Queen's Park | 4 | 4 | 100% | 0 | 0% |
| Spartans | 4 | 4 | 100% | 0 | 0% |
| Rangers | 3 | 3 | 100% | 0 | 0% |
| Celtic | 2 | 2 | 100% | 0 | 0% |
| Ross County | 6 | 5 | 83% | 1 | 17% |
| Ayr Utd | 5 | 4 | 80% | 1 | 20% |
| Dundee Utd | 5 | 4 | 80% | 1 | 20% |
| Partick | 5 | 4 | 80% | 1 | 20% |
| Alloa Athletic | 4 | 3 | 75% | 1 | 25% |
| Annan Athletic | 4 | 3 | 75% | 1 | 25% |
| Arbroath | 4 | 3 | 75% | 1 | 25% |
| Clyde | 4 | 3 | 75% | 1 | 25% |
| East Fife | 4 | 3 | 75% | 1 | 25% |
| Falkirk | 4 | 3 | 75% | 1 | 25% |
| Kelty Hearts | 4 | 3 | 75% | 1 | 25% |
| Queen of the South | 4 | 3 | 75% | 1 | 25% |
| Stirling Albion | 4 | 3 | 75% | 1 | 25% |
| Stranraer | 4 | 3 | 75% | 1 | 25% |
| Kilmarnock | 6 | 4 | 67% | 2 | 33% |
| Heart of Midlothian | 3 | 2 | 67% | 1 | 33% |
| Stenhousemuir | 6 | 3 | 50% | 3 | 50% |
| Brechin | 4 | 2 | 50% | 2 | 50% |
| Edinburgh City | 4 | 2 | 50% | 2 | 50% |
| Hamilton Academical | 4 | 2 | 50% | 2 | 50% |
| Linlithgow Rose | 4 | 2 | 50% | 2 | 50% |
| Livingston | 4 | 2 | 50% | 2 | 50% |
| Morton | 4 | 2 | 50% | 2 | 50% |
| St Johnstone | 4 | 2 | 50% | 2 | 50% |
| Inverness CT | 5 | 2 | 40% | 3 | 60% |
| Montrose | 4 | 1 | 25% | 3 | 75% |
| Peterhead | 4 | 1 | 25% | 3 | 75% |
| Raith Rovers | 4 | 1 | 25% | 3 | 75% |
| Hibernian | 3 | 0 | 0% | 3 | 100% |
| Motherwell | 1 | 0 | 0% | 1 | 100% |
O – over this number, U – under it (e.g. O2.5: 3 or more, U2.5: 2 or fewer).