PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
3. Liga · Germany

Würzburger Kickers: form and statistics

Form LLWLW

Current runs

0
unbeaten
0
wins in a row
2
defeats in a row
1
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11A SSV Jahn Regensburg2:1L
08.11H Hoffenheim II0:1L
31.10A Fortuna Köln1:2W
24.10A SV Meppen4:0L
17.10H Waldhof Mannheim2:0W
13.10A Havelse2:2D
10.10H Hansa Rostock0:2L
18.09A Verl2:1L
15.09H Alemannia Aachen1:0W
12.09A Rot-Weiß Essen6:2L

Record

MatchesPWDLGoals
Overall1442818:27
Home63038:5
Away812510:22

Statistics

StatisticOverallHomeAway
Over 1.5 goals86% (12/14)67% (4/6)100% (8/8)
Over 2.5 goals71% (10/14)33% (2/6)100% (8/8)
Over 3.5 goals36% (5/14)17% (1/6)50% (4/8)
Both teams to score50% (7/14)17% (1/6)75% (6/8)
Clean sheet21% (3/14)50% (3/6)0% (0/8)
Failed to score29% (4/14)33% (2/6)25% (2/8)
Wins29% (4/14)50% (3/6)13% (1/8)
Draws14% (2/14)0% (0/6)25% (2/8)
Goal in the 1st half86% (12/14)67% (4/6)100% (8/8)
Over 1.5 in the 1st half71% (10/14)33% (2/6)100% (8/8)
Goal in the 2nd half86% (12/14)83% (5/6)88% (7/8)
Over 1.5 in the 2nd half36% (5/14)33% (2/6)38% (3/8)
Over 1.5 yellow cards100% (14/14)100% (6/6)100% (8/8)
Over 2.5 yellow cards86% (12/14)100% (6/6)75% (6/8)
Over 3.5 yellow cards71% (10/14)100% (6/6)50% (4/8)
Over 4.5 yellow cards71% (10/14)100% (6/6)50% (4/8)
Over 5.5 yellow cards71% (10/14)100% (6/6)50% (4/8)
Over 6.5 yellow cards14% (2/14)17% (1/6)13% (1/8)
Over 7.5 yellow cards0% (0/14)0% (0/6)0% (0/8)
Team fouls Over 8.5100% (7/7)100% (4/4)100% (3/3)
Team fouls Over 9.5100% (7/7)100% (4/4)100% (3/3)
Team fouls Over 10.586% (6/7)100% (4/4)67% (2/3)
Team fouls Over 11.543% (3/7)25% (1/4)67% (2/3)
Team fouls Over 12.543% (3/7)25% (1/4)67% (2/3)
Team fouls Over 13.514% (1/7)25% (1/4)0% (0/3)
Team fouls Over 14.50% (0/7)0% (0/4)0% (0/3)
Match fouls Over 19.586% (6/7)75% (3/4)100% (3/3)
Match fouls Over 20.586% (6/7)75% (3/4)100% (3/3)
Match fouls Over 21.571% (5/7)75% (3/4)67% (2/3)
Match fouls Over 22.571% (5/7)75% (3/4)67% (2/3)
Match fouls Over 23.571% (5/7)75% (3/4)67% (2/3)
Match fouls Over 24.557% (4/7)75% (3/4)33% (1/3)
Match fouls Over 25.557% (4/7)75% (3/4)33% (1/3)
Match fouls Over 26.543% (3/7)50% (2/4)33% (1/3)
Match fouls Over 27.514% (1/7)25% (1/4)0% (0/3)
Match fouls Over 28.514% (1/7)25% (1/4)0% (0/3)
Team shots Over 7.583% (10/12)100% (5/5)71% (5/7)
Team shots Over 8.575% (9/12)80% (4/5)71% (5/7)
Team shots Over 9.567% (8/12)60% (3/5)71% (5/7)
Team shots Over 10.542% (5/12)40% (2/5)43% (3/7)
Team shots Over 11.542% (5/12)40% (2/5)43% (3/7)
Team shots Over 12.525% (3/12)20% (1/5)29% (2/7)
Team shots Over 13.517% (2/12)20% (1/5)14% (1/7)
Team shots Over 14.517% (2/12)20% (1/5)14% (1/7)
Team shots Over 15.58% (1/12)20% (1/5)0% (0/7)
Team shots Over 16.58% (1/12)20% (1/5)0% (0/7)
Team shots Over 17.50% (0/12)0% (0/5)0% (0/7)
Team shots on target Over 1.583% (10/12)100% (5/5)71% (5/7)
Team shots on target Over 2.567% (8/12)60% (3/5)71% (5/7)
Team shots on target Over 3.533% (4/12)40% (2/5)29% (2/7)
Team shots on target Over 4.58% (1/12)20% (1/5)0% (0/7)
Team shots on target Over 5.58% (1/12)20% (1/5)0% (0/7)
Team shots on target Over 6.50% (0/12)0% (0/5)0% (0/7)
Team shots on target Over 7.50% (0/12)0% (0/5)0% (0/7)
Over 6.5 corners92% (11/12)100% (5/5)86% (6/7)
Over 7.5 corners92% (11/12)100% (5/5)86% (6/7)
Over 8.5 corners92% (11/12)100% (5/5)86% (6/7)
Over 9.5 corners83% (10/12)80% (4/5)86% (6/7)
Over 10.5 corners50% (6/12)40% (2/5)57% (4/7)
Over 11.5 corners25% (3/12)20% (1/5)29% (2/7)
Over 12.5 corners17% (2/12)20% (1/5)14% (1/7)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
T. Bonga For980352198700
M. Rajkovačić Goa87200011000
I. Franjić Mid967311101310
Xaver Kiefersauer Mid965211731010
L. Breunig Def863600711040
D. Kinsombi Mid95920083300
Luke Hemmerich Def75310031620
Namrud Embaye Mid84960021400
T. Kraus For949501821120
L. Omore Def84591131610
Nathan Jean De Medina Def54500030610
E. Farahnak Def64260030711
F. Evina Mid63370142500
D. Meisel Def53280020310
D. Abrangao Def42380020310
T. Kastanaras For72350020400
E. Muteba Mid52301022100
D. Hägele Def32250000100
L. Eberle Def51840021200
Johann Hipper Goa1900000000
P. Ochs Mid5550010210
Jermain Nischalke For2391011210
Jermain Nischalke For3310020100
Burak Karakaya Def1100000000