PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
Brasileirão · Brazil

Palmeiras: form and statistics

Form DLWDW

Current runs

1
unbeaten
0
wins in a row
0
defeats in a row
3
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11H Flamengo1:1D
19.11A Cruzeiro2:1L
05.11H Remo6:1W
28.10A Santos0:0D
24.10H RB Bragantino2:0W
18.10A Atletico Paranaense0:2W
11.10H Corinthians4:1W
09.10H Bahia1:0W
20.09A Gremio0:0D
12.09H Sao Paulo2:0W

Record

MatchesPWDLGoals
Overall362111464:26
Home18134137:12
Away1887327:14

Statistics

StatisticOverallHomeAway
Over 1.5 goals69% (25/36)72% (13/18)67% (12/18)
Over 2.5 goals47% (17/36)44% (8/18)50% (9/18)
Over 3.5 goals25% (9/36)22% (4/18)28% (5/18)
Both teams to score56% (20/36)61% (11/18)50% (9/18)
Clean sheet44% (16/36)39% (7/18)50% (9/18)
Failed to score14% (5/36)6% (1/18)22% (4/18)
Wins58% (21/36)72% (13/18)44% (8/18)
Draws31% (11/36)22% (4/18)39% (7/18)
Goal in the 1st half72% (26/36)78% (14/18)67% (12/18)
Over 1.5 in the 1st half33% (12/36)28% (5/18)39% (7/18)
Goal in the 2nd half61% (22/36)67% (12/18)56% (10/18)
Over 1.5 in the 2nd half47% (17/36)39% (7/18)56% (10/18)
Over 1.5 yellow cards100% (36/36)100% (18/18)100% (18/18)
Over 2.5 yellow cards92% (33/36)89% (16/18)94% (17/18)
Over 3.5 yellow cards72% (26/36)72% (13/18)72% (13/18)
Over 4.5 yellow cards53% (19/36)50% (9/18)56% (10/18)
Over 5.5 yellow cards42% (15/36)33% (6/18)50% (9/18)
Over 6.5 yellow cards25% (9/36)17% (3/18)33% (6/18)
Over 7.5 yellow cards11% (4/36)0% (0/18)22% (4/18)
Team fouls Over 8.583% (30/36)83% (15/18)83% (15/18)
Team fouls Over 9.572% (26/36)61% (11/18)83% (15/18)
Team fouls Over 10.572% (26/36)61% (11/18)83% (15/18)
Team fouls Over 11.564% (23/36)50% (9/18)78% (14/18)
Team fouls Over 12.558% (21/36)44% (8/18)72% (13/18)
Team fouls Over 13.553% (19/36)33% (6/18)72% (13/18)
Team fouls Over 14.547% (17/36)28% (5/18)67% (12/18)
Match fouls Over 19.583% (30/36)78% (14/18)89% (16/18)
Match fouls Over 20.583% (30/36)78% (14/18)89% (16/18)
Match fouls Over 21.578% (28/36)72% (13/18)83% (15/18)
Match fouls Over 22.578% (28/36)72% (13/18)83% (15/18)
Match fouls Over 23.578% (28/36)72% (13/18)83% (15/18)
Match fouls Over 24.575% (27/36)72% (13/18)78% (14/18)
Match fouls Over 25.569% (25/36)72% (13/18)67% (12/18)
Match fouls Over 26.564% (23/36)67% (12/18)61% (11/18)
Match fouls Over 27.550% (18/36)50% (9/18)50% (9/18)
Match fouls Over 28.544% (16/36)44% (8/18)44% (8/18)
Team shots Over 7.592% (33/36)100% (18/18)83% (15/18)
Team shots Over 8.586% (31/36)100% (18/18)72% (13/18)
Team shots Over 9.583% (30/36)100% (18/18)67% (12/18)
Team shots Over 10.581% (29/36)94% (17/18)67% (12/18)
Team shots Over 11.575% (27/36)89% (16/18)61% (11/18)
Team shots Over 12.572% (26/36)89% (16/18)56% (10/18)
Team shots Over 13.561% (22/36)67% (12/18)56% (10/18)
Team shots Over 14.550% (18/36)67% (12/18)33% (6/18)
Team shots Over 15.547% (17/36)67% (12/18)28% (5/18)
Team shots Over 16.536% (13/36)56% (10/18)17% (3/18)
Team shots Over 17.531% (11/36)50% (9/18)11% (2/18)
Team shots on target Over 1.5100% (36/36)100% (18/18)100% (18/18)
Team shots on target Over 2.592% (33/36)89% (16/18)94% (17/18)
Team shots on target Over 3.572% (26/36)78% (14/18)67% (12/18)
Team shots on target Over 4.561% (22/36)61% (11/18)61% (11/18)
Team shots on target Over 5.544% (16/36)56% (10/18)33% (6/18)
Team shots on target Over 6.528% (10/36)33% (6/18)22% (4/18)
Team shots on target Over 7.514% (5/36)22% (4/18)6% (1/18)
Over 6.5 corners92% (33/36)89% (16/18)94% (17/18)
Over 7.5 corners81% (29/36)78% (14/18)83% (15/18)
Over 8.5 corners72% (26/36)67% (12/18)78% (14/18)
Over 9.5 corners69% (25/36)67% (12/18)72% (13/18)
Over 10.5 corners56% (20/36)44% (8/18)67% (12/18)
Over 11.5 corners47% (17/36)39% (7/18)56% (10/18)
Over 12.5 corners31% (11/36)28% (5/18)33% (6/18)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Carlos Miguel Goa3532160000040
Marlon Freitas Mid332792222583170
Gustavo Gómez Def3127414127103240
Andreas Pereira Mid34273311029122741
Murilo Def292493211674151
José López For33240810765294120
Jhon Arias Mid3020827343233250
Agustín Giay Def271964311454080
Mauricio Mid30175010143242220
Arthur Gabriel Def261613001022841
Allan Mid2115544321152531
Khellven Def24133003612540
Joaquín Piquerez Def1713301463940
Lucas Evangelista Mid31130703811720
Ramón Sosa For2612535226112350
Vitor Roque For2211275243193020
Bruno Fuchs Def14110200111010
Alexander Barboza Def131037111041861
Felipe Anderson Mid25749311151410
Emiliano Martínez Mid175640042810
Jefté Def72830110510
Luis Benedetti Def52380021400
Paulinho For72002063110
Luighi Hanri For71670031720
Larson Mid91380052410
Luis Pacheco Mid61200030220
Marcelo Lomba Goa11100000000
Riquelme Fillipi For3900011200
Heittor For3390010100
Erick Belé Mid1130000100
Bruno Rodrigues For150000000