PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
DFL Supercup · Germany

Bayern München: form and statistics

Form W

Current runs

1
unbeaten
1
wins in a row
0
defeats in a row
1
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
22.08A Borussia Dortmund1:2W

Record

MatchesPWDLGoals
Overall11002:1
Home00000:0
Away11002:1

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (1/1)—100% (1/1)
Over 2.5 goals100% (1/1)—100% (1/1)
Over 3.5 goals0% (0/1)—0% (0/1)
Both teams to score100% (1/1)—100% (1/1)
Clean sheet0% (0/1)—0% (0/1)
Failed to score0% (0/1)—0% (0/1)
Wins100% (1/1)—100% (1/1)
Draws0% (0/1)—0% (0/1)
Goal in the 1st half100% (1/1)—100% (1/1)
Over 1.5 in the 1st half100% (1/1)—100% (1/1)
Goal in the 2nd half100% (1/1)—100% (1/1)
Over 1.5 in the 2nd half0% (0/1)—0% (0/1)
Over 1.5 yellow cards0% (0/1)—0% (0/1)
Over 2.5 yellow cards0% (0/1)—0% (0/1)
Over 3.5 yellow cards0% (0/1)—0% (0/1)
Over 4.5 yellow cards0% (0/1)—0% (0/1)
Over 5.5 yellow cards0% (0/1)—0% (0/1)
Over 6.5 yellow cards0% (0/1)—0% (0/1)
Over 7.5 yellow cards0% (0/1)—0% (0/1)
Team fouls Over 8.50% (0/1)—0% (0/1)
Team fouls Over 9.50% (0/1)—0% (0/1)
Team fouls Over 10.50% (0/1)—0% (0/1)
Team fouls Over 11.50% (0/1)—0% (0/1)
Team fouls Over 12.50% (0/1)—0% (0/1)
Team fouls Over 13.50% (0/1)—0% (0/1)
Team fouls Over 14.50% (0/1)—0% (0/1)
Match fouls Over 19.5100% (1/1)—100% (1/1)
Match fouls Over 20.5100% (1/1)—100% (1/1)
Match fouls Over 21.50% (0/1)—0% (0/1)
Match fouls Over 22.50% (0/1)—0% (0/1)
Match fouls Over 23.50% (0/1)—0% (0/1)
Match fouls Over 24.50% (0/1)—0% (0/1)
Match fouls Over 25.50% (0/1)—0% (0/1)
Match fouls Over 26.50% (0/1)—0% (0/1)
Match fouls Over 27.50% (0/1)—0% (0/1)
Match fouls Over 28.50% (0/1)—0% (0/1)
Team shots Over 7.5100% (1/1)—100% (1/1)
Team shots Over 8.5100% (1/1)—100% (1/1)
Team shots Over 9.5100% (1/1)—100% (1/1)
Team shots Over 10.5100% (1/1)—100% (1/1)
Team shots Over 11.5100% (1/1)—100% (1/1)
Team shots Over 12.5100% (1/1)—100% (1/1)
Team shots Over 13.5100% (1/1)—100% (1/1)
Team shots Over 14.5100% (1/1)—100% (1/1)
Team shots Over 15.5100% (1/1)—100% (1/1)
Team shots Over 16.5100% (1/1)—100% (1/1)
Team shots Over 17.50% (0/1)—0% (0/1)
Team shots on target Over 1.5100% (1/1)—100% (1/1)
Team shots on target Over 2.5100% (1/1)—100% (1/1)
Team shots on target Over 3.5100% (1/1)—100% (1/1)
Team shots on target Over 4.5100% (1/1)—100% (1/1)
Team shots on target Over 5.5100% (1/1)—100% (1/1)
Team shots on target Over 6.50% (0/1)—0% (0/1)
Team shots on target Over 7.50% (0/1)—0% (0/1)
Over 6.5 corners100% (1/1)—100% (1/1)
Over 7.5 corners100% (1/1)—100% (1/1)
Over 8.5 corners100% (1/1)—100% (1/1)
Over 9.5 corners100% (1/1)—100% (1/1)
Over 10.5 corners100% (1/1)—100% (1/1)
Over 11.5 corners100% (1/1)—100% (1/1)
Over 12.5 corners0% (0/1)—0% (0/1)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Jonathan Tah Def1810000100
Nathaniel Brown Def1811021100
Joshua Kimmich Mid1810000100
Michael Olise Mid1811132000
Harry Kane For1810041000
Aleksandar Pavlović Mid1810011100
Konrad Laimer Def1810010300
L. Díaz Mid1810011010
Kim Min-Jae Def1810000000
Manuel Neuer Goa1810000000
J. Stanišić Def1680010100
A. Davies Def1130000000