PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Cup · England

Brighton: form and statistics

Form DW

Current runs

2
unbeaten
0
wins in a row
0
defeats in a row
2
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
28.10A Manchester City2:2D
16.09A Manchester United2:3W

Record

MatchesPWDLGoals
Overall21105:4
Home00000:0
Away21105:4

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (2/2)—100% (2/2)
Over 2.5 goals100% (2/2)—100% (2/2)
Over 3.5 goals100% (2/2)—100% (2/2)
Both teams to score100% (2/2)—100% (2/2)
Clean sheet0% (0/2)—0% (0/2)
Failed to score0% (0/2)—0% (0/2)
Wins50% (1/2)—50% (1/2)
Draws50% (1/2)—50% (1/2)
Goal in the 1st half100% (2/2)—100% (2/2)
Over 1.5 in the 1st half100% (2/2)—100% (2/2)
Goal in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 yellow cards100% (2/2)—100% (2/2)
Over 2.5 yellow cards100% (2/2)—100% (2/2)
Over 3.5 yellow cards100% (2/2)—100% (2/2)
Over 4.5 yellow cards0% (0/2)—0% (0/2)
Over 5.5 yellow cards0% (0/2)—0% (0/2)
Over 6.5 yellow cards0% (0/2)—0% (0/2)
Over 7.5 yellow cards0% (0/2)—0% (0/2)
Team fouls Over 8.5100% (2/2)—100% (2/2)
Team fouls Over 9.5100% (2/2)—100% (2/2)
Team fouls Over 10.5100% (2/2)—100% (2/2)
Team fouls Over 11.5100% (2/2)—100% (2/2)
Team fouls Over 12.5100% (2/2)—100% (2/2)
Team fouls Over 13.5100% (2/2)—100% (2/2)
Team fouls Over 14.550% (1/2)—50% (1/2)
Match fouls Over 19.550% (1/2)—50% (1/2)
Match fouls Over 20.550% (1/2)—50% (1/2)
Match fouls Over 21.550% (1/2)—50% (1/2)
Match fouls Over 22.550% (1/2)—50% (1/2)
Match fouls Over 23.50% (0/2)—0% (0/2)
Match fouls Over 24.50% (0/2)—0% (0/2)
Match fouls Over 25.50% (0/2)—0% (0/2)
Match fouls Over 26.50% (0/2)—0% (0/2)
Match fouls Over 27.50% (0/2)—0% (0/2)
Match fouls Over 28.50% (0/2)—0% (0/2)
Team shots Over 7.5100% (2/2)—100% (2/2)
Team shots Over 8.5100% (2/2)—100% (2/2)
Team shots Over 9.5100% (2/2)—100% (2/2)
Team shots Over 10.5100% (2/2)—100% (2/2)
Team shots Over 11.5100% (2/2)—100% (2/2)
Team shots Over 12.5100% (2/2)—100% (2/2)
Team shots Over 13.5100% (2/2)—100% (2/2)
Team shots Over 14.5100% (2/2)—100% (2/2)
Team shots Over 15.5100% (2/2)—100% (2/2)
Team shots Over 16.5100% (2/2)—100% (2/2)
Team shots Over 17.550% (1/2)—50% (1/2)
Team shots on target Over 1.5100% (2/2)—100% (2/2)
Team shots on target Over 2.5100% (2/2)—100% (2/2)
Team shots on target Over 3.5100% (2/2)—100% (2/2)
Team shots on target Over 4.5100% (2/2)—100% (2/2)
Team shots on target Over 5.550% (1/2)—50% (1/2)
Team shots on target Over 6.50% (0/2)—0% (0/2)
Team shots on target Over 7.50% (0/2)—0% (0/2)
Over 6.5 corners100% (2/2)—100% (2/2)
Over 7.5 corners50% (1/2)—50% (1/2)
Over 8.5 corners50% (1/2)—50% (1/2)
Over 9.5 corners50% (1/2)—50% (1/2)
Over 10.5 corners0% (0/2)—0% (0/2)
Over 11.5 corners0% (0/2)—0% (0/2)
Over 12.5 corners0% (0/2)—0% (0/2)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Pascal Groß Mid21801051000
Costinha Def21800000300
J. Steele Goa21800000000
Jaouen Hadjam Def21640200410
Olivier Boscagli Def21640031000
Malick Yalcouyé Mid21471021300
Yasin Ayari Mid21060040210
Diego Gómez Mid21000022400
L. Vušković Def1900120100
Chema Andrés Mid1900010310
P. Struijk Def1900000100
Georginio Rutter For2891154200
M. Svoboda Def1850000110
C. Kostoulas For1821041200
Jack Hinshelwood Mid1760010400
Matt O'Riley Mid2750020100
Maxim De Cuyper Def2381021110
Ferdi Kadıoğlu Def1160000000
Y. Minteh For1140010000
Mats Wieffer Def190010110
Lewis Dunk Def150000110