PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Cup · England

Liverpool: form and statistics

Form DW

Current runs

2
unbeaten
0
wins in a row
0
defeats in a row
2
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
28.10H Chelsea1:1D
15.09H Tottenham3:1W

Record

MatchesPWDLGoals
Overall21104:2
Home21104:2
Away00000:0

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (2/2)100% (2/2)—
Over 2.5 goals50% (1/2)50% (1/2)—
Over 3.5 goals50% (1/2)50% (1/2)—
Both teams to score100% (2/2)100% (2/2)—
Clean sheet0% (0/2)0% (0/2)—
Failed to score0% (0/2)0% (0/2)—
Wins50% (1/2)50% (1/2)—
Draws50% (1/2)50% (1/2)—
Goal in the 1st half100% (2/2)100% (2/2)—
Over 1.5 in the 1st half50% (1/2)50% (1/2)—
Goal in the 2nd half50% (1/2)50% (1/2)—
Over 1.5 in the 2nd half50% (1/2)50% (1/2)—
Over 1.5 yellow cards100% (2/2)100% (2/2)—
Over 2.5 yellow cards100% (2/2)100% (2/2)—
Over 3.5 yellow cards100% (2/2)100% (2/2)—
Over 4.5 yellow cards50% (1/2)50% (1/2)—
Over 5.5 yellow cards0% (0/2)0% (0/2)—
Over 6.5 yellow cards0% (0/2)0% (0/2)—
Over 7.5 yellow cards0% (0/2)0% (0/2)—
Team fouls Over 8.5100% (2/2)100% (2/2)—
Team fouls Over 9.5100% (2/2)100% (2/2)—
Team fouls Over 10.5100% (2/2)100% (2/2)—
Team fouls Over 11.5100% (2/2)100% (2/2)—
Team fouls Over 12.550% (1/2)50% (1/2)—
Team fouls Over 13.550% (1/2)50% (1/2)—
Team fouls Over 14.550% (1/2)50% (1/2)—
Match fouls Over 19.5100% (2/2)100% (2/2)—
Match fouls Over 20.5100% (2/2)100% (2/2)—
Match fouls Over 21.550% (1/2)50% (1/2)—
Match fouls Over 22.550% (1/2)50% (1/2)—
Match fouls Over 23.550% (1/2)50% (1/2)—
Match fouls Over 24.550% (1/2)50% (1/2)—
Match fouls Over 25.550% (1/2)50% (1/2)—
Match fouls Over 26.50% (0/2)0% (0/2)—
Match fouls Over 27.50% (0/2)0% (0/2)—
Match fouls Over 28.50% (0/2)0% (0/2)—
Team shots Over 7.5100% (2/2)100% (2/2)—
Team shots Over 8.5100% (2/2)100% (2/2)—
Team shots Over 9.5100% (2/2)100% (2/2)—
Team shots Over 10.550% (1/2)50% (1/2)—
Team shots Over 11.550% (1/2)50% (1/2)—
Team shots Over 12.50% (0/2)0% (0/2)—
Team shots Over 13.50% (0/2)0% (0/2)—
Team shots Over 14.50% (0/2)0% (0/2)—
Team shots Over 15.50% (0/2)0% (0/2)—
Team shots Over 16.50% (0/2)0% (0/2)—
Team shots Over 17.50% (0/2)0% (0/2)—
Team shots on target Over 1.5100% (2/2)100% (2/2)—
Team shots on target Over 2.5100% (2/2)100% (2/2)—
Team shots on target Over 3.5100% (2/2)100% (2/2)—
Team shots on target Over 4.550% (1/2)50% (1/2)—
Team shots on target Over 5.50% (0/2)0% (0/2)—
Team shots on target Over 6.50% (0/2)0% (0/2)—
Team shots on target Over 7.50% (0/2)0% (0/2)—
Over 6.5 corners100% (2/2)100% (2/2)—
Over 7.5 corners100% (2/2)100% (2/2)—
Over 8.5 corners100% (2/2)100% (2/2)—
Over 9.5 corners100% (2/2)100% (2/2)—
Over 10.5 corners100% (2/2)100% (2/2)—
Over 11.5 corners100% (2/2)100% (2/2)—
Over 12.5 corners50% (1/2)50% (1/2)—

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Cody Gakpo Mid21802133300
Giorgi Mamardashvili Goa21800000000
Ronald Araújo Def21800031110
Rio Ngumoha For21540000000
Lewis Koumas For21450031210
Trey Nyoni Mid21430020000
Joe Gomez Def21350000100
J. McConnell Mid21210000410
Ryan Gravenberch Mid21180000100
Alexis Mac Allister Mid2991141300
K. Tsimikas Def1900000200
Miloš Kerkez Def1900000310
Jeremie Frimpong Def1900000310
Virgil van Dijk Def1720010000
Jérémy Jacquet Def2630000100
Bradley Barcola For2490021100
F. Wirtz Mid1310010100
Dominik Szoboszlai Mid1281022100
Alexander Isak For2120010000