PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Cup · England

Luton: form and statistics

Form LW

Current runs

0
unbeaten
0
wins in a row
1
defeats in a row
0
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
27.08A Chelsea2:0L
08.08A Gillingham0:3W

Record

MatchesPWDLGoals
Overall21013:2
Home00000:0
Away21013:2

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (2/2)—100% (2/2)
Over 2.5 goals50% (1/2)—50% (1/2)
Over 3.5 goals0% (0/2)—0% (0/2)
Both teams to score0% (0/2)—0% (0/2)
Clean sheet50% (1/2)—50% (1/2)
Failed to score50% (1/2)—50% (1/2)
Wins50% (1/2)—50% (1/2)
Draws0% (0/2)—0% (0/2)
Goal in the 1st half50% (1/2)—50% (1/2)
Over 1.5 in the 1st half0% (0/2)—0% (0/2)
Goal in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 yellow cards50% (1/2)—50% (1/2)
Over 2.5 yellow cards0% (0/2)—0% (0/2)
Over 3.5 yellow cards0% (0/2)—0% (0/2)
Over 4.5 yellow cards0% (0/2)—0% (0/2)
Over 5.5 yellow cards0% (0/2)—0% (0/2)
Over 6.5 yellow cards0% (0/2)—0% (0/2)
Over 7.5 yellow cards0% (0/2)—0% (0/2)
Team fouls Over 8.550% (1/2)—50% (1/2)
Team fouls Over 9.550% (1/2)—50% (1/2)
Team fouls Over 10.50% (0/2)—0% (0/2)
Team fouls Over 11.50% (0/2)—0% (0/2)
Team fouls Over 12.50% (0/2)—0% (0/2)
Team fouls Over 13.50% (0/2)—0% (0/2)
Team fouls Over 14.50% (0/2)—0% (0/2)
Match fouls Over 19.550% (1/2)—50% (1/2)
Match fouls Over 20.550% (1/2)—50% (1/2)
Match fouls Over 21.550% (1/2)—50% (1/2)
Match fouls Over 22.550% (1/2)—50% (1/2)
Match fouls Over 23.550% (1/2)—50% (1/2)
Match fouls Over 24.550% (1/2)—50% (1/2)
Match fouls Over 25.550% (1/2)—50% (1/2)
Match fouls Over 26.550% (1/2)—50% (1/2)
Match fouls Over 27.50% (0/2)—0% (0/2)
Match fouls Over 28.50% (0/2)—0% (0/2)
Team shots Over 7.550% (1/2)—50% (1/2)
Team shots Over 8.550% (1/2)—50% (1/2)
Team shots Over 9.550% (1/2)—50% (1/2)
Team shots Over 10.550% (1/2)—50% (1/2)
Team shots Over 11.550% (1/2)—50% (1/2)
Team shots Over 12.550% (1/2)—50% (1/2)
Team shots Over 13.550% (1/2)—50% (1/2)
Team shots Over 14.550% (1/2)—50% (1/2)
Team shots Over 15.550% (1/2)—50% (1/2)
Team shots Over 16.550% (1/2)—50% (1/2)
Team shots Over 17.50% (0/2)—0% (0/2)
Team shots on target Over 1.550% (1/2)—50% (1/2)
Team shots on target Over 2.550% (1/2)—50% (1/2)
Team shots on target Over 3.550% (1/2)—50% (1/2)
Team shots on target Over 4.550% (1/2)—50% (1/2)
Team shots on target Over 5.550% (1/2)—50% (1/2)
Team shots on target Over 6.550% (1/2)—50% (1/2)
Team shots on target Over 7.550% (1/2)—50% (1/2)
Over 6.5 corners100% (2/2)—100% (2/2)
Over 7.5 corners100% (2/2)—100% (2/2)
Over 8.5 corners100% (2/2)—100% (2/2)
Over 9.5 corners100% (2/2)—100% (2/2)
Over 10.5 corners100% (2/2)—100% (2/2)
Over 11.5 corners50% (1/2)—50% (1/2)
Over 12.5 corners0% (0/2)—0% (0/2)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Josh Keeley Goa21800000000
Hakeem Odofin Def21800011100
George Johnston Def21800010000
Liam Walsh Mid21590000100
Benedict Benagr Def21301052000
Kasey Palmer Mid21200030100
Jake Richards Mid21130011200
Harrison Ashby Def21110011100
Nahki Wells For21021043100
Isaiah Jones Def2980010100
Kal Naismith Def1900000000
Jordan Clark Mid1900022100
Joe Johnson Def1900000110
Callum Marshall For1780000100
Gideon Kodua For2661021000
Emilio Lawrence For1610000100
Jayden Luker Mid1480110100
Harry Fox Mid1290000000
Shayden Morris For1220011310
Sverre Hakami Sandal Mid1210000000
Devante Cole For1120000000