PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Cup · England

Nottingham Forest: form and statistics

Form L

Current runs

0
unbeaten
0
wins in a row
1
defeats in a row
0
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
25.08H Leeds0:2L

Record

MatchesPWDLGoals
Overall10010:2
Home10010:2
Away00000:0

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (1/1)100% (1/1)—
Over 2.5 goals0% (0/1)0% (0/1)—
Over 3.5 goals0% (0/1)0% (0/1)—
Both teams to score0% (0/1)0% (0/1)—
Clean sheet0% (0/1)0% (0/1)—
Failed to score100% (1/1)100% (1/1)—
Wins0% (0/1)0% (0/1)—
Draws0% (0/1)0% (0/1)—
Goal in the 1st half0% (0/1)0% (0/1)—
Over 1.5 in the 1st half0% (0/1)0% (0/1)—
Goal in the 2nd half100% (1/1)100% (1/1)—
Over 1.5 in the 2nd half100% (1/1)100% (1/1)—
Over 1.5 yellow cards100% (1/1)100% (1/1)—
Over 2.5 yellow cards100% (1/1)100% (1/1)—
Over 3.5 yellow cards100% (1/1)100% (1/1)—
Over 4.5 yellow cards100% (1/1)100% (1/1)—
Over 5.5 yellow cards100% (1/1)100% (1/1)—
Over 6.5 yellow cards100% (1/1)100% (1/1)—
Over 7.5 yellow cards0% (0/1)0% (0/1)—
Team fouls Over 8.5100% (1/1)100% (1/1)—
Team fouls Over 9.5100% (1/1)100% (1/1)—
Team fouls Over 10.5100% (1/1)100% (1/1)—
Team fouls Over 11.5100% (1/1)100% (1/1)—
Team fouls Over 12.5100% (1/1)100% (1/1)—
Team fouls Over 13.5100% (1/1)100% (1/1)—
Team fouls Over 14.5100% (1/1)100% (1/1)—
Match fouls Over 19.5100% (1/1)100% (1/1)—
Match fouls Over 20.5100% (1/1)100% (1/1)—
Match fouls Over 21.5100% (1/1)100% (1/1)—
Match fouls Over 22.5100% (1/1)100% (1/1)—
Match fouls Over 23.5100% (1/1)100% (1/1)—
Match fouls Over 24.5100% (1/1)100% (1/1)—
Match fouls Over 25.5100% (1/1)100% (1/1)—
Match fouls Over 26.5100% (1/1)100% (1/1)—
Match fouls Over 27.50% (0/1)0% (0/1)—
Match fouls Over 28.50% (0/1)0% (0/1)—
Team shots Over 7.5100% (1/1)100% (1/1)—
Team shots Over 8.50% (0/1)0% (0/1)—
Team shots Over 9.50% (0/1)0% (0/1)—
Team shots Over 10.50% (0/1)0% (0/1)—
Team shots Over 11.50% (0/1)0% (0/1)—
Team shots Over 12.50% (0/1)0% (0/1)—
Team shots Over 13.50% (0/1)0% (0/1)—
Team shots Over 14.50% (0/1)0% (0/1)—
Team shots Over 15.50% (0/1)0% (0/1)—
Team shots Over 16.50% (0/1)0% (0/1)—
Team shots Over 17.50% (0/1)0% (0/1)—
Team shots on target Over 1.5100% (1/1)100% (1/1)—
Team shots on target Over 2.5100% (1/1)100% (1/1)—
Team shots on target Over 3.50% (0/1)0% (0/1)—
Team shots on target Over 4.50% (0/1)0% (0/1)—
Team shots on target Over 5.50% (0/1)0% (0/1)—
Team shots on target Over 6.50% (0/1)0% (0/1)—
Team shots on target Over 7.50% (0/1)0% (0/1)—
Over 6.5 corners0% (0/1)0% (0/1)—
Over 7.5 corners0% (0/1)0% (0/1)—
Over 8.5 corners0% (0/1)0% (0/1)—
Over 9.5 corners0% (0/1)0% (0/1)—
Over 10.5 corners0% (0/1)0% (0/1)—
Over 11.5 corners0% (0/1)0% (0/1)—
Over 12.5 corners0% (0/1)0% (0/1)—

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
X. Schlager Mid1900000210
N. Milenković Def1900010100
Matz Sels Goa1900000000
Jair Def1900000110
Chris Wood For1900011000
Nicolás Domínguez Mid1900011210
Neco Williams Mid1790010100
Ola Aina Mid1610010100
Igor Jesus For1600011000
Arnaud Kalimuendo For1600000100
Ousmane Diomande Def1600000200
Dan Ndoye Mid1300000100
Murillo Def1300000110
Callum Hudson Odoi For1300000100
Luca Netz Def1290000100
Omari Hutchinson For1110000000