PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Cup · England

Sheffield Utd: form and statistics

Form LWW

Current runs

0
unbeaten
0
wins in a row
1
defeats in a row
0
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
16.09A Fleetwood Town1:0L
25.08A Blackburn1:2W
09.08A Mansfield Town0:3W

Record

MatchesPWDLGoals
Overall32015:2
Home00000:0
Away32015:2

Statistics

StatisticOverallHomeAway
Over 1.5 goals67% (2/3)—67% (2/3)
Over 2.5 goals67% (2/3)—67% (2/3)
Over 3.5 goals0% (0/3)—0% (0/3)
Both teams to score33% (1/3)—33% (1/3)
Clean sheet33% (1/3)—33% (1/3)
Failed to score33% (1/3)—33% (1/3)
Wins67% (2/3)—67% (2/3)
Draws0% (0/3)—0% (0/3)
Goal in the 1st half67% (2/3)—67% (2/3)
Over 1.5 in the 1st half0% (0/3)—0% (0/3)
Goal in the 2nd half100% (3/3)—100% (3/3)
Over 1.5 in the 2nd half67% (2/3)—67% (2/3)
Over 1.5 yellow cards67% (2/3)—67% (2/3)
Over 2.5 yellow cards67% (2/3)—67% (2/3)
Over 3.5 yellow cards0% (0/3)—0% (0/3)
Over 4.5 yellow cards0% (0/3)—0% (0/3)
Over 5.5 yellow cards0% (0/3)—0% (0/3)
Over 6.5 yellow cards0% (0/3)—0% (0/3)
Over 7.5 yellow cards0% (0/3)—0% (0/3)
Team fouls Over 8.5100% (3/3)—100% (3/3)
Team fouls Over 9.567% (2/3)—67% (2/3)
Team fouls Over 10.533% (1/3)—33% (1/3)
Team fouls Over 11.533% (1/3)—33% (1/3)
Team fouls Over 12.533% (1/3)—33% (1/3)
Team fouls Over 13.50% (0/3)—0% (0/3)
Team fouls Over 14.50% (0/3)—0% (0/3)
Match fouls Over 19.5100% (3/3)—100% (3/3)
Match fouls Over 20.5100% (3/3)—100% (3/3)
Match fouls Over 21.567% (2/3)—67% (2/3)
Match fouls Over 22.567% (2/3)—67% (2/3)
Match fouls Over 23.533% (1/3)—33% (1/3)
Match fouls Over 24.533% (1/3)—33% (1/3)
Match fouls Over 25.533% (1/3)—33% (1/3)
Match fouls Over 26.533% (1/3)—33% (1/3)
Match fouls Over 27.533% (1/3)—33% (1/3)
Match fouls Over 28.50% (0/3)—0% (0/3)
Team shots Over 7.5100% (3/3)—100% (3/3)
Team shots Over 8.5100% (3/3)—100% (3/3)
Team shots Over 9.5100% (3/3)—100% (3/3)
Team shots Over 10.567% (2/3)—67% (2/3)
Team shots Over 11.567% (2/3)—67% (2/3)
Team shots Over 12.567% (2/3)—67% (2/3)
Team shots Over 13.567% (2/3)—67% (2/3)
Team shots Over 14.567% (2/3)—67% (2/3)
Team shots Over 15.567% (2/3)—67% (2/3)
Team shots Over 16.533% (1/3)—33% (1/3)
Team shots Over 17.533% (1/3)—33% (1/3)
Team shots on target Over 1.5100% (3/3)—100% (3/3)
Team shots on target Over 2.5100% (3/3)—100% (3/3)
Team shots on target Over 3.5100% (3/3)—100% (3/3)
Team shots on target Over 4.533% (1/3)—33% (1/3)
Team shots on target Over 5.50% (0/3)—0% (0/3)
Team shots on target Over 6.50% (0/3)—0% (0/3)
Team shots on target Over 7.50% (0/3)—0% (0/3)
Over 6.5 corners100% (3/3)—100% (3/3)
Over 7.5 corners100% (3/3)—100% (3/3)
Over 8.5 corners67% (2/3)—67% (2/3)
Over 9.5 corners33% (1/3)—33% (1/3)
Over 10.5 corners0% (0/3)—0% (0/3)
Over 11.5 corners0% (0/3)—0% (0/3)
Over 12.5 corners0% (0/3)—0% (0/3)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Thomas Cannon For32701073400
Mark McGuinness Def32701021300
Romelle Donovan Mid32411053300
Rhys Norrington-Davies Def32100000310
Joe Rothwell Mid31830161200
Michael Cooper Goa21800000000
Japhet Tanganga Def21800000000
Tyrese Campbell For21480030600
Oliver Arblaster Mid31480020000
Matt Doherty Def31450000100
Callum O'Hare Mid21211011100
Jaïro Riedewald Mid21160000100
Sydie Peck Mid21120111300
Femi Seriki Def21070000210
Jamal Baptiste Def1900010000
Adam Davies Goa1900000000
Patrick Bamford For2771041000
Louie Marsh Mid1590011000
Harrison Burrows Def1450000000
Ben Brereton Díaz For1320011000
Kalvin Phillips Mid1320000100
Jordan Ayew For1320000000
Tahith Chong Mid1290000000
Jamie Shackleton Def1220000100
Ryan One For1200110100
Sam McCallum Def1150000000