PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Cup · England

West Brom: form and statistics

Form LW

Current runs

0
unbeaten
0
wins in a row
1
defeats in a row
2
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
26.08A Newcastle3:2L
08.08A Rotherham1:4W

Record

MatchesPWDLGoals
Overall21016:4
Home00000:0
Away21016:4

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (2/2)—100% (2/2)
Over 2.5 goals100% (2/2)—100% (2/2)
Over 3.5 goals100% (2/2)—100% (2/2)
Both teams to score100% (2/2)—100% (2/2)
Clean sheet0% (0/2)—0% (0/2)
Failed to score0% (0/2)—0% (0/2)
Wins50% (1/2)—50% (1/2)
Draws0% (0/2)—0% (0/2)
Goal in the 1st half100% (2/2)—100% (2/2)
Over 1.5 in the 1st half100% (2/2)—100% (2/2)
Goal in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 yellow cards100% (2/2)—100% (2/2)
Over 2.5 yellow cards50% (1/2)—50% (1/2)
Over 3.5 yellow cards50% (1/2)—50% (1/2)
Over 4.5 yellow cards50% (1/2)—50% (1/2)
Over 5.5 yellow cards0% (0/2)—0% (0/2)
Over 6.5 yellow cards0% (0/2)—0% (0/2)
Over 7.5 yellow cards0% (0/2)—0% (0/2)
Team fouls Over 8.550% (1/2)—50% (1/2)
Team fouls Over 9.550% (1/2)—50% (1/2)
Team fouls Over 10.550% (1/2)—50% (1/2)
Team fouls Over 11.550% (1/2)—50% (1/2)
Team fouls Over 12.550% (1/2)—50% (1/2)
Team fouls Over 13.50% (0/2)—0% (0/2)
Team fouls Over 14.50% (0/2)—0% (0/2)
Match fouls Over 19.550% (1/2)—50% (1/2)
Match fouls Over 20.550% (1/2)—50% (1/2)
Match fouls Over 21.550% (1/2)—50% (1/2)
Match fouls Over 22.550% (1/2)—50% (1/2)
Match fouls Over 23.550% (1/2)—50% (1/2)
Match fouls Over 24.550% (1/2)—50% (1/2)
Match fouls Over 25.550% (1/2)—50% (1/2)
Match fouls Over 26.550% (1/2)—50% (1/2)
Match fouls Over 27.50% (0/2)—0% (0/2)
Match fouls Over 28.50% (0/2)—0% (0/2)
Team shots Over 7.5100% (2/2)—100% (2/2)
Team shots Over 8.5100% (2/2)—100% (2/2)
Team shots Over 9.5100% (2/2)—100% (2/2)
Team shots Over 10.5100% (2/2)—100% (2/2)
Team shots Over 11.5100% (2/2)—100% (2/2)
Team shots Over 12.5100% (2/2)—100% (2/2)
Team shots Over 13.550% (1/2)—50% (1/2)
Team shots Over 14.550% (1/2)—50% (1/2)
Team shots Over 15.550% (1/2)—50% (1/2)
Team shots Over 16.550% (1/2)—50% (1/2)
Team shots Over 17.550% (1/2)—50% (1/2)
Team shots on target Over 1.5100% (2/2)—100% (2/2)
Team shots on target Over 2.5100% (2/2)—100% (2/2)
Team shots on target Over 3.550% (1/2)—50% (1/2)
Team shots on target Over 4.550% (1/2)—50% (1/2)
Team shots on target Over 5.550% (1/2)—50% (1/2)
Team shots on target Over 6.550% (1/2)—50% (1/2)
Team shots on target Over 7.550% (1/2)—50% (1/2)
Over 6.5 corners50% (1/2)—50% (1/2)
Over 7.5 corners50% (1/2)—50% (1/2)
Over 8.5 corners0% (0/2)—0% (0/2)
Over 9.5 corners0% (0/2)—0% (0/2)
Over 10.5 corners0% (0/2)—0% (0/2)
Over 11.5 corners0% (0/2)—0% (0/2)
Over 12.5 corners0% (0/2)—0% (0/2)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
George Campbell Def21800010100
Isaac Price Mid21702054000
Ousmane Diakité Mid21610010410
Jimmy Morgan For21352063300
Harry Whitwell Mid21251132100
Barney Stewart For21070000310
Conor Townsend Def21070000000
C. Styles Def2930100000
Chris Mepham Def1900000000
Alex Williams Def1900000000
Max O'Leary Goa1900000000
Nolan Galves Def1900011100
Nathaniel Phillips Def1900000000
Matt Ingram Goa1900000000
Alex Mowatt Mid1730000100
Aune Selland Heggebø For1730020100
Rabby Nzingoula Mid1700000310
Felix Horn Myhre Mid2651022200
Jayson Molumby Mid2360021000
M. Johnston For1250000000
T. Bany For1100000000
Oliver Bostock For1100000000