PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Trophy · England

Crewe: form and statistics

Form LDW

Current runs

0
unbeaten
0
wins in a row
1
defeats in a row
3
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
10.11H Wigan1:2L
06.10A Blackpool2:2D
22.09H Aston Villa U214:1W

Record

MatchesPWDLGoals
Overall31117:5
Home21015:3
Away10102:2

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (3/3)100% (2/2)100% (1/1)
Over 2.5 goals100% (3/3)100% (2/2)100% (1/1)
Over 3.5 goals67% (2/3)50% (1/2)100% (1/1)
Both teams to score100% (3/3)100% (2/2)100% (1/1)
Clean sheet0% (0/3)0% (0/2)0% (0/1)
Failed to score0% (0/3)0% (0/2)0% (0/1)
Wins33% (1/3)50% (1/2)0% (0/1)
Draws33% (1/3)0% (0/2)100% (1/1)
Goal in the 1st half67% (2/3)50% (1/2)100% (1/1)
Over 1.5 in the 1st half33% (1/3)50% (1/2)0% (0/1)
Goal in the 2nd half100% (3/3)100% (2/2)100% (1/1)
Over 1.5 in the 2nd half100% (3/3)100% (2/2)100% (1/1)
Over 1.5 yellow cards100% (2/2)100% (2/2)—
Over 2.5 yellow cards100% (2/2)100% (2/2)—
Over 3.5 yellow cards0% (0/2)0% (0/2)—
Over 4.5 yellow cards0% (0/2)0% (0/2)—
Over 5.5 yellow cards0% (0/2)0% (0/2)—
Over 6.5 yellow cards0% (0/2)0% (0/2)—
Over 7.5 yellow cards0% (0/2)0% (0/2)—
Team fouls Over 8.5100% (2/2)100% (2/2)—
Team fouls Over 9.5100% (2/2)100% (2/2)—
Team fouls Over 10.5100% (2/2)100% (2/2)—
Team fouls Over 11.5100% (2/2)100% (2/2)—
Team fouls Over 12.550% (1/2)50% (1/2)—
Team fouls Over 13.550% (1/2)50% (1/2)—
Team fouls Over 14.550% (1/2)50% (1/2)—
Match fouls Over 19.5100% (2/2)100% (2/2)—
Match fouls Over 20.5100% (2/2)100% (2/2)—
Match fouls Over 21.5100% (2/2)100% (2/2)—
Match fouls Over 22.5100% (2/2)100% (2/2)—
Match fouls Over 23.5100% (2/2)100% (2/2)—
Match fouls Over 24.5100% (2/2)100% (2/2)—
Match fouls Over 25.5100% (2/2)100% (2/2)—
Match fouls Over 26.5100% (2/2)100% (2/2)—
Match fouls Over 27.5100% (2/2)100% (2/2)—
Match fouls Over 28.5100% (2/2)100% (2/2)—
Team shots Over 7.5100% (2/2)100% (2/2)—
Team shots Over 8.5100% (2/2)100% (2/2)—
Team shots Over 9.550% (1/2)50% (1/2)—
Team shots Over 10.550% (1/2)50% (1/2)—
Team shots Over 11.550% (1/2)50% (1/2)—
Team shots Over 12.550% (1/2)50% (1/2)—
Team shots Over 13.550% (1/2)50% (1/2)—
Team shots Over 14.50% (0/2)0% (0/2)—
Team shots Over 15.50% (0/2)0% (0/2)—
Team shots Over 16.50% (0/2)0% (0/2)—
Team shots Over 17.50% (0/2)0% (0/2)—
Team shots on target Over 1.5100% (2/2)100% (2/2)—
Team shots on target Over 2.5100% (2/2)100% (2/2)—
Team shots on target Over 3.5100% (2/2)100% (2/2)—
Team shots on target Over 4.550% (1/2)50% (1/2)—
Team shots on target Over 5.550% (1/2)50% (1/2)—
Team shots on target Over 6.550% (1/2)50% (1/2)—
Team shots on target Over 7.50% (0/2)0% (0/2)—
Over 6.5 corners100% (2/2)100% (2/2)—
Over 7.5 corners100% (2/2)100% (2/2)—
Over 8.5 corners100% (2/2)100% (2/2)—
Over 9.5 corners100% (2/2)100% (2/2)—
Over 10.5 corners100% (2/2)100% (2/2)—
Over 11.5 corners100% (2/2)100% (2/2)—
Over 12.5 corners100% (2/2)100% (2/2)—

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Luca Moore Mid21800011300
Stan Dancey Def21800121200
Calum Agius Mid21440210100
Adrien Thibaut For21051031900
Tom Booth Goa1900000000
Jack Lankester Mid1902033300
I. Lawlor Goa1900000000
Owen Lunt Mid2890000410
Joel Ewusi Mid2750021100
Charlie McNeill For1670020400
Kyle Ure Def1600010000
Patrick Mlynarski For1560011300
Joel Tabiner Mid1550000000
Lewis Billington Def1450000110
Luke Offord Def1451021100
J. Jones Mid1450000100
Jordan Gibson Mid1230100000