PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Trophy · England

Everton U21: form and statistics

Form LL

Current runs

0
unbeaten
0
wins in a row
2
defeats in a row
2
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
27.10A Shrewsbury2:1L
18.08A Stockport County6:3L

Record

MatchesPWDLGoals
Overall20024:8
Home00000:0
Away20024:8

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (2/2)—100% (2/2)
Over 2.5 goals100% (2/2)—100% (2/2)
Over 3.5 goals50% (1/2)—50% (1/2)
Both teams to score100% (2/2)—100% (2/2)
Clean sheet0% (0/2)—0% (0/2)
Failed to score0% (0/2)—0% (0/2)
Wins0% (0/2)—0% (0/2)
Draws0% (0/2)—0% (0/2)
Goal in the 1st half50% (1/2)—50% (1/2)
Over 1.5 in the 1st half50% (1/2)—50% (1/2)
Goal in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 yellow cards100% (2/2)—100% (2/2)
Over 2.5 yellow cards0% (0/2)—0% (0/2)
Over 3.5 yellow cards0% (0/2)—0% (0/2)
Over 4.5 yellow cards0% (0/2)—0% (0/2)
Over 5.5 yellow cards0% (0/2)—0% (0/2)
Over 6.5 yellow cards0% (0/2)—0% (0/2)
Over 7.5 yellow cards0% (0/2)—0% (0/2)
Team fouls Over 8.5100% (2/2)—100% (2/2)
Team fouls Over 9.5100% (2/2)—100% (2/2)
Team fouls Over 10.5100% (2/2)—100% (2/2)
Team fouls Over 11.550% (1/2)—50% (1/2)
Team fouls Over 12.550% (1/2)—50% (1/2)
Team fouls Over 13.550% (1/2)—50% (1/2)
Team fouls Over 14.550% (1/2)—50% (1/2)
Match fouls Over 19.5100% (2/2)—100% (2/2)
Match fouls Over 20.5100% (2/2)—100% (2/2)
Match fouls Over 21.5100% (2/2)—100% (2/2)
Match fouls Over 22.550% (1/2)—50% (1/2)
Match fouls Over 23.550% (1/2)—50% (1/2)
Match fouls Over 24.550% (1/2)—50% (1/2)
Match fouls Over 25.50% (0/2)—0% (0/2)
Match fouls Over 26.50% (0/2)—0% (0/2)
Match fouls Over 27.50% (0/2)—0% (0/2)
Match fouls Over 28.50% (0/2)—0% (0/2)
Team shots Over 7.5100% (2/2)—100% (2/2)
Team shots Over 8.5100% (2/2)—100% (2/2)
Team shots Over 9.5100% (2/2)—100% (2/2)
Team shots Over 10.550% (1/2)—50% (1/2)
Team shots Over 11.550% (1/2)—50% (1/2)
Team shots Over 12.550% (1/2)—50% (1/2)
Team shots Over 13.550% (1/2)—50% (1/2)
Team shots Over 14.550% (1/2)—50% (1/2)
Team shots Over 15.50% (0/2)—0% (0/2)
Team shots Over 16.50% (0/2)—0% (0/2)
Team shots Over 17.50% (0/2)—0% (0/2)
Team shots on target Over 1.5100% (2/2)—100% (2/2)
Team shots on target Over 2.5100% (2/2)—100% (2/2)
Team shots on target Over 3.5100% (2/2)—100% (2/2)
Team shots on target Over 4.5100% (2/2)—100% (2/2)
Team shots on target Over 5.5100% (2/2)—100% (2/2)
Team shots on target Over 6.550% (1/2)—50% (1/2)
Team shots on target Over 7.550% (1/2)—50% (1/2)
Over 6.5 corners100% (2/2)—100% (2/2)
Over 7.5 corners100% (2/2)—100% (2/2)
Over 8.5 corners100% (2/2)—100% (2/2)
Over 9.5 corners100% (2/2)—100% (2/2)
Over 10.5 corners100% (2/2)—100% (2/2)
Over 11.5 corners100% (2/2)—100% (2/2)
Over 12.5 corners100% (2/2)—100% (2/2)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
George Finney Def21800021300
Harvey Foster Mid21800000000
Braiden Graham Mid21802194000
Melvin Matos Mid21730010610
Ceiran Loney For21730221200
Luis Gardner Def21580000200
Harry Brookes Mid21120021000
William Tamen Def21040000100
Joshua van Schoor Def21040000110
George Pickford Goa1900000000
F. Barnsley Goa1900000000
Joel Catesby For1701011000
Omari Benjamin For2371031000
Callum Bates Mid1350000110
Jack Patterson Mid1330000210
Justin Clarke Mid1200022200
Jonathan Nsangou Mid1140000000
Aled Thomas Def180011000