PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Trophy · England

Leeds United U21: form and statistics

Form LW

Current runs

0
unbeaten
0
wins in a row
1
defeats in a row
2
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
13.10A Oldham4:2L
22.09A Barnsley3:4W

Record

MatchesPWDLGoals
Overall21016:7
Home00000:0
Away21016:7

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (2/2)—100% (2/2)
Over 2.5 goals100% (2/2)—100% (2/2)
Over 3.5 goals100% (2/2)—100% (2/2)
Both teams to score100% (2/2)—100% (2/2)
Clean sheet0% (0/2)—0% (0/2)
Failed to score0% (0/2)—0% (0/2)
Wins50% (1/2)—50% (1/2)
Draws0% (0/2)—0% (0/2)
Goal in the 1st half100% (2/2)—100% (2/2)
Over 1.5 in the 1st half100% (2/2)—100% (2/2)
Goal in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 in the 2nd half100% (2/2)—100% (2/2)
Over 1.5 yellow cards50% (1/2)—50% (1/2)
Over 2.5 yellow cards50% (1/2)—50% (1/2)
Over 3.5 yellow cards0% (0/2)—0% (0/2)
Over 4.5 yellow cards0% (0/2)—0% (0/2)
Over 5.5 yellow cards0% (0/2)—0% (0/2)
Over 6.5 yellow cards0% (0/2)—0% (0/2)
Over 7.5 yellow cards0% (0/2)—0% (0/2)
Team fouls Over 8.550% (1/2)—50% (1/2)
Team fouls Over 9.550% (1/2)—50% (1/2)
Team fouls Over 10.550% (1/2)—50% (1/2)
Team fouls Over 11.550% (1/2)—50% (1/2)
Team fouls Over 12.550% (1/2)—50% (1/2)
Team fouls Over 13.550% (1/2)—50% (1/2)
Team fouls Over 14.550% (1/2)—50% (1/2)
Match fouls Over 19.550% (1/2)—50% (1/2)
Match fouls Over 20.550% (1/2)—50% (1/2)
Match fouls Over 21.550% (1/2)—50% (1/2)
Match fouls Over 22.550% (1/2)—50% (1/2)
Match fouls Over 23.550% (1/2)—50% (1/2)
Match fouls Over 24.550% (1/2)—50% (1/2)
Match fouls Over 25.550% (1/2)—50% (1/2)
Match fouls Over 26.550% (1/2)—50% (1/2)
Match fouls Over 27.550% (1/2)—50% (1/2)
Match fouls Over 28.550% (1/2)—50% (1/2)
Team shots Over 7.5100% (2/2)—100% (2/2)
Team shots Over 8.5100% (2/2)—100% (2/2)
Team shots Over 9.5100% (2/2)—100% (2/2)
Team shots Over 10.550% (1/2)—50% (1/2)
Team shots Over 11.550% (1/2)—50% (1/2)
Team shots Over 12.550% (1/2)—50% (1/2)
Team shots Over 13.550% (1/2)—50% (1/2)
Team shots Over 14.550% (1/2)—50% (1/2)
Team shots Over 15.550% (1/2)—50% (1/2)
Team shots Over 16.550% (1/2)—50% (1/2)
Team shots Over 17.550% (1/2)—50% (1/2)
Team shots on target Over 1.5100% (2/2)—100% (2/2)
Team shots on target Over 2.550% (1/2)—50% (1/2)
Team shots on target Over 3.550% (1/2)—50% (1/2)
Team shots on target Over 4.550% (1/2)—50% (1/2)
Team shots on target Over 5.550% (1/2)—50% (1/2)
Team shots on target Over 6.550% (1/2)—50% (1/2)
Team shots on target Over 7.50% (0/2)—0% (0/2)
Over 6.5 corners100% (2/2)—100% (2/2)
Over 7.5 corners100% (2/2)—100% (2/2)
Over 8.5 corners100% (2/2)—100% (2/2)
Over 9.5 corners100% (2/2)—100% (2/2)
Over 10.5 corners100% (2/2)—100% (2/2)
Over 11.5 corners50% (1/2)—50% (1/2)
Over 12.5 corners50% (1/2)—50% (1/2)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
R. Mahady 21800000000
F. Lane 21800000100
Alfie Cresswell 21800050200
O. Pickles 21800020300
H. Vincent 21800241000
C. Mills 21794175300
L. Enahoro 21730030300
R. Egan-Riley 21610020000
R. Chadwick-Chaplin 21520100100
Louie Philpott 21340021400
J. McDonald 21041131100
J. Lienou Def1900000100
Carrick Njinko For1451011200
J. Render 110010000