PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Trophy · England

Newcastle United U21: form and statistics

Form WLW

Current runs

1
unbeaten
1
wins in a row
0
defeats in a row
3
matches with a goal scored
1
clean sheets in a row

Recent matches

DateOpponentScore
03.11A Rotherham0:1W
22.09A Bradford2:1L
15.09A York1:3W

Record

MatchesPWDLGoals
Overall32015:3
Home00000:0
Away32015:3

Statistics

StatisticOverallHomeAway
Over 1.5 goals67% (2/3)—67% (2/3)
Over 2.5 goals67% (2/3)—67% (2/3)
Over 3.5 goals33% (1/3)—33% (1/3)
Both teams to score67% (2/3)—67% (2/3)
Clean sheet33% (1/3)—33% (1/3)
Failed to score0% (0/3)—0% (0/3)
Wins67% (2/3)—67% (2/3)
Draws0% (0/3)—0% (0/3)
Goal in the 1st half100% (3/3)—100% (3/3)
Over 1.5 in the 1st half33% (1/3)—33% (1/3)
Goal in the 2nd half67% (2/3)—67% (2/3)
Over 1.5 in the 2nd half67% (2/3)—67% (2/3)
Over 1.5 yellow cards67% (2/3)—67% (2/3)
Over 2.5 yellow cards67% (2/3)—67% (2/3)
Over 3.5 yellow cards33% (1/3)—33% (1/3)
Over 4.5 yellow cards33% (1/3)—33% (1/3)
Over 5.5 yellow cards33% (1/3)—33% (1/3)
Over 6.5 yellow cards33% (1/3)—33% (1/3)
Over 7.5 yellow cards33% (1/3)—33% (1/3)
Team fouls Over 8.5100% (3/3)—100% (3/3)
Team fouls Over 9.5100% (3/3)—100% (3/3)
Team fouls Over 10.5100% (3/3)—100% (3/3)
Team fouls Over 11.5100% (3/3)—100% (3/3)
Team fouls Over 12.5100% (3/3)—100% (3/3)
Team fouls Over 13.5100% (3/3)—100% (3/3)
Team fouls Over 14.5100% (3/3)—100% (3/3)
Match fouls Over 19.5100% (3/3)—100% (3/3)
Match fouls Over 20.5100% (3/3)—100% (3/3)
Match fouls Over 21.5100% (3/3)—100% (3/3)
Match fouls Over 22.5100% (3/3)—100% (3/3)
Match fouls Over 23.5100% (3/3)—100% (3/3)
Match fouls Over 24.5100% (3/3)—100% (3/3)
Match fouls Over 25.5100% (3/3)—100% (3/3)
Match fouls Over 26.5100% (3/3)—100% (3/3)
Match fouls Over 27.567% (2/3)—67% (2/3)
Match fouls Over 28.567% (2/3)—67% (2/3)
Team shots Over 7.567% (2/3)—67% (2/3)
Team shots Over 8.50% (0/3)—0% (0/3)
Team shots Over 9.50% (0/3)—0% (0/3)
Team shots Over 10.50% (0/3)—0% (0/3)
Team shots Over 11.50% (0/3)—0% (0/3)
Team shots Over 12.50% (0/3)—0% (0/3)
Team shots Over 13.50% (0/3)—0% (0/3)
Team shots Over 14.50% (0/3)—0% (0/3)
Team shots Over 15.50% (0/3)—0% (0/3)
Team shots Over 16.50% (0/3)—0% (0/3)
Team shots Over 17.50% (0/3)—0% (0/3)
Team shots on target Over 1.5100% (3/3)—100% (3/3)
Team shots on target Over 2.567% (2/3)—67% (2/3)
Team shots on target Over 3.533% (1/3)—33% (1/3)
Team shots on target Over 4.533% (1/3)—33% (1/3)
Team shots on target Over 5.50% (0/3)—0% (0/3)
Team shots on target Over 6.50% (0/3)—0% (0/3)
Team shots on target Over 7.50% (0/3)—0% (0/3)
Over 6.5 corners33% (1/3)—33% (1/3)
Over 7.5 corners33% (1/3)—33% (1/3)
Over 8.5 corners0% (0/3)—0% (0/3)
Over 9.5 corners0% (0/3)—0% (0/3)
Over 10.5 corners0% (0/3)—0% (0/3)
Over 11.5 corners0% (0/3)—0% (0/3)
Over 12.5 corners0% (0/3)—0% (0/3)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Miodrag Pivaš Def32700110300
L. Watts Def32700000300
S. Bailey Mid32700030710
Dylan Charlton Def32700020210
H. Johnson Def32500000610
Matheos Ferreira Mid32161022300
L. Craggs Def31920010200
R. Dowell Goa21800000000
K. Thompson Mid21782175000
M. Miley Mid21470000510
V. Salia For21441122300
A. Ca For21101131310
G. Mair Goa1900000000
M. Mills For1160000100
Kacey Wooster For260000000
F. Harper For150000000
G. Bloomer For110000100