Europa League · Europe
AC Milan: form and statistics
Form WL
Current runs
1
unbeaten
1
wins in a row
0
defeats in a row
1
matches with a goal scored
1
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 15.10 | A Red Bull Salzburg | 0:4 | W |
| 16.09 | H Benfica | 0:2 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 2 | 1 | 0 | 1 | 4:2 |
| Home | 1 | 0 | 0 | 1 | 0:2 |
| Away | 1 | 1 | 0 | 0 | 4:0 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Over 2.5 goals | 50% (1/2) | 0% (0/1) | 100% (1/1) |
| Over 3.5 goals | 50% (1/2) | 0% (0/1) | 100% (1/1) |
| Both teams to score | 0% (0/2) | 0% (0/1) | 0% (0/1) |
| Clean sheet | 50% (1/2) | 0% (0/1) | 100% (1/1) |
| Failed to score | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Wins | 50% (1/2) | 0% (0/1) | 100% (1/1) |
| Draws | 0% (0/2) | 0% (0/1) | 0% (0/1) |
| Goal in the 1st half | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Over 1.5 in the 1st half | 50% (1/2) | 0% (0/1) | 100% (1/1) |
| Goal in the 2nd half | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Over 1.5 in the 2nd half | 50% (1/2) | 0% (0/1) | 100% (1/1) |
| Over 1.5 yellow cards | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Over 2.5 yellow cards | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 3.5 yellow cards | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 4.5 yellow cards | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 5.5 yellow cards | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 6.5 yellow cards | 0% (0/2) | 0% (0/1) | 0% (0/1) |
| Over 7.5 yellow cards | 0% (0/2) | 0% (0/1) | 0% (0/1) |
| Team fouls Over 8.5 | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Team fouls Over 9.5 | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Team fouls Over 10.5 | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Team fouls Over 11.5 | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Team fouls Over 12.5 | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Team fouls Over 13.5 | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Match fouls Over 20.5 | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Match fouls Over 22.5 | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Match fouls Over 24.5 | 100% (2/2) | 100% (1/1) | 100% (1/1) |
| Match fouls Over 26.5 | 0% (0/2) | 0% (0/1) | 0% (0/1) |
| Over 6.5 corners | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 7.5 corners | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 8.5 corners | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 9.5 corners | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 10.5 corners | 50% (1/2) | 100% (1/1) | 0% (0/1) |
| Over 11.5 corners | 0% (0/2) | 0% (0/1) | 0% (0/1) |
| Over 12.5 corners | 0% (0/2) | 0% (0/1) | 0% (0/1) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Mike Maignan Goa | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koni De Winter Def | 2 | 180 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Strahinja Pavlović Def | 2 | 171 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| Ardon Jashari Mid | 2 | 163 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davide Bartesaghi Mid | 2 | 147 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Omari Hutchinson For | 2 | 135 | 0 | 1 | 4 | 2 | 3 | 1 | 0 |
| Gonçalo Ramos For | 2 | 120 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| Alphadjo Cissè For | 2 | 117 | 3 | 0 | 5 | 5 | 3 | 0 | 0 |
| Samuel Chukwueze Mid | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunus Musah Mid | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ruben Loftus-Cheek Mid | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrien Rabiot Mid | 2 | 78 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Christian Pulišić Mid | 2 | 75 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| F. Tomori Def | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Terracciano Def | 2 | 61 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Francesco Camarda For | 1 | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mario Gila Def | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexis Saelemaekers For | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Diego Moreira Mid | 1 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luka Modrić Mid | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bocoum Def | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |