PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
J1 League · Japan

Urawa: form and statistics

Form LDLWW

Current runs

0
unbeaten
0
wins in a row
1
defeats in a row
2
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11A Kyoto Sanga2:1L
08.11A Vissel Kobe2:2D
31.10A Kashiwa Reysol4:0L
25.10H V-varen Nagasaki1:0W
21.10H JEF United Chiba3:2W
17.10A Mito Hollyhock0:1W
10.10A FC Tokyo3:0L
19.09H Tokyo Verdy3:1W
13.09H Fagiano Okayama1:2L
06.09A Kashima0:1W

Record

MatchesPWDLGoals
Overall1571724:31
Home640212:11
Away931512:20

Statistics

StatisticOverallHomeAway
Over 1.5 goals80% (12/15)83% (5/6)78% (7/9)
Over 2.5 goals80% (12/15)83% (5/6)78% (7/9)
Over 3.5 goals60% (9/15)67% (4/6)56% (5/9)
Both teams to score67% (10/15)83% (5/6)56% (5/9)
Clean sheet20% (3/15)17% (1/6)22% (2/9)
Failed to score13% (2/15)0% (0/6)22% (2/9)
Wins47% (7/15)67% (4/6)33% (3/9)
Draws7% (1/15)0% (0/6)11% (1/9)
Goal in the 1st half80% (12/15)83% (5/6)78% (7/9)
Over 1.5 in the 1st half53% (8/15)83% (5/6)33% (3/9)
Goal in the 2nd half93% (14/15)100% (6/6)89% (8/9)
Over 1.5 in the 2nd half67% (10/15)50% (3/6)78% (7/9)
Over 1.5 yellow cards73% (11/15)83% (5/6)67% (6/9)
Over 2.5 yellow cards60% (9/15)67% (4/6)56% (5/9)
Over 3.5 yellow cards40% (6/15)50% (3/6)33% (3/9)
Over 4.5 yellow cards13% (2/15)17% (1/6)11% (1/9)
Over 5.5 yellow cards0% (0/15)0% (0/6)0% (0/9)
Over 6.5 yellow cards0% (0/15)0% (0/6)0% (0/9)
Over 7.5 yellow cards0% (0/15)0% (0/6)0% (0/9)
Team fouls Over 8.567% (10/15)67% (4/6)67% (6/9)
Team fouls Over 9.547% (7/15)50% (3/6)44% (4/9)
Team fouls Over 10.527% (4/15)33% (2/6)22% (2/9)
Team fouls Over 11.527% (4/15)33% (2/6)22% (2/9)
Team fouls Over 12.520% (3/15)33% (2/6)11% (1/9)
Team fouls Over 13.513% (2/15)33% (2/6)0% (0/9)
Team fouls Over 14.513% (2/15)33% (2/6)0% (0/9)
Match fouls Over 19.573% (11/15)83% (5/6)67% (6/9)
Match fouls Over 20.560% (9/15)67% (4/6)56% (5/9)
Match fouls Over 21.540% (6/15)50% (3/6)33% (3/9)
Match fouls Over 22.540% (6/15)50% (3/6)33% (3/9)
Match fouls Over 23.533% (5/15)50% (3/6)22% (2/9)
Match fouls Over 24.527% (4/15)33% (2/6)22% (2/9)
Match fouls Over 25.520% (3/15)33% (2/6)11% (1/9)
Match fouls Over 26.520% (3/15)33% (2/6)11% (1/9)
Match fouls Over 27.57% (1/15)17% (1/6)0% (0/9)
Match fouls Over 28.57% (1/15)17% (1/6)0% (0/9)
Team shots Over 7.593% (14/15)83% (5/6)100% (9/9)
Team shots Over 8.593% (14/15)83% (5/6)100% (9/9)
Team shots Over 9.593% (14/15)83% (5/6)100% (9/9)
Team shots Over 10.587% (13/15)67% (4/6)100% (9/9)
Team shots Over 11.573% (11/15)67% (4/6)78% (7/9)
Team shots Over 12.560% (9/15)33% (2/6)78% (7/9)
Team shots Over 13.560% (9/15)33% (2/6)78% (7/9)
Team shots Over 14.553% (8/15)33% (2/6)67% (6/9)
Team shots Over 15.553% (8/15)33% (2/6)67% (6/9)
Team shots Over 16.553% (8/15)33% (2/6)67% (6/9)
Team shots Over 17.553% (8/15)33% (2/6)67% (6/9)
Team shots on target Over 1.587% (13/15)83% (5/6)89% (8/9)
Team shots on target Over 2.573% (11/15)67% (4/6)78% (7/9)
Team shots on target Over 3.560% (9/15)67% (4/6)56% (5/9)
Team shots on target Over 4.540% (6/15)33% (2/6)44% (4/9)
Team shots on target Over 5.533% (5/15)17% (1/6)44% (4/9)
Team shots on target Over 6.513% (2/15)17% (1/6)11% (1/9)
Team shots on target Over 7.513% (2/15)17% (1/6)11% (1/9)
Over 6.5 corners80% (12/15)100% (6/6)67% (6/9)
Over 7.5 corners67% (10/15)83% (5/6)56% (5/9)
Over 8.5 corners67% (10/15)83% (5/6)56% (5/9)
Over 9.5 corners60% (9/15)67% (4/6)56% (5/9)
Over 10.5 corners53% (8/15)67% (4/6)44% (4/9)
Over 11.5 corners27% (4/15)33% (2/6)22% (2/9)
Over 12.5 corners13% (2/15)0% (0/6)22% (2/9)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Shusaku Nishikawa Goa1412600000000
Yuta Miyamoto Def14124800101011
Takuro Kaneko For141236361641800
Danilo Boza Def131095001741120
Matheus Sávio For141033513313921
Kenta Nemoto Def109002074410
Tatsuki Seko Mid13872021331410
Kotaro Hayashi Def1485011711410
Kaito Yasui Mid1381800921510
Hiiro Komori For1577910144900
Ueki Hayate Mid127020193310
Ryoma Watanabe Mid106703321101010
Yoichi Naganuma Mid1263800921010
Kota Kudo Def64370040320
Harumi Minamino For134284075400
Ado Onaiwu For1140410113610
Shuta Sasa Mid113832064100
Miki Yamane Def63440051000
Samuel Gustafson Mid41710100400
Renji Hidano For71370021200
Jumpei Hayakawa Mid5960010000
Atsushi Inagaki Def3910000200
Koki Fukui Goa1900000000
Kota Mizunuma Mid2820000200
Eiichi Katayama Def3460000100