
La Liga · Spain
Getafe: form and statistics
Form LWLDD
Current runs
0
unbeaten
0
wins in a row
1
defeats in a row
0
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.10 | A Barcelona | 3:0 | L |
| 09.20 | H Malaga | 1:0 | W |
| 09.17 | A Real Betis | 1:0 | L |
| 09.13 | H Deportivo La Coruna | 1:1 | D |
| 09.07 | H Celta Vigo | 1:1 | D |
| 08.31 | A Osasuna | 1:0 | L |
| 08.23 | H Racing Santander | 1:0 | W |
| 08.15 | A Alaves | 3:0 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 8 | 2 | 2 | 4 | 4:10 |
| Home | 4 | 2 | 2 | 0 | 4:2 |
| Away | 4 | 0 | 0 | 4 | 0:8 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 2.5 goals | 25% (2/8) | 0% (0/4) | 50% (2/4) |
| Over 3.5 goals | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Both teams to score | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Clean sheet | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Failed to score | 50% (4/8) | 0% (0/4) | 100% (4/4) |
| Wins | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Draws | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Goal in the 1st half | 50% (4/8) | 25% (1/4) | 75% (3/4) |
| Over 1.5 in the 1st half | 13% (1/8) | 0% (0/4) | 25% (1/4) |
| Goal in the 2nd half | 75% (6/8) | 100% (4/4) | 50% (2/4) |
| Over 1.5 in the 2nd half | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Over 1.5 yellow cards | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Over 2.5 yellow cards | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Over 3.5 yellow cards | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Over 4.5 yellow cards | 63% (5/8) | 25% (1/4) | 100% (4/4) |
| Over 5.5 yellow cards | 63% (5/8) | 25% (1/4) | 100% (4/4) |
| Over 6.5 yellow cards | 25% (2/8) | 0% (0/4) | 50% (2/4) |
| Over 7.5 yellow cards | 13% (1/8) | 0% (0/4) | 25% (1/4) |
| Team fouls Over 8.5 | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Team fouls Over 9.5 | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Team fouls Over 10.5 | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Team fouls Over 11.5 | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Team fouls Over 12.5 | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Team fouls Over 13.5 | 63% (5/8) | 75% (3/4) | 50% (2/4) |
| Match fouls Over 20.5 | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Match fouls Over 22.5 | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Match fouls Over 24.5 | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Match fouls Over 26.5 | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Over 6.5 corners | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 7.5 corners | 75% (6/8) | 100% (4/4) | 50% (2/4) |
| Over 8.5 corners | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Over 9.5 corners | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Over 10.5 corners | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Over 11.5 corners | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Over 12.5 corners | 25% (2/8) | 50% (2/4) | 0% (0/4) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| David Soria Goa | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djené Def | 8 | 686 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Ramón Terrats Mid | 7 | 622 | 1 | 0 | 17 | 6 | 10 | 3 | 0 |
| Martín Satriano For | 8 | 569 | 1 | 1 | 11 | 3 | 14 | 0 | 0 |
| Johan Mojica Def | 7 | 560 | 0 | 0 | 6 | 0 | 4 | 4 | 0 |
| Zaid Romero Def | 7 | 554 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Orel Mangala Mid | 7 | 554 | 0 | 0 | 1 | 0 | 12 | 1 | 0 |
| Enes Ünal For | 7 | 540 | 1 | 0 | 8 | 2 | 10 | 2 | 0 |
| Andrés García Mid | 7 | 537 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
| Nemanja Gudelj Mid | 6 | 464 | 0 | 0 | 2 | 0 | 9 | 2 | 0 |
| Francho Serrano Mid | 6 | 441 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| Mario Martín Mid | 5 | 423 | 0 | 0 | 6 | 2 | 10 | 4 | 1 |
| Ivan Azón For | 5 | 337 | 1 | 1 | 8 | 5 | 5 | 1 | 0 |
| Kiko Femenía Def | 4 | 225 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Sebastián Boselli Def | 6 | 152 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Abdel Abqar Def | 3 | 144 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saba Sazonov Def | 5 | 130 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Davinchi Def | 5 | 124 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| Alberto Risco Mid | 4 | 59 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jean Ives Valou Def | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| José Luis Pérez For | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Borja Mayoral For | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Lopez Mid | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |