PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
League Two · England

Exeter City: form and statistics

Form DWLWW

Current runs

2
unbeaten
0
wins in a row
0
defeats in a row
5
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11A Oldham1:1D
14.11H Cheltenham1:0W
31.10A Salford City2:1L
24.10H Fleetwood Town2:1W
20.10H Crewe2:0W
17.10A Colchester0:0D
10.10A Shrewsbury0:1W
03.10H Rotherham1:0W
26.09A Bristol Rovers1:0L
19.09H Tranmere0:0D

Record

MatchesPWDLGoals
Overall1665513:10
Home85309:2
Away81254:8

Statistics

StatisticOverallHomeAway
Over 1.5 goals44% (7/16)50% (4/8)38% (3/8)
Over 2.5 goals19% (3/16)13% (1/8)25% (2/8)
Over 3.5 goals0% (0/16)0% (0/8)0% (0/8)
Both teams to score31% (5/16)25% (2/8)38% (3/8)
Clean sheet50% (8/16)75% (6/8)25% (2/8)
Failed to score38% (6/16)25% (2/8)50% (4/8)
Wins38% (6/16)63% (5/8)13% (1/8)
Draws31% (5/16)38% (3/8)25% (2/8)
Goal in the 1st half38% (6/16)25% (2/8)50% (4/8)
Over 1.5 in the 1st half6% (1/16)13% (1/8)0% (0/8)
Goal in the 2nd half69% (11/16)63% (5/8)75% (6/8)
Over 1.5 in the 2nd half25% (4/16)25% (2/8)25% (2/8)
Over 1.5 yellow cards94% (15/16)88% (7/8)100% (8/8)
Over 2.5 yellow cards63% (10/16)50% (4/8)75% (6/8)
Over 3.5 yellow cards56% (9/16)38% (3/8)75% (6/8)
Over 4.5 yellow cards44% (7/16)38% (3/8)50% (4/8)
Over 5.5 yellow cards13% (2/16)0% (0/8)25% (2/8)
Over 6.5 yellow cards0% (0/16)0% (0/8)0% (0/8)
Over 7.5 yellow cards0% (0/16)0% (0/8)0% (0/8)
Team fouls Over 8.581% (13/16)88% (7/8)75% (6/8)
Team fouls Over 9.563% (10/16)75% (6/8)50% (4/8)
Team fouls Over 10.550% (8/16)75% (6/8)25% (2/8)
Team fouls Over 11.538% (6/16)63% (5/8)13% (1/8)
Team fouls Over 12.525% (4/16)50% (4/8)0% (0/8)
Team fouls Over 13.513% (2/16)25% (2/8)0% (0/8)
Team fouls Over 14.513% (2/16)25% (2/8)0% (0/8)
Match fouls Over 19.594% (15/16)100% (8/8)88% (7/8)
Match fouls Over 20.588% (14/16)88% (7/8)88% (7/8)
Match fouls Over 21.581% (13/16)75% (6/8)88% (7/8)
Match fouls Over 22.575% (12/16)75% (6/8)75% (6/8)
Match fouls Over 23.556% (9/16)75% (6/8)38% (3/8)
Match fouls Over 24.550% (8/16)63% (5/8)38% (3/8)
Match fouls Over 25.531% (5/16)38% (3/8)25% (2/8)
Match fouls Over 26.525% (4/16)25% (2/8)25% (2/8)
Match fouls Over 27.513% (2/16)13% (1/8)13% (1/8)
Match fouls Over 28.56% (1/16)13% (1/8)0% (0/8)
Team shots Over 7.594% (15/16)100% (8/8)88% (7/8)
Team shots Over 8.563% (10/16)100% (8/8)25% (2/8)
Team shots Over 9.550% (8/16)75% (6/8)25% (2/8)
Team shots Over 10.544% (7/16)75% (6/8)13% (1/8)
Team shots Over 11.544% (7/16)75% (6/8)13% (1/8)
Team shots Over 12.538% (6/16)63% (5/8)13% (1/8)
Team shots Over 13.531% (5/16)50% (4/8)13% (1/8)
Team shots Over 14.525% (4/16)38% (3/8)13% (1/8)
Team shots Over 15.519% (3/16)25% (2/8)13% (1/8)
Team shots Over 16.56% (1/16)13% (1/8)0% (0/8)
Team shots Over 17.56% (1/16)13% (1/8)0% (0/8)
Team shots on target Over 1.581% (13/16)100% (8/8)63% (5/8)
Team shots on target Over 2.569% (11/16)100% (8/8)38% (3/8)
Team shots on target Over 3.550% (8/16)88% (7/8)13% (1/8)
Team shots on target Over 4.538% (6/16)63% (5/8)13% (1/8)
Team shots on target Over 5.56% (1/16)13% (1/8)0% (0/8)
Team shots on target Over 6.56% (1/16)13% (1/8)0% (0/8)
Team shots on target Over 7.50% (0/16)0% (0/8)0% (0/8)
Over 6.5 corners94% (15/16)88% (7/8)100% (8/8)
Over 7.5 corners88% (14/16)88% (7/8)88% (7/8)
Over 8.5 corners75% (12/16)75% (6/8)75% (6/8)
Over 9.5 corners56% (9/16)63% (5/8)50% (4/8)
Over 10.5 corners13% (2/16)13% (1/8)13% (1/8)
Over 11.5 corners13% (2/16)13% (1/8)13% (1/8)
Over 12.5 corners0% (0/16)0% (0/8)0% (0/8)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Jack Bycroft Goa1614400000000
Jack Fitzwater Def16144020841540
Charlie Cummins Mid151350101461630
Luca Woodhouse Def1412501173920
Lakyle Samuel Def1511061051300
Reece Cole Mid14989211781410
Jake Doyle-Hayes Mid1395300201530
Josh Gordon For16943001771920
George Birch Mid1476503122300
Taylor Perry Mid1569100711430
Edward James Def96250091410
Gwion Edwards Mid955701421220
Anthony Scully Mid853721125100
Vincent Harper Def115330000910
Sonny Cox For124982075700
J. Taylor Def54500031210
Ethan Sutherland Def134290063500
Jack Taylor Def63750000000
H. Kite Mid53120120600
Danny Rose For42560021500
Jayden Wareham For21800083610
Andrew Oluwabori Mid51160110200
Liam Oakes Def5450011400
Ajay Matthews For1190010100