PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
Liga I · Romania

CFR 1907 Cluj: form and statistics

Form WDDDL

Current runs

4
unbeaten
1
wins in a row
0
defeats in a row
1
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11H Oţelul3:2W
08.11H Universitatea Craiova0:0D
31.10A Petrolul Ploiesti1:1D
25.10H Dinamo Bucuresti2:2D
18.10A Uta Arad1:0L
12.10A Arges Pitesti0:1W
08.10H Universitatea Cluj1:3L
19.09H FC Botosani3:1W
12.09A Sepsi OSK Sfantu Gheorghe3:1L
04.09H Farul Constanta0:0D

Record

MatchesPWDLGoals
Overall1664623:23
Home843115:8
Away82158:15

Statistics

StatisticOverallHomeAway
Over 1.5 goals69% (11/16)63% (5/8)75% (6/8)
Over 2.5 goals63% (10/16)63% (5/8)63% (5/8)
Over 3.5 goals50% (8/16)63% (5/8)38% (3/8)
Both teams to score56% (9/16)50% (4/8)63% (5/8)
Clean sheet31% (5/16)50% (4/8)13% (1/8)
Failed to score25% (4/16)25% (2/8)25% (2/8)
Wins38% (6/16)50% (4/8)25% (2/8)
Draws25% (4/16)38% (3/8)13% (1/8)
Goal in the 1st half69% (11/16)63% (5/8)75% (6/8)
Over 1.5 in the 1st half38% (6/16)38% (3/8)38% (3/8)
Goal in the 2nd half81% (13/16)75% (6/8)88% (7/8)
Over 1.5 in the 2nd half56% (9/16)63% (5/8)50% (4/8)
Over 1.5 yellow cards69% (11/16)75% (6/8)63% (5/8)
Over 2.5 yellow cards56% (9/16)50% (4/8)63% (5/8)
Over 3.5 yellow cards38% (6/16)50% (4/8)25% (2/8)
Over 4.5 yellow cards25% (4/16)38% (3/8)13% (1/8)
Over 5.5 yellow cards19% (3/16)25% (2/8)13% (1/8)
Over 6.5 yellow cards19% (3/16)25% (2/8)13% (1/8)
Over 7.5 yellow cards13% (2/16)25% (2/8)0% (0/8)
Team fouls Over 8.588% (14/16)100% (8/8)75% (6/8)
Team fouls Over 9.569% (11/16)88% (7/8)50% (4/8)
Team fouls Over 10.556% (9/16)75% (6/8)38% (3/8)
Team fouls Over 11.544% (7/16)50% (4/8)38% (3/8)
Team fouls Over 12.525% (4/16)25% (2/8)25% (2/8)
Team fouls Over 13.525% (4/16)25% (2/8)25% (2/8)
Team fouls Over 14.519% (3/16)13% (1/8)25% (2/8)
Match fouls Over 19.550% (8/16)75% (6/8)25% (2/8)
Match fouls Over 20.550% (8/16)75% (6/8)25% (2/8)
Match fouls Over 21.550% (8/16)75% (6/8)25% (2/8)
Match fouls Over 22.531% (5/16)38% (3/8)25% (2/8)
Match fouls Over 23.531% (5/16)38% (3/8)25% (2/8)
Match fouls Over 24.531% (5/16)38% (3/8)25% (2/8)
Match fouls Over 25.525% (4/16)25% (2/8)25% (2/8)
Match fouls Over 26.519% (3/16)13% (1/8)25% (2/8)
Match fouls Over 27.519% (3/16)13% (1/8)25% (2/8)
Match fouls Over 28.56% (1/16)0% (0/8)13% (1/8)
Team shots Over 7.581% (13/16)75% (6/8)88% (7/8)
Team shots Over 8.575% (12/16)63% (5/8)88% (7/8)
Team shots Over 9.569% (11/16)63% (5/8)75% (6/8)
Team shots Over 10.556% (9/16)50% (4/8)63% (5/8)
Team shots Over 11.556% (9/16)50% (4/8)63% (5/8)
Team shots Over 12.544% (7/16)38% (3/8)50% (4/8)
Team shots Over 13.544% (7/16)38% (3/8)50% (4/8)
Team shots Over 14.531% (5/16)25% (2/8)38% (3/8)
Team shots Over 15.525% (4/16)25% (2/8)25% (2/8)
Team shots Over 16.519% (3/16)25% (2/8)13% (1/8)
Team shots Over 17.519% (3/16)25% (2/8)13% (1/8)
Team shots on target Over 1.581% (13/16)88% (7/8)75% (6/8)
Team shots on target Over 2.575% (12/16)75% (6/8)75% (6/8)
Team shots on target Over 3.556% (9/16)50% (4/8)63% (5/8)
Team shots on target Over 4.544% (7/16)38% (3/8)50% (4/8)
Team shots on target Over 5.544% (7/16)38% (3/8)50% (4/8)
Team shots on target Over 6.519% (3/16)25% (2/8)13% (1/8)
Team shots on target Over 7.519% (3/16)25% (2/8)13% (1/8)
Over 6.5 corners81% (13/16)75% (6/8)88% (7/8)
Over 7.5 corners69% (11/16)63% (5/8)75% (6/8)
Over 8.5 corners50% (8/16)38% (3/8)63% (5/8)
Over 9.5 corners44% (7/16)38% (3/8)50% (4/8)
Over 10.5 corners31% (5/16)25% (2/8)38% (3/8)
Over 11.5 corners13% (2/16)13% (1/8)13% (1/8)
Over 12.5 corners13% (2/16)13% (1/8)13% (1/8)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Octavian Vâlceanu Goa1513500000000
Christopher Braun Def15133704412210
Stefan Dražić For1512848121111310
Andrei Cordea For1512438228141230
Ovidiu Perianu Mid13113210732110
Mário Camora Mid1410001121720
Lorenzo Biliboc For1485220139900
Renato Pantalon Def118000040831
Iva Gelashvili Def86560000410
Andres Șfaiț Mid156370273640
Simão Rocha Def96320120500
Aly Abeid Def65400200210
Cristian Ignat Def65391073210
Viktor Kun Mid750500221210
Ervin Omić Mid845201861220
Adi Nalić Mid94420153710
Anton Krešić Def54181031910
Meriton Korenica Mid53730193800
Amin Ziblim Mid62410032820
Karlo Muhar Mid32260042200
Damjan Đoković Mid32250000110
Alin Fică Mid32230052200
Bruno Costa Mid32030111110
Adrian Păun Mid91950032210
Sergiu Buş For81061085100
Árpád Tordai Goa1890000000
Francisco Barrios Mid3620000200
Billel Omrani For3340010100
Cosmin Matei Def2270000300
Nicolae Sula For120010000
Luka Zahović For120000000
Jelani Dumas For110000000