The season in numbers
15
Apps
1078
Minutes
8
Goals
0
Assists
28
Shots
18
On target
20
Fouls
14
Fouled
1
Yellow
0
Red
6.87
Rating
2.3
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 4/5 | 9/10 | 12/13 |
| 2+ shots | 2/5 | 6/10 | 8/13 |
| 3+ shots | 2/5 | 2/10 | 4/13 |
| 1+ shot on target | 3/5 | 7/10 | 8/13 |
| 2+ shots on target | 2/5 | 5/10 | 6/13 |
| Goal | 2/5 | 6/10 | 6/13 |
| Goal or assist | 2/5 | 6/10 | 6/13 |
| 1+ foul | 4/5 | 8/10 | 10/13 |
| 2+ fouls | 2/5 | 5/10 | 6/13 |
| Yellow card | 1/5 | 1/10 | 1/13 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 21.11 | A Grimsby | 0:0 | 74 | 0 | 0 | 1 | 1 | 2 | |
| 03.11 | H Newcastle United U21 EFL Trophy | 0:1 | 26 | 0 | 0 | 1 | 0 | 2 | |
| 31.10 | A Swindon Town | 2:1 | 76 | 0 | 0 | 0 | 0 | 0 | |
| 24.10 | H Shrewsbury | 3:3 | 62 | 2 | 0 | 5 | 4 | 1 | |
| 20.10 | H Newport County | 2:2 | 90 | 1 | 0 | 3 | 3 | 4 | |
| 17.10 | A Fleetwood Town | 2:0 | 90 | 0 | 0 | 1 | 0 | 1 | |
| 10.10 | H Gillingham | 1:4 | 90 | 1 | 0 | 1 | 1 | 2 | |
| 03.10 | A Exeter City | 1:0 | 90 | 0 | 0 | 2 | 0 | 0 | |
| 26.09 | H Crewe | 1:1 | 90 | 1 | 0 | 2 | 2 | 2 | |
| 22.09 | A York EFL Trophy | 1:1 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 19.09 | A Northampton | 0:1 | 79 | 1 | 0 | 2 | 2 | 2 | |
| 12.09 | H Salford City | 3:3 | 66 | 1 | 0 | 2 | 2 | 1 | |
| 05.09 | A Bristol Rovers | 1:0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 01.09 | A Tranmere | 2:2 | 67 | 0 | 0 | 1 | 0 | 0 | |
| 29.08 | H Chesterfield | 2:1 | 26 | 1 | 0 | 2 | 1 | 2 | |
| 22.08 | H York | 1:1 | 76 | 0 | 0 | 3 | 0 | 1 | |
| 15.08 | A Cheltenham | 2:1 | 90 | 0 | 0 | 3 | 2 | 2 | |
| 08.08 | H West Brom EFL Cup | 1:4 | 62 | 0 | 0 | 3 | 1 | 2 |
Statistics from matches played. These are not tips: a player may not play or may play less.