The season in numbers
33
Apps
2645
Minutes
7
Goals
9
Assists
65
Shots
32
On target
60
Fouls
60
Fouled
6
Yellow
0
Red
7.19
Rating
2.2
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 5/5 | 10/10 | 27/32 |
| 2+ shots | 4/5 | 8/10 | 17/32 |
| 3+ shots | 3/5 | 5/10 | 11/32 |
| 1+ shot on target | 4/5 | 8/10 | 19/32 |
| 2+ shots on target | 2/5 | 4/10 | 10/32 |
| Goal | 1/5 | 2/10 | 6/32 |
| Goal or assist | 2/5 | 3/10 | 12/32 |
| 1+ foul | 4/5 | 9/10 | 25/32 |
| 2+ fouls | 3/5 | 6/10 | 14/32 |
| Yellow card | 0/5 | 1/10 | 5/32 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 07.11 | H Columbus Crew | 3:4 | 83 | 0 | 0 | 1 | 0 | 4 | |
| 01.11 | A Colorado Rapids | 2:4 | 87 | 0 | 1 | 2 | 1 | 2 | |
| 29.10 | H Orlando City SC | 2:2 | 89 | 0 | 0 | 3 | 1 | 0 | |
| 25.10 | A Atlanta United FC | 2:3 | 68 | 1 | 0 | 3 | 2 | 1 | |
| 18.10 | A New England Revolution | 1:0 | 90 | 0 | 0 | 5 | 2 | 5 | |
| 15.10 | H Philadelphia Union | 1:3 | 22 | 0 | 0 | 2 | 1 | 4 | |
| 10.10 | H New York City FC | 2:1 | 71 | 0 | 0 | 1 | 0 | 1 | |
| 07.10 | H Vancouver Whitecaps | 3:1 | 76 | 1 | 0 | 4 | 1 | 2 | |
| 27.09 | A Charlotte | 0:1 | 90 | 0 | 0 | 3 | 2 | 1 | |
| 20.09 | A Nashville SC | 3:0 | 96 | 0 | 0 | 2 | 1 | 2 | |
| 13.09 | H New England Revolution | 1:2 | 90 | 0 | 0 | 2 | 2 | 2 | |
| 10.09 | H Inter Miami | 1:1 | 90 | 0 | 0 | 0 | 0 | 3 | |
| 06.09 | A Toronto FC | 4:4 | 89 | 0 | 1 | 1 | 1 | 1 | |
| 29.08 | A Seattle Sounders | 2:2 | 88 | 0 | 0 | 3 | 2 | 0 | |
| 23.08 | A New York Red Bulls | 1:1 | 65 | 0 | 0 | 1 | 0 | 1 | |
| 17.08 | H Portland Timbers | 2:1 | 60 | 0 | 0 | 0 | 0 | 1 | |
| 02.08 | H Charlotte | 2:1 | 96 | 0 | 1 | 1 | 1 | 0 | |
| 26.07 | A New York City FC | 3:1 | 90 | 0 | 0 | 0 | 0 | 4 | |
| 23.07 | A Inter Miami | 3:2 | 63 | 0 | 0 | 1 | 0 | 0 | |
| 24.05 | H Toronto FC | 2:1 | 89 | 0 | 1 | 3 | 0 | 4 |
Statistics from matches played. These are not tips: a player may not play or may play less.