PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
MLS · USA

Inter Miami: form and statistics

Form LDWDL

Today at 00:00: Inter Miami vs Columbus Crew

Current runs

0
unbeaten
0
wins in a row
1
defeats in a row
0
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
22.11H Columbus Crew0:3L
07.11H Charlotte3:3D
02.11A New England Revolution1:2W
29.10H FC Cincinnati2:2D
24.10A New York Red Bulls2:0L
18.10A Atlanta United FC1:3W
15.10H New York City FC2:0W
11.10H DC United4:0W
28.09A Columbus Crew2:1L
21.09H San Diego2:2D

Record

MatchesPWDLGoals
Overall351612780:62
Home1869346:34
Away17103434:28

Statistics

StatisticOverallHomeAway
Over 1.5 goals94% (33/35)100% (18/18)88% (15/17)
Over 2.5 goals77% (27/35)83% (15/18)71% (12/17)
Over 3.5 goals60% (21/35)72% (13/18)47% (8/17)
Both teams to score74% (26/35)78% (14/18)71% (12/17)
Clean sheet17% (6/35)17% (3/18)18% (3/17)
Failed to score11% (4/35)6% (1/18)18% (3/17)
Wins46% (16/35)33% (6/18)59% (10/17)
Draws34% (12/35)50% (9/18)18% (3/17)
Goal in the 1st half80% (28/35)83% (15/18)76% (13/17)
Over 1.5 in the 1st half63% (22/35)78% (14/18)47% (8/17)
Goal in the 2nd half91% (32/35)89% (16/18)94% (16/17)
Over 1.5 in the 2nd half69% (24/35)78% (14/18)59% (10/17)
Over 1.5 yellow cards97% (34/35)94% (17/18)100% (17/17)
Over 2.5 yellow cards77% (27/35)72% (13/18)82% (14/17)
Over 3.5 yellow cards51% (18/35)33% (6/18)71% (12/17)
Over 4.5 yellow cards43% (15/35)28% (5/18)59% (10/17)
Over 5.5 yellow cards26% (9/35)22% (4/18)29% (5/17)
Over 6.5 yellow cards20% (7/35)22% (4/18)18% (3/17)
Over 7.5 yellow cards14% (5/35)11% (2/18)18% (3/17)
Team fouls Over 8.586% (30/35)83% (15/18)88% (15/17)
Team fouls Over 9.577% (27/35)72% (13/18)82% (14/17)
Team fouls Over 10.571% (25/35)67% (12/18)76% (13/17)
Team fouls Over 11.569% (24/35)67% (12/18)71% (12/17)
Team fouls Over 12.566% (23/35)67% (12/18)65% (11/17)
Team fouls Over 13.557% (20/35)61% (11/18)53% (9/17)
Team fouls Over 14.537% (13/35)44% (8/18)29% (5/17)
Match fouls Over 19.586% (30/35)83% (15/18)88% (15/17)
Match fouls Over 20.583% (29/35)78% (14/18)88% (15/17)
Match fouls Over 21.571% (25/35)67% (12/18)76% (13/17)
Match fouls Over 22.563% (22/35)56% (10/18)71% (12/17)
Match fouls Over 23.554% (19/35)39% (7/18)71% (12/17)
Match fouls Over 24.546% (16/35)33% (6/18)59% (10/17)
Match fouls Over 25.540% (14/35)28% (5/18)53% (9/17)
Match fouls Over 26.537% (13/35)28% (5/18)47% (8/17)
Match fouls Over 27.537% (13/35)28% (5/18)47% (8/17)
Match fouls Over 28.534% (12/35)28% (5/18)41% (7/17)
Team shots Over 7.589% (31/35)100% (18/18)76% (13/17)
Team shots Over 8.583% (29/35)94% (17/18)71% (12/17)
Team shots Over 9.583% (29/35)94% (17/18)71% (12/17)
Team shots Over 10.577% (27/35)89% (16/18)65% (11/17)
Team shots Over 11.571% (25/35)83% (15/18)59% (10/17)
Team shots Over 12.563% (22/35)78% (14/18)47% (8/17)
Team shots Over 13.563% (22/35)78% (14/18)47% (8/17)
Team shots Over 14.549% (17/35)56% (10/18)41% (7/17)
Team shots Over 15.543% (15/35)50% (9/18)35% (6/17)
Team shots Over 16.534% (12/35)39% (7/18)29% (5/17)
Team shots Over 17.529% (10/35)33% (6/18)24% (4/17)
Team shots on target Over 1.5100% (35/35)100% (18/18)100% (17/17)
Team shots on target Over 2.594% (33/35)100% (18/18)88% (15/17)
Team shots on target Over 3.574% (26/35)89% (16/18)59% (10/17)
Team shots on target Over 4.563% (22/35)72% (13/18)53% (9/17)
Team shots on target Over 5.551% (18/35)61% (11/18)41% (7/17)
Team shots on target Over 6.543% (15/35)56% (10/18)29% (5/17)
Team shots on target Over 7.531% (11/35)44% (8/18)18% (3/17)
Over 6.5 corners74% (26/35)72% (13/18)76% (13/17)
Over 7.5 corners54% (19/35)50% (9/18)59% (10/17)
Over 8.5 corners40% (14/35)39% (7/18)41% (7/17)
Over 9.5 corners34% (12/35)39% (7/18)29% (5/17)
Over 10.5 corners26% (9/35)33% (6/18)18% (3/17)
Over 11.5 corners23% (8/35)33% (6/18)12% (2/17)
Over 12.5 corners11% (4/35)11% (2/18)12% (2/17)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Lionel Messi For3127242613133752260
Dayne St. Clair Goa2926170000240
Rodrigo de Paul Mid29256761032171750
Germán Berterame For31248910857294450
Micael Def25223710623250
Telasco Segovia Mid31220131023649120
Luis Suárez For30215716649312320
Yannick Bright Mid26199200714452
Gonzalo Luján Def25174910312651
Ian Fray Def27172122942770
Casemiro Def181588311141830
Maximiliano Falcón Def19148700402060
Facundo Mura Def26130500311000
Sergio Reguilón Def20124810841730
Noah Allen Def189700111720
David Ayala Mid1681900211510
Mateo Silvetti Mid137953418111210
Matías Galarza Mid1054200301430
Rocco Ríos Novo Goa54500000000
Daniel Pinter For134421054920
Tadeo Allende For94320074630
Fricio Caicedo Def636600101720
David Ruíz Mid82540010920
Riquelme Fillipi For72281082610
Alexander Shaw Mid81381021410
Santiago Morales Mid31070011331
Preston Plambeck Mid5771022000
Ezequiel Abadia-Reda Def5630000200
Lovens Delinois For2310010100