The season in numbers
25
Apps
1895
Minutes
1
Goals
1
Assists
19
Shots
6
On target
37
Fouls
24
Fouled
3
Yellow
0
Red
6.97
Rating
0.9
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 3/5 | 6/10 | 13/23 |
| 2+ shots | 2/5 | 3/10 | 4/23 |
| 3+ shots | 0/5 | 1/10 | 1/23 |
| 1+ shot on target | 0/5 | 1/10 | 5/23 |
| 2+ shots on target | 0/5 | 0/10 | 0/23 |
| Goal | 0/5 | 0/10 | 0/23 |
| Goal or assist | 0/5 | 0/10 | 1/23 |
| 1+ foul | 4/5 | 8/10 | 16/23 |
| 2+ fouls | 2/5 | 2/10 | 8/23 |
| Yellow card | 1/5 | 1/10 | 3/23 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 08.11 | H Los Angeles Galaxy | 2:1 | 90 | 0 | 0 | 0 | 0 | 4 | |
| 31.10 | A San Jose Earthquakes | 2:1 | 71 | 0 | 0 | 2 | 0 | 0 | |
| 29.10 | A Austin | 1:2 | 90 | 0 | 0 | 0 | 0 | 1 | |
| 25.10 | H St. Louis City | 3:0 | 90 | 0 | 0 | 2 | 0 | 3 | |
| 18.10 | A Sporting Kansas City | 1:3 | 90 | 0 | 0 | 1 | 0 | 1 | |
| 15.10 | H San Jose Earthquakes | 1:1 | 90 | 0 | 0 | 3 | 0 | 1 | |
| 11.10 | A Philadelphia Union | 2:1 | 90 | 0 | 0 | 1 | 1 | 1 | |
| 27.09 | H New England Revolution | 3:0 | 90 | 0 | 0 | 0 | 0 | 1 | |
| 24.09 | A Seattle Sounders | 2:0 | 78 | 0 | 0 | 1 | 0 | 1 | |
| 20.08 | H FC Dallas | 3:4 | 63 | 0 | 0 | 0 | 0 | 0 | |
| 16.08 | H Minnesota United FC | 1:1 | 90 | 0 | 0 | 1 | 1 | 0 | |
| 02.08 | A St. Louis City | 1:1 | 49 | 0 | 0 | 1 | 0 | 0 | |
| 26.07 | A Portland Timbers | 2:1 | 90 | 0 | 0 | 1 | 0 | 6 | |
| 23.07 | A Los Angeles FC | 3:1 | 64 | 0 | 0 | 2 | 0 | 1 | |
| 23.05 | A Minnesota United FC | 1:1 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 17.05 | H Colorado Rapids | 2:1 | 76 | 0 | 0 | 0 | 0 | 3 | |
| 14.05 | H Houston Dynamo | 3:0 | 75 | 0 | 1 | 0 | 0 | 0 | |
| 10.05 | A FC Dallas | 3:1 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 02.05 | H Portland Timbers | 2:0 | 89 | 0 | 0 | 1 | 1 | 1 | |
| 27.04 | A Los Angeles Galaxy | 2:1 | 87 | 0 | 0 | 1 | 1 | 2 |
Statistics from matches played. These are not tips: a player may not play or may play less.