PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
MLS · USA

Houston Dynamo: form and statistics

Form LLWDD

Current runs

0
unbeaten
0
wins in a row
2
defeats in a row
0
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
08.11H St. Louis City0:1L
02.11A Portland Timbers3:1L
29.10A Seattle Sounders0:1W
25.10H Minnesota United FC0:0D
18.10H FC Dallas2:2D
15.10A San Diego3:3D
11.10A Minnesota United FC2:2D
27.09H Sporting Kansas City0:2L
20.09H FC Cincinnati2:2D
13.09A San Jose Earthquakes1:0L

Record

MatchesPWDLGoals
Overall341491143:43
Home1785419:15
Away1764724:28

Statistics

StatisticOverallHomeAway
Over 1.5 goals62% (21/34)53% (9/17)71% (12/17)
Over 2.5 goals41% (14/34)35% (6/17)47% (8/17)
Over 3.5 goals26% (9/34)18% (3/17)35% (6/17)
Both teams to score41% (14/34)35% (6/17)47% (8/17)
Clean sheet38% (13/34)41% (7/17)35% (6/17)
Failed to score29% (10/34)35% (6/17)24% (4/17)
Wins41% (14/34)47% (8/17)35% (6/17)
Draws26% (9/34)29% (5/17)24% (4/17)
Goal in the 1st half65% (22/34)53% (9/17)76% (13/17)
Over 1.5 in the 1st half24% (8/34)12% (2/17)35% (6/17)
Goal in the 2nd half65% (22/34)65% (11/17)65% (11/17)
Over 1.5 in the 2nd half41% (14/34)35% (6/17)47% (8/17)
Over 1.5 yellow cards82% (28/34)82% (14/17)82% (14/17)
Over 2.5 yellow cards74% (25/34)82% (14/17)65% (11/17)
Over 3.5 yellow cards65% (22/34)71% (12/17)59% (10/17)
Over 4.5 yellow cards47% (16/34)53% (9/17)41% (7/17)
Over 5.5 yellow cards29% (10/34)24% (4/17)35% (6/17)
Over 6.5 yellow cards6% (2/34)0% (0/17)12% (2/17)
Over 7.5 yellow cards0% (0/34)0% (0/17)0% (0/17)
Team fouls Over 8.574% (25/34)53% (9/17)94% (16/17)
Team fouls Over 9.565% (22/34)53% (9/17)76% (13/17)
Team fouls Over 10.550% (17/34)47% (8/17)53% (9/17)
Team fouls Over 11.538% (13/34)29% (5/17)47% (8/17)
Team fouls Over 12.515% (5/34)18% (3/17)12% (2/17)
Team fouls Over 13.512% (4/34)12% (2/17)12% (2/17)
Team fouls Over 14.56% (2/34)12% (2/17)0% (0/17)
Match fouls Over 19.579% (27/34)71% (12/17)88% (15/17)
Match fouls Over 20.568% (23/34)59% (10/17)76% (13/17)
Match fouls Over 21.562% (21/34)47% (8/17)76% (13/17)
Match fouls Over 22.553% (18/34)41% (7/17)65% (11/17)
Match fouls Over 23.547% (16/34)35% (6/17)59% (10/17)
Match fouls Over 24.538% (13/34)35% (6/17)41% (7/17)
Match fouls Over 25.529% (10/34)29% (5/17)29% (5/17)
Match fouls Over 26.526% (9/34)29% (5/17)24% (4/17)
Match fouls Over 27.521% (7/34)24% (4/17)18% (3/17)
Match fouls Over 28.518% (6/34)24% (4/17)12% (2/17)
Team shots Over 7.594% (32/34)94% (16/17)94% (16/17)
Team shots Over 8.591% (31/34)94% (16/17)88% (15/17)
Team shots Over 9.582% (28/34)82% (14/17)82% (14/17)
Team shots Over 10.562% (21/34)59% (10/17)65% (11/17)
Team shots Over 11.550% (17/34)47% (8/17)53% (9/17)
Team shots Over 12.541% (14/34)35% (6/17)47% (8/17)
Team shots Over 13.535% (12/34)29% (5/17)41% (7/17)
Team shots Over 14.529% (10/34)24% (4/17)35% (6/17)
Team shots Over 15.524% (8/34)24% (4/17)24% (4/17)
Team shots Over 16.524% (8/34)24% (4/17)24% (4/17)
Team shots Over 17.524% (8/34)24% (4/17)24% (4/17)
Team shots on target Over 1.588% (30/34)88% (15/17)88% (15/17)
Team shots on target Over 2.582% (28/34)76% (13/17)88% (15/17)
Team shots on target Over 3.565% (22/34)47% (8/17)82% (14/17)
Team shots on target Over 4.547% (16/34)35% (6/17)59% (10/17)
Team shots on target Over 5.524% (8/34)24% (4/17)24% (4/17)
Team shots on target Over 6.59% (3/34)6% (1/17)12% (2/17)
Team shots on target Over 7.53% (1/34)0% (0/17)6% (1/17)
Over 6.5 corners79% (27/34)82% (14/17)76% (13/17)
Over 7.5 corners65% (22/34)65% (11/17)65% (11/17)
Over 8.5 corners56% (19/34)59% (10/17)53% (9/17)
Over 9.5 corners56% (19/34)59% (10/17)53% (9/17)
Over 10.5 corners44% (15/34)47% (8/17)41% (7/17)
Over 11.5 corners29% (10/34)24% (4/17)35% (6/17)
Over 12.5 corners18% (6/34)6% (1/17)29% (5/17)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Jonathan Bond Goa3430120000210
Mateusz Bogusz Mid3328868277342840
Lawrence Ennali Def342791341861960
Guilherme For31266116874382840
Artur Mid272113011151130
Agustin Resch Def28205310933590
Lucas Halter Def221926101522360
Felipe Andrade Def241922101333080
Agustín Bouzat Mid291793211773051
Héctor Herrera Mid301785301992021
Antônio Carlos Def211686001011111
Jack McGlynn Mid18138525168720
Franco Negri Def2212811083620
Diadié Samassékou Mid27126000211020
Ezequiel Ponce For171126011542120
Ibrahim Aliyu For26877201121721
Duane Holmes Mid227010053720
Erik Sviatchenko Def1063910421141
Duncan McGuire For206041154700
Ondrej Lingr Mid174670193401
L. Foster For84631051900
Nick Markanich For121620131301
Matthew Arana Mid81130000200
Marcelo Saracchi Def5880010100
Sam Vines Def3830011100
Jimmy Maurer Goa1450000010
Blake Gillingham Goa1150000000