
2. Bundesliga · Germany
Arminia Bielefeld: form and statistics
Form WWDLD
Current runs
3
unbeaten
2
wins in a row
0
defeats in a row
8
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.18 | H VfL Osnabrück | 2:1 | W |
| 10.11 | A VfL Bochum | 0:1 | W |
| 09.20 | H 1. FC Heidenheim | 2:2 | D |
| 09.11 | A SV Darmstadt 98 | 2:1 | L |
| 09.04 | H FC St. Pauli | 2:2 | D |
| 08.29 | A 1. FC Nürnberg | 4:1 | L |
| 08.16 | H Energie Cottbus | 3:0 | W |
| 08.08 | A Karlsruher SC | 2:1 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 8 | 3 | 2 | 3 | 13:13 |
| Home | 4 | 2 | 2 | 0 | 9:5 |
| Away | 4 | 1 | 0 | 3 | 4:8 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 2.5 goals | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 3.5 goals | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Both teams to score | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Clean sheet | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Failed to score | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Wins | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Draws | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Goal in the 1st half | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 1.5 in the 1st half | 63% (5/8) | 100% (4/4) | 25% (1/4) |
| Goal in the 2nd half | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Over 1.5 in the 2nd half | 50% (4/8) | 25% (1/4) | 75% (3/4) |
| Over 1.5 yellow cards | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Over 2.5 yellow cards | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 3.5 yellow cards | 75% (6/8) | 100% (4/4) | 50% (2/4) |
| Over 4.5 yellow cards | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 5.5 yellow cards | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Over 6.5 yellow cards | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Over 7.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Team fouls Over 8.5 | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Team fouls Over 9.5 | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Team fouls Over 10.5 | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Team fouls Over 11.5 | 75% (6/8) | 100% (4/4) | 50% (2/4) |
| Team fouls Over 12.5 | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Team fouls Over 13.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Match fouls Over 20.5 | 75% (6/8) | 100% (4/4) | 50% (2/4) |
| Match fouls Over 22.5 | 63% (5/8) | 75% (3/4) | 50% (2/4) |
| Match fouls Over 24.5 | 63% (5/8) | 75% (3/4) | 50% (2/4) |
| Match fouls Over 26.5 | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Over 6.5 corners | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Over 7.5 corners | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Over 8.5 corners | 75% (6/8) | 50% (2/4) | 100% (4/4) |
| Over 9.5 corners | 75% (6/8) | 50% (2/4) | 100% (4/4) |
| Over 10.5 corners | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Over 11.5 corners | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Over 12.5 corners | 13% (1/8) | 25% (1/4) | 0% (0/4) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Jonas Thomas Kersken Goa | 8 | 720 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Bauer Def | 8 | 720 | 1 | 0 | 4 | 2 | 10 | 2 | 0 |
| Maximilian Großer Def | 8 | 720 | 0 | 0 | 5 | 0 | 9 | 2 | 0 |
| Stefano Russo Mid | 8 | 705 | 0 | 0 | 6 | 2 | 14 | 1 | 0 |
| Joel Grodowski For | 8 | 677 | 5 | 1 | 14 | 8 | 8 | 1 | 0 |
| Marius Wörl Mid | 8 | 603 | 2 | 0 | 10 | 4 | 5 | 0 | 0 |
| Jannik Rochelt Mid | 8 | 501 | 2 | 0 | 4 | 2 | 7 | 0 | 0 |
| Henri Koudossou Def | 7 | 495 | 0 | 1 | 4 | 1 | 2 | 1 | 0 |
| Arne Sicker Def | 6 | 468 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Monju Momuluh Mid | 7 | 457 | 0 | 1 | 8 | 2 | 11 | 1 | 0 |
| Marvin Mehlem Mid | 5 | 299 | 1 | 0 | 3 | 2 | 6 | 1 | 0 |
| Tim Handwerker Def | 4 | 252 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Benjamin Boakye For | 7 | 229 | 1 | 0 | 6 | 2 | 5 | 3 | 0 |
| Leon Jensen Mid | 5 | 229 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| Felix Hagmann Def | 3 | 216 | 1 | 0 | 8 | 3 | 0 | 0 | 0 |
| Isaiah Young For | 6 | 191 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Sam Schreck Mid | 4 | 134 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| David Min For | 4 | 129 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| Joel Felix Def | 4 | 118 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Roberts Uldriķis For | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Wegener Mid | 2 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| V. Ocansey For | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Schneider Def | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |