
Conference League · Europe
FC Copenhagen: form and statistics
Form W
Current runs
1
unbeaten
1
wins in a row
0
defeats in a row
1
matches with a goal scored
1
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.15 | H SC Braga | 3:0 | W |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 1 | 1 | 0 | 0 | 3:0 |
| Home | 1 | 1 | 0 | 0 | 3:0 |
| Away | 0 | 0 | 0 | 0 | 0:0 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 100% (1/1) | 100% (1/1) | — |
| Over 2.5 goals | 100% (1/1) | 100% (1/1) | — |
| Over 3.5 goals | 0% (0/1) | 0% (0/1) | — |
| Both teams to score | 0% (0/1) | 0% (0/1) | — |
| Clean sheet | 100% (1/1) | 100% (1/1) | — |
| Failed to score | 0% (0/1) | 0% (0/1) | — |
| Wins | 100% (1/1) | 100% (1/1) | — |
| Draws | 0% (0/1) | 0% (0/1) | — |
| Goal in the 1st half | 0% (0/1) | 0% (0/1) | — |
| Over 1.5 in the 1st half | 0% (0/1) | 0% (0/1) | — |
| Goal in the 2nd half | 100% (1/1) | 100% (1/1) | — |
| Over 1.5 in the 2nd half | 100% (1/1) | 100% (1/1) | — |
| Over 1.5 yellow cards | 100% (1/1) | 100% (1/1) | — |
| Over 2.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 3.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 4.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 5.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 6.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 7.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Team fouls Over 8.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 9.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 10.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 11.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 12.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 13.5 | 100% (1/1) | 100% (1/1) | — |
| Match fouls Over 20.5 | 100% (1/1) | 100% (1/1) | — |
| Match fouls Over 22.5 | 100% (1/1) | 100% (1/1) | — |
| Match fouls Over 24.5 | 100% (1/1) | 100% (1/1) | — |
| Match fouls Over 26.5 | 100% (1/1) | 100% (1/1) | — |
| Over 6.5 corners | 0% (0/1) | 0% (0/1) | — |
| Over 7.5 corners | 0% (0/1) | 0% (0/1) | — |
| Over 8.5 corners | 0% (0/1) | 0% (0/1) | — |
| Over 9.5 corners | 0% (0/1) | 0% (0/1) | — |
| Over 10.5 corners | 0% (0/1) | 0% (0/1) | — |
| Over 11.5 corners | 0% (0/1) | 0% (0/1) | — |
| Over 12.5 corners | 0% (0/1) | 0% (0/1) | — |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Elyounoussi Mid | 7 | 583 | 4 | 3 | 10 | 6 | 5 | 0 | 0 |
| Felix Beijmo Def | 7 | 558 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
| Robert Mid | 7 | 548 | 4 | 1 | 14 | 10 | 8 | 1 | 0 |
| Alex Král Mid | 7 | 531 | 1 | 1 | 3 | 2 | 6 | 0 | 0 |
| Mads Emil Madsen Mid | 6 | 521 | 2 | 2 | 9 | 6 | 8 | 0 | 0 |
| William Clem Mid | 7 | 504 | 1 | 0 | 4 | 2 | 5 | 2 | 0 |
| Junnosuke Suzuki Def | 6 | 501 | 0 | 0 | 2 | 1 | 8 | 1 | 1 |
| Marcos López Def | 5 | 455 | 0 | 1 | 3 | 3 | 4 | 0 | 0 |
| Gabriel Pereira Def | 4 | 360 | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| Andreas Cornelius For | 6 | 326 | 5 | 2 | 11 | 9 | 9 | 0 | 0 |
| Dominik Kotarski Goa | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birger Meling Def | 4 | 270 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Thomas Delaney Mid | 6 | 225 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| Geovanni Vianney For | 4 | 210 | 0 | 0 | 3 | 2 | 5 | 1 | 0 |
| Rúnar Alex Rúnarsson Goa | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ákos Markgráf Def | 3 | 181 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Diant Ramaj Goa | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youssoufa Moukoko For | 3 | 124 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Munashe Garananga Def | 2 | 102 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| T. Maseko For | 2 | 91 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marvin Nasnas Mid | 6 | 71 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| V. Dadason For | 3 | 71 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mustapha Nyassi Def | 1 | 45 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rodrigo Huescas Def | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunor Vajk Németh Mid | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Larsson Mid | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Orri Olsen For | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |