
Conference League · Europe
Panathinaikos: form and statistics
Form W
Current runs
1
unbeaten
1
wins in a row
0
defeats in a row
1
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.15 | H Borac Banja Luka | 2:1 | W |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 1 | 1 | 0 | 0 | 2:1 |
| Home | 1 | 1 | 0 | 0 | 2:1 |
| Away | 0 | 0 | 0 | 0 | 0:0 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 100% (1/1) | 100% (1/1) | — |
| Over 2.5 goals | 100% (1/1) | 100% (1/1) | — |
| Over 3.5 goals | 0% (0/1) | 0% (0/1) | — |
| Both teams to score | 100% (1/1) | 100% (1/1) | — |
| Clean sheet | 0% (0/1) | 0% (0/1) | — |
| Failed to score | 0% (0/1) | 0% (0/1) | — |
| Wins | 100% (1/1) | 100% (1/1) | — |
| Draws | 0% (0/1) | 0% (0/1) | — |
| Goal in the 1st half | 100% (1/1) | 100% (1/1) | — |
| Over 1.5 in the 1st half | 0% (0/1) | 0% (0/1) | — |
| Goal in the 2nd half | 100% (1/1) | 100% (1/1) | — |
| Over 1.5 in the 2nd half | 100% (1/1) | 100% (1/1) | — |
| Over 1.5 yellow cards | 100% (1/1) | 100% (1/1) | — |
| Over 2.5 yellow cards | 100% (1/1) | 100% (1/1) | — |
| Over 3.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 4.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 5.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 6.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Over 7.5 yellow cards | 0% (0/1) | 0% (0/1) | — |
| Team fouls Over 8.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 9.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 10.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 11.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 12.5 | 100% (1/1) | 100% (1/1) | — |
| Team fouls Over 13.5 | 100% (1/1) | 100% (1/1) | — |
| Match fouls Over 20.5 | 100% (1/1) | 100% (1/1) | — |
| Match fouls Over 22.5 | 100% (1/1) | 100% (1/1) | — |
| Match fouls Over 24.5 | 100% (1/1) | 100% (1/1) | — |
| Match fouls Over 26.5 | 100% (1/1) | 100% (1/1) | — |
| Over 6.5 corners | 100% (1/1) | 100% (1/1) | — |
| Over 7.5 corners | 100% (1/1) | 100% (1/1) | — |
| Over 8.5 corners | 100% (1/1) | 100% (1/1) | — |
| Over 9.5 corners | 100% (1/1) | 100% (1/1) | — |
| Over 10.5 corners | 100% (1/1) | 100% (1/1) | — |
| Over 11.5 corners | 0% (0/1) | 0% (0/1) | — |
| Over 12.5 corners | 0% (0/1) | 0% (0/1) | — |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Iñaki Peña Goa | 6 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan de Vrij Def | 6 | 604 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Georgios Kyriakopoulos Def | 6 | 588 | 0 | 0 | 8 | 4 | 13 | 0 | 0 |
| Etienne Camara Mid | 6 | 581 | 0 | 0 | 1 | 0 | 14 | 0 | 0 |
| Rick Van Drongelen Def | 5 | 453 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Santino Andino Mid | 6 | 440 | 1 | 2 | 12 | 6 | 6 | 1 | 0 |
| Adriano Jagušić Mid | 6 | 317 | 2 | 0 | 7 | 5 | 0 | 0 | 0 |
| Triantafyllos Tsapras Def | 3 | 269 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| Vicente Taborda Mid | 5 | 267 | 0 | 1 | 5 | 5 | 1 | 1 | 0 |
| Pedro Chirivella Mid | 5 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Tetteh For | 4 | 241 | 0 | 0 | 5 | 2 | 5 | 1 | 0 |
| Anass Zaroury For | 4 | 233 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| Elmin Rastoder For | 5 | 219 | 1 | 0 | 6 | 5 | 3 | 1 | 0 |
| Adam Gnezda Čerin Mid | 4 | 195 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| Ahmed Touba Def | 3 | 191 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Georgios Marios Katris Def | 3 | 189 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Cyriel Dessers For | 3 | 182 | 4 | 0 | 12 | 6 | 3 | 0 | 0 |
| Facundo Pellistri Mid | 4 | 174 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| L. García For | 3 | 171 | 1 | 0 | 6 | 2 | 5 | 1 | 0 |
| D. Calabria Def | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sotiris Kontouris Mid | 4 | 103 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| K. Kangwa Mid | 1 | 90 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| A. Ounahi Mid | 1 | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Erik Palmer Brown Def | 1 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pavlos Pantelidis For | 1 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |