PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Trophy · England

Brighton U21: form and statistics

Form LLW

Current runs

0
unbeaten
0
wins in a row
2
defeats in a row
0
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
03.11A Cambridge United6:0L
13.10A Gillingham4:3L
18.08A Northampton0:3W

Record

MatchesPWDLGoals
Overall31026:10
Home00000:0
Away31026:10

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (3/3)—100% (3/3)
Over 2.5 goals100% (3/3)—100% (3/3)
Over 3.5 goals67% (2/3)—67% (2/3)
Both teams to score33% (1/3)—33% (1/3)
Clean sheet33% (1/3)—33% (1/3)
Failed to score33% (1/3)—33% (1/3)
Wins33% (1/3)—33% (1/3)
Draws0% (0/3)—0% (0/3)
Goal in the 1st half100% (3/3)—100% (3/3)
Over 1.5 in the 1st half100% (3/3)—100% (3/3)
Goal in the 2nd half100% (3/3)—100% (3/3)
Over 1.5 in the 2nd half67% (2/3)—67% (2/3)
Over 1.5 yellow cards67% (2/3)—67% (2/3)
Over 2.5 yellow cards33% (1/3)—33% (1/3)
Over 3.5 yellow cards0% (0/3)—0% (0/3)
Over 4.5 yellow cards0% (0/3)—0% (0/3)
Over 5.5 yellow cards0% (0/3)—0% (0/3)
Over 6.5 yellow cards0% (0/3)—0% (0/3)
Over 7.5 yellow cards0% (0/3)—0% (0/3)
Team fouls Over 8.533% (1/3)—33% (1/3)
Team fouls Over 9.533% (1/3)—33% (1/3)
Team fouls Over 10.533% (1/3)—33% (1/3)
Team fouls Over 11.533% (1/3)—33% (1/3)
Team fouls Over 12.533% (1/3)—33% (1/3)
Team fouls Over 13.533% (1/3)—33% (1/3)
Team fouls Over 14.533% (1/3)—33% (1/3)
Match fouls Over 19.567% (2/3)—67% (2/3)
Match fouls Over 20.567% (2/3)—67% (2/3)
Match fouls Over 21.567% (2/3)—67% (2/3)
Match fouls Over 22.567% (2/3)—67% (2/3)
Match fouls Over 23.567% (2/3)—67% (2/3)
Match fouls Over 24.50% (0/3)—0% (0/3)
Match fouls Over 25.50% (0/3)—0% (0/3)
Match fouls Over 26.50% (0/3)—0% (0/3)
Match fouls Over 27.50% (0/3)—0% (0/3)
Match fouls Over 28.50% (0/3)—0% (0/3)
Team shots Over 7.533% (1/3)—33% (1/3)
Team shots Over 8.533% (1/3)—33% (1/3)
Team shots Over 9.533% (1/3)—33% (1/3)
Team shots Over 10.533% (1/3)—33% (1/3)
Team shots Over 11.533% (1/3)—33% (1/3)
Team shots Over 12.533% (1/3)—33% (1/3)
Team shots Over 13.533% (1/3)—33% (1/3)
Team shots Over 14.533% (1/3)—33% (1/3)
Team shots Over 15.50% (0/3)—0% (0/3)
Team shots Over 16.50% (0/3)—0% (0/3)
Team shots Over 17.50% (0/3)—0% (0/3)
Team shots on target Over 1.5100% (3/3)—100% (3/3)
Team shots on target Over 2.5100% (3/3)—100% (3/3)
Team shots on target Over 3.533% (1/3)—33% (1/3)
Team shots on target Over 4.533% (1/3)—33% (1/3)
Team shots on target Over 5.50% (0/3)—0% (0/3)
Team shots on target Over 6.50% (0/3)—0% (0/3)
Team shots on target Over 7.50% (0/3)—0% (0/3)
Over 6.5 corners100% (3/3)—100% (3/3)
Over 7.5 corners100% (3/3)—100% (3/3)
Over 8.5 corners67% (2/3)—67% (2/3)
Over 9.5 corners67% (2/3)—67% (2/3)
Over 10.5 corners33% (1/3)—33% (1/3)
Over 11.5 corners33% (1/3)—33% (1/3)
Over 12.5 corners33% (1/3)—33% (1/3)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
S. Hall Goa32700000000
C. Mackley Def32700000200
S. Nti Mid32402032200
S. Keogh Def32340000100
B. Barclay Def32180000401
Tate Ferdinand Def31980000200
T. Silsby Mid21711041000
N. Oriola Mid21620130010
G. Munday For21540033400
K. Shaw Mid31530130100
D. Lane Mid31010000100
Charlie Tasker Def1901011400
Josh Robertson Mid1900000400
Mark O’Mahony For1901011010
V. Joseph Mid2870042000
Kamari Doyle Mid1811011100
Freddie Simmonds Def1720000100
Isaiah Alakiu Def1450000110
Liam Crutchett Def1290000000
B. Palmer Mid190000000
Theo Outen Def190000000
Younes Ibrahim Mid110000000