PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Trophy · England

Gillingham: form and statistics

Form WWL

Current runs

2
unbeaten
2
wins in a row
0
defeats in a row
3
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
10.11A Northampton1:2W
13.10H Brighton U214:3W
22.09H Cambridge United1:4L

Record

MatchesPWDLGoals
Overall32017:8
Home21015:7
Away11002:1

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (3/3)100% (2/2)100% (1/1)
Over 2.5 goals100% (3/3)100% (2/2)100% (1/1)
Over 3.5 goals67% (2/3)100% (2/2)0% (0/1)
Both teams to score100% (3/3)100% (2/2)100% (1/1)
Clean sheet0% (0/3)0% (0/2)0% (0/1)
Failed to score0% (0/3)0% (0/2)0% (0/1)
Wins67% (2/3)50% (1/2)100% (1/1)
Draws0% (0/3)0% (0/2)0% (0/1)
Goal in the 1st half100% (3/3)100% (2/2)100% (1/1)
Over 1.5 in the 1st half67% (2/3)100% (2/2)0% (0/1)
Goal in the 2nd half100% (3/3)100% (2/2)100% (1/1)
Over 1.5 in the 2nd half100% (3/3)100% (2/2)100% (1/1)
Over 1.5 yellow cards67% (2/3)100% (2/2)0% (0/1)
Over 2.5 yellow cards67% (2/3)100% (2/2)0% (0/1)
Over 3.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Over 4.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Over 5.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Over 6.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Over 7.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Team fouls Over 8.5100% (3/3)100% (2/2)100% (1/1)
Team fouls Over 9.5100% (3/3)100% (2/2)100% (1/1)
Team fouls Over 10.5100% (3/3)100% (2/2)100% (1/1)
Team fouls Over 11.5100% (3/3)100% (2/2)100% (1/1)
Team fouls Over 12.567% (2/3)100% (2/2)0% (0/1)
Team fouls Over 13.533% (1/3)50% (1/2)0% (0/1)
Team fouls Over 14.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 19.5100% (3/3)100% (2/2)100% (1/1)
Match fouls Over 20.5100% (3/3)100% (2/2)100% (1/1)
Match fouls Over 21.567% (2/3)50% (1/2)100% (1/1)
Match fouls Over 22.567% (2/3)50% (1/2)100% (1/1)
Match fouls Over 23.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 24.50% (0/3)0% (0/2)0% (0/1)
Match fouls Over 25.50% (0/3)0% (0/2)0% (0/1)
Match fouls Over 26.50% (0/3)0% (0/2)0% (0/1)
Match fouls Over 27.50% (0/3)0% (0/2)0% (0/1)
Match fouls Over 28.50% (0/3)0% (0/2)0% (0/1)
Team shots Over 7.567% (2/3)50% (1/2)100% (1/1)
Team shots Over 8.567% (2/3)50% (1/2)100% (1/1)
Team shots Over 9.533% (1/3)50% (1/2)0% (0/1)
Team shots Over 10.533% (1/3)50% (1/2)0% (0/1)
Team shots Over 11.533% (1/3)50% (1/2)0% (0/1)
Team shots Over 12.533% (1/3)50% (1/2)0% (0/1)
Team shots Over 13.533% (1/3)50% (1/2)0% (0/1)
Team shots Over 14.533% (1/3)50% (1/2)0% (0/1)
Team shots Over 15.533% (1/3)50% (1/2)0% (0/1)
Team shots Over 16.50% (0/3)0% (0/2)0% (0/1)
Team shots Over 17.50% (0/3)0% (0/2)0% (0/1)
Team shots on target Over 1.567% (2/3)50% (1/2)100% (1/1)
Team shots on target Over 2.567% (2/3)50% (1/2)100% (1/1)
Team shots on target Over 3.567% (2/3)50% (1/2)100% (1/1)
Team shots on target Over 4.533% (1/3)50% (1/2)0% (0/1)
Team shots on target Over 5.533% (1/3)50% (1/2)0% (0/1)
Team shots on target Over 6.533% (1/3)50% (1/2)0% (0/1)
Team shots on target Over 7.533% (1/3)50% (1/2)0% (0/1)
Over 6.5 corners67% (2/3)100% (2/2)0% (0/1)
Over 7.5 corners67% (2/3)100% (2/2)0% (0/1)
Over 8.5 corners33% (1/3)50% (1/2)0% (0/1)
Over 9.5 corners33% (1/3)50% (1/2)0% (0/1)
Over 10.5 corners0% (0/3)0% (0/2)0% (0/1)
Over 11.5 corners0% (0/3)0% (0/2)0% (0/1)
Over 12.5 corners0% (0/3)0% (0/2)0% (0/1)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Jack Daley Def32700033510
S. Kendall Mid32230060000
Ethan Coleman Mid31821021610
Harry Webster Def21800000200
Michael Luxton Mid21800110300
Garath McCleary Mid31580011200
Andy Smith Def31560100300
C. Antwi Mid21431031000
James Brophy Mid21350100200
Bradley Dack Mid21221121300
Logan Dobbs Def21200000310
Omar Beckles Def1900000100
Nick Freeman Mid1900010100
Oliver Wright Goa1900000000
T. Holtam 1900000000
R. Luthra Goa1900000000
Ronan Hale For2680042000
Tom Eaves For1671043100
Zane Albarus Mid1600000000
Lamin Sillah For1601111100
Will Goodwin For1450000000
Conor McManus Mid1450000200
Robbie McKenzie Mid1430000100
Armani Little Mid1300000200
Sullivan Booth For2280021100
D. Theodore 120000000