PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Trophy · England

Nottingham Forest U21: form and statistics

Form WLD

Current runs

1
unbeaten
1
wins in a row
0
defeats in a row
3
matches with a goal scored
1
clean sheets in a row

Recent matches

DateOpponentScore
10.11A Grimsby0:3W
13.10A Notts County5:1L
22.09A Burton Albion1:1D

Record

MatchesPWDLGoals
Overall31115:6
Home00000:0
Away31115:6

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (3/3)—100% (3/3)
Over 2.5 goals67% (2/3)—67% (2/3)
Over 3.5 goals33% (1/3)—33% (1/3)
Both teams to score67% (2/3)—67% (2/3)
Clean sheet33% (1/3)—33% (1/3)
Failed to score0% (0/3)—0% (0/3)
Wins33% (1/3)—33% (1/3)
Draws33% (1/3)—33% (1/3)
Goal in the 1st half100% (3/3)—100% (3/3)
Over 1.5 in the 1st half33% (1/3)—33% (1/3)
Goal in the 2nd half67% (2/3)—67% (2/3)
Over 1.5 in the 2nd half33% (1/3)—33% (1/3)
Over 1.5 yellow cards33% (1/3)—33% (1/3)
Over 2.5 yellow cards33% (1/3)—33% (1/3)
Over 3.5 yellow cards0% (0/3)—0% (0/3)
Over 4.5 yellow cards0% (0/3)—0% (0/3)
Over 5.5 yellow cards0% (0/3)—0% (0/3)
Over 6.5 yellow cards0% (0/3)—0% (0/3)
Over 7.5 yellow cards0% (0/3)—0% (0/3)
Team fouls Over 8.533% (1/3)—33% (1/3)
Team fouls Over 9.533% (1/3)—33% (1/3)
Team fouls Over 10.533% (1/3)—33% (1/3)
Team fouls Over 11.50% (0/3)—0% (0/3)
Team fouls Over 12.50% (0/3)—0% (0/3)
Team fouls Over 13.50% (0/3)—0% (0/3)
Team fouls Over 14.50% (0/3)—0% (0/3)
Match fouls Over 19.5100% (3/3)—100% (3/3)
Match fouls Over 20.567% (2/3)—67% (2/3)
Match fouls Over 21.567% (2/3)—67% (2/3)
Match fouls Over 22.50% (0/3)—0% (0/3)
Match fouls Over 23.50% (0/3)—0% (0/3)
Match fouls Over 24.50% (0/3)—0% (0/3)
Match fouls Over 25.50% (0/3)—0% (0/3)
Match fouls Over 26.50% (0/3)—0% (0/3)
Match fouls Over 27.50% (0/3)—0% (0/3)
Match fouls Over 28.50% (0/3)—0% (0/3)
Team shots Over 7.5100% (3/3)—100% (3/3)
Team shots Over 8.5100% (3/3)—100% (3/3)
Team shots Over 9.5100% (3/3)—100% (3/3)
Team shots Over 10.5100% (3/3)—100% (3/3)
Team shots Over 11.567% (2/3)—67% (2/3)
Team shots Over 12.533% (1/3)—33% (1/3)
Team shots Over 13.533% (1/3)—33% (1/3)
Team shots Over 14.533% (1/3)—33% (1/3)
Team shots Over 15.533% (1/3)—33% (1/3)
Team shots Over 16.533% (1/3)—33% (1/3)
Team shots Over 17.533% (1/3)—33% (1/3)
Team shots on target Over 1.5100% (3/3)—100% (3/3)
Team shots on target Over 2.5100% (3/3)—100% (3/3)
Team shots on target Over 3.567% (2/3)—67% (2/3)
Team shots on target Over 4.533% (1/3)—33% (1/3)
Team shots on target Over 5.533% (1/3)—33% (1/3)
Team shots on target Over 6.533% (1/3)—33% (1/3)
Team shots on target Over 7.533% (1/3)—33% (1/3)
Over 6.5 corners100% (3/3)—100% (3/3)
Over 7.5 corners100% (3/3)—100% (3/3)
Over 8.5 corners67% (2/3)—67% (2/3)
Over 9.5 corners67% (2/3)—67% (2/3)
Over 10.5 corners67% (2/3)—67% (2/3)
Over 11.5 corners67% (2/3)—67% (2/3)
Over 12.5 corners67% (2/3)—67% (2/3)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Jamie Newton 32701042200
F. Smith 32050153400
C. Nwosu Mid31880130200
Keehan Willows 21800000000
D. Modupe 21800020000
A. Whitehall 21800151300
B. McClure Mid31670050600
K. Clarke 21461032310
M. Orr Def21351021000
B. Sanneh 21101011000
Josh Powell Def31030040000
Grady Mcdonnell For1900021000
Aaron Bott Goa1900000000
J. Sinclair Mid1900031000
K. Thompson For1550010000