PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
EFL Trophy · England

Notts County: form and statistics

Form WWW

Current runs

3
unbeaten
3
wins in a row
0
defeats in a row
3
matches with a goal scored
1
clean sheets in a row

Recent matches

DateOpponentScore
10.11A Burton Albion0:3W
13.10H Nottingham Forest U215:1W
22.09H Grimsby2:1W

Record

MatchesPWDLGoals
Overall330010:2
Home22007:2
Away11003:0

Statistics

StatisticOverallHomeAway
Over 1.5 goals100% (3/3)100% (2/2)100% (1/1)
Over 2.5 goals100% (3/3)100% (2/2)100% (1/1)
Over 3.5 goals33% (1/3)50% (1/2)0% (0/1)
Both teams to score67% (2/3)100% (2/2)0% (0/1)
Clean sheet33% (1/3)0% (0/2)100% (1/1)
Failed to score0% (0/3)0% (0/2)0% (0/1)
Wins100% (3/3)100% (2/2)100% (1/1)
Draws0% (0/3)0% (0/2)0% (0/1)
Goal in the 1st half100% (3/3)100% (2/2)100% (1/1)
Over 1.5 in the 1st half0% (0/3)0% (0/2)0% (0/1)
Goal in the 2nd half100% (3/3)100% (2/2)100% (1/1)
Over 1.5 in the 2nd half100% (3/3)100% (2/2)100% (1/1)
Over 1.5 yellow cards33% (1/3)50% (1/2)0% (0/1)
Over 2.5 yellow cards33% (1/3)50% (1/2)0% (0/1)
Over 3.5 yellow cards33% (1/3)50% (1/2)0% (0/1)
Over 4.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Over 5.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Over 6.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Over 7.5 yellow cards0% (0/3)0% (0/2)0% (0/1)
Team fouls Over 8.5100% (3/3)100% (2/2)100% (1/1)
Team fouls Over 9.5100% (3/3)100% (2/2)100% (1/1)
Team fouls Over 10.5100% (3/3)100% (2/2)100% (1/1)
Team fouls Over 11.567% (2/3)100% (2/2)0% (0/1)
Team fouls Over 12.567% (2/3)100% (2/2)0% (0/1)
Team fouls Over 13.567% (2/3)100% (2/2)0% (0/1)
Team fouls Over 14.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 19.5100% (3/3)100% (2/2)100% (1/1)
Match fouls Over 20.5100% (3/3)100% (2/2)100% (1/1)
Match fouls Over 21.567% (2/3)100% (2/2)0% (0/1)
Match fouls Over 22.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 23.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 24.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 25.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 26.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 27.533% (1/3)50% (1/2)0% (0/1)
Match fouls Over 28.533% (1/3)50% (1/2)0% (0/1)
Team shots Over 7.5100% (3/3)100% (2/2)100% (1/1)
Team shots Over 8.5100% (3/3)100% (2/2)100% (1/1)
Team shots Over 9.5100% (3/3)100% (2/2)100% (1/1)
Team shots Over 10.5100% (3/3)100% (2/2)100% (1/1)
Team shots Over 11.5100% (3/3)100% (2/2)100% (1/1)
Team shots Over 12.5100% (3/3)100% (2/2)100% (1/1)
Team shots Over 13.567% (2/3)50% (1/2)100% (1/1)
Team shots Over 14.567% (2/3)50% (1/2)100% (1/1)
Team shots Over 15.567% (2/3)50% (1/2)100% (1/1)
Team shots Over 16.567% (2/3)50% (1/2)100% (1/1)
Team shots Over 17.533% (1/3)50% (1/2)0% (0/1)
Team shots on target Over 1.5100% (3/3)100% (2/2)100% (1/1)
Team shots on target Over 2.5100% (3/3)100% (2/2)100% (1/1)
Team shots on target Over 3.5100% (3/3)100% (2/2)100% (1/1)
Team shots on target Over 4.5100% (3/3)100% (2/2)100% (1/1)
Team shots on target Over 5.567% (2/3)100% (2/2)0% (0/1)
Team shots on target Over 6.533% (1/3)50% (1/2)0% (0/1)
Team shots on target Over 7.533% (1/3)50% (1/2)0% (0/1)
Over 6.5 corners33% (1/3)50% (1/2)0% (0/1)
Over 7.5 corners33% (1/3)50% (1/2)0% (0/1)
Over 8.5 corners33% (1/3)50% (1/2)0% (0/1)
Over 9.5 corners33% (1/3)50% (1/2)0% (0/1)
Over 10.5 corners33% (1/3)50% (1/2)0% (0/1)
Over 11.5 corners33% (1/3)50% (1/2)0% (0/1)
Over 12.5 corners33% (1/3)50% (1/2)0% (0/1)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
James Gibbons Def43150010400
Ishé Samuels-Smith Def32440000400
Luka Smyth For323523112300
Lucas Ness Def21800020000
Qamaruddin Kouhyar Mid21800063000
Luke Browne Def21800031300
Jack Evans Mid31570031300
Callum Roberts For31412162310
Conor Grant Mid21351011300
Matt Palmer Mid21350211110
Max Sanders Mid21351042210
Rosaire Longelo Mid21300020100
Jacob Bedeau Def31031011200
Lee Ndlovu For2951031100
Darius Lipsiuc Mid1900011200
Matthew Baker Def1900000400
Rod McDonald Def1900000110
H. Griffiths 1900000000
Hindolo Mustapha Mid1840142000
Daniel Kanu For1620021200
Dean Campbell Mid1451021200
Oliver Cooper Mid1221021100