
Ligue 2 · France
Sochaux: form and statistics
Form LDDWD
Current runs
0
unbeaten
0
wins in a row
1
defeats in a row
5
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.17 | A Metz | 3:2 | L |
| 10.09 | H Boulogne | 1:1 | D |
| 09.18 | A Laval | 1:1 | D |
| 09.12 | H Nantes | 1:0 | W |
| 09.04 | A Pau FC | 1:1 | D |
| 08.28 | A Clermont Foot | 0:0 | D |
| 08.21 | H Guingamp | 1:0 | W |
| 08.14 | A Red Star FC 93 | 0:0 | D |
| 08.08 | H Saint Etienne | 0:3 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 9 | 2 | 5 | 2 | 7:9 |
| Home | 4 | 2 | 1 | 1 | 3:4 |
| Away | 5 | 0 | 4 | 1 | 4:5 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 56% (5/9) | 50% (2/4) | 60% (3/5) |
| Over 2.5 goals | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Over 3.5 goals | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Both teams to score | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Clean sheet | 44% (4/9) | 50% (2/4) | 40% (2/5) |
| Failed to score | 33% (3/9) | 25% (1/4) | 40% (2/5) |
| Wins | 22% (2/9) | 50% (2/4) | 0% (0/5) |
| Draws | 56% (5/9) | 25% (1/4) | 80% (4/5) |
| Goal in the 1st half | 56% (5/9) | 75% (3/4) | 40% (2/5) |
| Over 1.5 in the 1st half | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Goal in the 2nd half | 56% (5/9) | 50% (2/4) | 60% (3/5) |
| Over 1.5 in the 2nd half | 22% (2/9) | 0% (0/4) | 40% (2/5) |
| Over 1.5 yellow cards | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Over 2.5 yellow cards | 56% (5/9) | 75% (3/4) | 40% (2/5) |
| Over 3.5 yellow cards | 44% (4/9) | 50% (2/4) | 40% (2/5) |
| Over 4.5 yellow cards | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Over 5.5 yellow cards | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Over 6.5 yellow cards | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Over 7.5 yellow cards | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Team fouls Over 8.5 | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Team fouls Over 9.5 | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Team fouls Over 10.5 | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Team fouls Over 11.5 | 89% (8/9) | 100% (4/4) | 80% (4/5) |
| Team fouls Over 12.5 | 89% (8/9) | 100% (4/4) | 80% (4/5) |
| Team fouls Over 13.5 | 78% (7/9) | 75% (3/4) | 80% (4/5) |
| Match fouls Over 20.5 | 89% (8/9) | 100% (4/4) | 80% (4/5) |
| Match fouls Over 22.5 | 89% (8/9) | 100% (4/4) | 80% (4/5) |
| Match fouls Over 24.5 | 78% (7/9) | 75% (3/4) | 80% (4/5) |
| Match fouls Over 26.5 | 78% (7/9) | 75% (3/4) | 80% (4/5) |
| Over 6.5 corners | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 7.5 corners | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Over 8.5 corners | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Over 9.5 corners | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Over 10.5 corners | 33% (3/9) | 25% (1/4) | 40% (2/5) |
| Over 11.5 corners | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Over 12.5 corners | 11% (1/9) | 0% (0/4) | 20% (1/5) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Mehdi Jeannin Goa | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Élie N'Gatta Def | 9 | 810 | 0 | 0 | 3 | 0 | 7 | 1 | 0 |
| Julien Masson Mid | 8 | 707 | 0 | 0 | 1 | 0 | 16 | 1 | 0 |
| Mathieu Peybernes Def | 8 | 692 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dalangunypole Gomis Def | 7 | 528 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Landry Nomel Mid | 8 | 517 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
| Bakary Diawara Mid | 7 | 500 | 0 | 1 | 3 | 1 | 7 | 0 | 0 |
| Benjamin Gomel Mid | 7 | 485 | 3 | 0 | 13 | 5 | 7 | 3 | 0 |
| Kapit Djoco For | 9 | 437 | 0 | 1 | 7 | 1 | 20 | 1 | 0 |
| Mathis Clairicia For | 9 | 428 | 1 | 0 | 11 | 3 | 19 | 0 | 0 |
| Samy Baghdadi Mid | 9 | 422 | 1 | 1 | 6 | 4 | 6 | 1 | 0 |
| Bendjaloud Youssouf Def | 5 | 394 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Tavares Def | 8 | 353 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Boubacar Fofana For | 9 | 340 | 1 | 0 | 4 | 2 | 7 | 0 | 0 |
| Saad Agouzoul Def | 5 | 322 | 0 | 1 | 1 | 1 | 8 | 3 | 1 |
| Jonathan Mexique Mid | 7 | 308 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Victor Lobry Mid | 4 | 226 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yohan Demoncy Mid | 4 | 222 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| Arthur Vitelli Def | 3 | 196 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Louicius Don Deedson For | 4 | 161 | 1 | 0 | 10 | 3 | 5 | 0 | 0 |
| Noa Kotto Kotto Mouyema For | 3 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |