USA
MLS: Goal in the 1st half
Over 1.5 goalsOver 2.5 goalsOver 3.5 goalsBoth teams to scoreClean sheetFailed to scoreWinsDrawsGoal in the 1st halfOver 1.5 in the 1st halfGoal in the 2nd halfOver 1.5 in the 2nd halfOver 1.5 yellow cardsOver 2.5 yellow cardsOver 3.5 yellow cardsOver 4.5 yellow cardsOver 5.5 yellow cardsOver 6.5 yellow cardsOver 7.5 yellow cardsTeam fouls Over 8.5Team fouls Over 9.5Team fouls Over 10.5Team fouls Over 11.5Team fouls Over 12.5Team fouls Over 13.5Team fouls Over 14.5Match fouls Over 19.5Match fouls Over 20.5Match fouls Over 21.5Match fouls Over 22.5Match fouls Over 23.5Match fouls Over 24.5Match fouls Over 25.5Match fouls Over 26.5Match fouls Over 27.5Match fouls Over 28.5Team shots Over 7.5Team shots Over 8.5Team shots Over 9.5Team shots Over 10.5Team shots Over 11.5Team shots Over 12.5Team shots Over 13.5Team shots Over 14.5Team shots Over 15.5Team shots Over 16.5Team shots Over 17.5Team shots on target Over 1.5Team shots on target Over 2.5Team shots on target Over 3.5Team shots on target Over 4.5Team shots on target Over 5.5Team shots on target Over 6.5Team shots on target Over 7.5Over 6.5 cornersOver 7.5 cornersOver 8.5 cornersOver 9.5 cornersOver 10.5 cornersOver 11.5 cornersOver 12.5 corners
Goal in the 1st half: teams in MLS
P is the number of matches played. The tables are sorted by the share of matches in which the statistic happened.
Overall
| Team | P | O0.5 | % | U0.5 | % |
|---|---|---|---|---|---|
| Portland Timbers | 35 | 33 | 94% | 2 | 6% |
| Orlando City SC | 35 | 32 | 91% | 3 | 9% |
| Chicago Fire | 34 | 30 | 88% | 4 | 12% |
| Columbus Crew | 35 | 30 | 86% | 5 | 14% |
| New England Revolution | 35 | 30 | 86% | 5 | 14% |
| Los Angeles Galaxy | 34 | 29 | 85% | 5 | 15% |
| Sporting Kansas City | 34 | 29 | 85% | 5 | 15% |
| Philadelphia Union | 35 | 29 | 83% | 6 | 17% |
| New York City FC | 34 | 28 | 82% | 6 | 18% |
| New York Red Bulls | 34 | 28 | 82% | 6 | 18% |
| San Diego | 34 | 28 | 82% | 6 | 18% |
| San Jose Earthquakes | 34 | 28 | 82% | 6 | 18% |
| Inter Miami | 35 | 28 | 80% | 7 | 20% |
| Charlotte | 34 | 27 | 79% | 7 | 21% |
| Minnesota United FC | 34 | 27 | 79% | 7 | 21% |
| FC Cincinnati | 35 | 27 | 77% | 8 | 23% |
| Toronto FC | 34 | 26 | 76% | 8 | 24% |
| Vancouver Whitecaps | 34 | 26 | 76% | 8 | 24% |
| Real Salt Lake | 35 | 25 | 71% | 10 | 29% |
| Seattle Sounders | 35 | 25 | 71% | 10 | 29% |
| Atlanta United FC | 34 | 24 | 71% | 10 | 29% |
| Austin | 34 | 24 | 71% | 10 | 29% |
| CF Montreal | 34 | 24 | 71% | 10 | 29% |
| DC United | 34 | 24 | 71% | 10 | 29% |
| Los Angeles FC | 34 | 24 | 71% | 10 | 29% |
| Colorado Rapids | 34 | 23 | 68% | 11 | 32% |
| St. Louis City | 34 | 23 | 68% | 11 | 32% |
| FC Dallas | 35 | 23 | 66% | 12 | 34% |
| Houston Dynamo | 34 | 22 | 65% | 12 | 35% |
| Nashville SC | 34 | 22 | 65% | 12 | 35% |
O – over this number, U – under it (e.g. O2.5: 3 or more, U2.5: 2 or fewer).