
Premiership · Scotland
Heart of Midlothian: form and statistics
Form LWDLW
Current runs
0
unbeaten
0
wins in a row
1
defeats in a row
9
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.18 | A Celtic | 7:1 | L |
| 10.10 | H St Mirren | 5:0 | W |
| 09.19 | A Kilmarnock | 1:1 | D |
| 09.15 | A Falkirk | 2:1 | L |
| 09.06 | H Dundee | 2:1 | W |
| 09.03 | A Hibernian | 1:3 | W |
| 08.29 | H St Johnstone | 2:1 | W |
| 08.09 | H Dundee Utd | 4:0 | W |
| 08.01 | A Aberdeen | 2:1 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 9 | 5 | 1 | 3 | 20:15 |
| Home | 4 | 4 | 0 | 0 | 13:2 |
| Away | 5 | 1 | 1 | 3 | 7:13 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 2.5 goals | 89% (8/9) | 100% (4/4) | 80% (4/5) |
| Over 3.5 goals | 44% (4/9) | 50% (2/4) | 40% (2/5) |
| Both teams to score | 78% (7/9) | 50% (2/4) | 100% (5/5) |
| Clean sheet | 22% (2/9) | 50% (2/4) | 0% (0/5) |
| Failed to score | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Wins | 56% (5/9) | 100% (4/4) | 20% (1/5) |
| Draws | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Goal in the 1st half | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 1.5 in the 1st half | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Goal in the 2nd half | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 1.5 in the 2nd half | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Over 1.5 yellow cards | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Over 2.5 yellow cards | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Over 3.5 yellow cards | 67% (6/9) | 50% (2/4) | 80% (4/5) |
| Over 4.5 yellow cards | 44% (4/9) | 50% (2/4) | 40% (2/5) |
| Over 5.5 yellow cards | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Over 6.5 yellow cards | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Over 7.5 yellow cards | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Team fouls Over 8.5 | 89% (8/9) | 100% (4/4) | 80% (4/5) |
| Team fouls Over 9.5 | 78% (7/9) | 100% (4/4) | 60% (3/5) |
| Team fouls Over 10.5 | 78% (7/9) | 100% (4/4) | 60% (3/5) |
| Team fouls Over 11.5 | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Team fouls Over 12.5 | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Team fouls Over 13.5 | 33% (3/9) | 25% (1/4) | 40% (2/5) |
| Match fouls Over 20.5 | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Match fouls Over 22.5 | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Match fouls Over 24.5 | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Match fouls Over 26.5 | 56% (5/9) | 50% (2/4) | 60% (3/5) |
| Over 6.5 corners | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 7.5 corners | 89% (8/9) | 100% (4/4) | 80% (4/5) |
| Over 8.5 corners | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Over 9.5 corners | 44% (4/9) | 50% (2/4) | 40% (2/5) |
| Over 10.5 corners | 33% (3/9) | 50% (2/4) | 20% (1/5) |
| Over 11.5 corners | 33% (3/9) | 50% (2/4) | 20% (1/5) |
| Over 12.5 corners | 22% (2/9) | 25% (1/4) | 20% (1/5) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Beau Reus Goa | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cláudio Braga Mid | 9 | 726 | 3 | 2 | 24 | 9 | 13 | 1 | 0 |
| Jordi Altena Def | 8 | 673 | 0 | 0 | 2 | 2 | 10 | 1 | 0 |
| Laurent Mendy Mid | 8 | 672 | 3 | 0 | 9 | 5 | 15 | 0 | 0 |
| Jamie McCart Def | 8 | 642 | 0 | 1 | 4 | 0 | 7 | 1 | 0 |
| Josh McPake Mid | 8 | 610 | 3 | 5 | 15 | 6 | 9 | 1 | 0 |
| Calvin Miller Mid | 9 | 589 | 3 | 1 | 9 | 7 | 6 | 2 | 0 |
| Oisin McEntee Def | 7 | 484 | 1 | 0 | 2 | 1 | 7 | 0 | 0 |
| Stuart Findlay Def | 7 | 480 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| James Wilson For | 8 | 419 | 3 | 0 | 8 | 4 | 3 | 0 | 0 |
| Sabah Kerjota For | 9 | 395 | 1 | 1 | 8 | 3 | 4 | 1 | 0 |
| Harry Milne Def | 6 | 364 | 0 | 0 | 5 | 1 | 6 | 1 | 0 |
| Tomas Magnusson Mid | 7 | 339 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| Blair Spittal Mid | 4 | 274 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Christian Borchgrevink Def | 5 | 237 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Stephen Kingsley Def | 3 | 197 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| M. Fagan-Walcott Def | 2 | 180 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Severin Sabri Guendouz For | 5 | 149 | 0 | 0 | 5 | 1 | 2 | 1 | 0 |
| Amadou Ba-Sy For | 3 | 143 | 0 | 0 | 3 | 1 | 4 | 1 | 0 |
| Jerome Williams For | 5 | 135 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| Yan Dhanda Mid | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pierre Landry Kaboré For | 3 | 89 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Ageu Mid | 2 | 87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rogers Mato For | 3 | 71 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Tom Renaud Mid | 1 | 64 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |