
Super League 1 · Greece
Aris Thessalonikis: form and statistics
Form WWDLL
Current runs
3
unbeaten
2
wins in a row
0
defeats in a row
2
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.18 | A Kifisia | 1:2 | W |
| 10.11 | H Volos NFC | 3:2 | W |
| 09.19 | H Iraklis 1908 | 0:0 | D |
| 09.13 | A PAOK | 2:0 | L |
| 09.05 | A AEK Athens FC | 5:0 | L |
| 08.30 | H OFI | 2:1 | W |
| 08.22 | A Kalamata | 2:3 | W |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 7 | 4 | 1 | 2 | 10:13 |
| Home | 3 | 2 | 1 | 0 | 5:3 |
| Away | 4 | 2 | 0 | 2 | 5:10 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 86% (6/7) | 67% (2/3) | 100% (4/4) |
| Over 2.5 goals | 71% (5/7) | 67% (2/3) | 75% (3/4) |
| Over 3.5 goals | 43% (3/7) | 33% (1/3) | 50% (2/4) |
| Both teams to score | 57% (4/7) | 67% (2/3) | 50% (2/4) |
| Clean sheet | 14% (1/7) | 33% (1/3) | 0% (0/4) |
| Failed to score | 43% (3/7) | 33% (1/3) | 50% (2/4) |
| Wins | 57% (4/7) | 67% (2/3) | 50% (2/4) |
| Draws | 14% (1/7) | 33% (1/3) | 0% (0/4) |
| Goal in the 1st half | 86% (6/7) | 67% (2/3) | 100% (4/4) |
| Over 1.5 in the 1st half | 43% (3/7) | 33% (1/3) | 50% (2/4) |
| Goal in the 2nd half | 71% (5/7) | 67% (2/3) | 75% (3/4) |
| Over 1.5 in the 2nd half | 71% (5/7) | 67% (2/3) | 75% (3/4) |
| Over 1.5 yellow cards | 100% (7/7) | 100% (3/3) | 100% (4/4) |
| Over 2.5 yellow cards | 86% (6/7) | 100% (3/3) | 75% (3/4) |
| Over 3.5 yellow cards | 86% (6/7) | 100% (3/3) | 75% (3/4) |
| Over 4.5 yellow cards | 43% (3/7) | 33% (1/3) | 50% (2/4) |
| Over 5.5 yellow cards | 29% (2/7) | 33% (1/3) | 25% (1/4) |
| Over 6.5 yellow cards | 14% (1/7) | 33% (1/3) | 0% (0/4) |
| Over 7.5 yellow cards | 0% (0/7) | 0% (0/3) | 0% (0/4) |
| Team fouls Over 8.5 | 100% (7/7) | 100% (3/3) | 100% (4/4) |
| Team fouls Over 9.5 | 100% (7/7) | 100% (3/3) | 100% (4/4) |
| Team fouls Over 10.5 | 100% (7/7) | 100% (3/3) | 100% (4/4) |
| Team fouls Over 11.5 | 100% (7/7) | 100% (3/3) | 100% (4/4) |
| Team fouls Over 12.5 | 100% (7/7) | 100% (3/3) | 100% (4/4) |
| Team fouls Over 13.5 | 86% (6/7) | 67% (2/3) | 100% (4/4) |
| Match fouls Over 20.5 | 100% (7/7) | 100% (3/3) | 100% (4/4) |
| Match fouls Over 22.5 | 100% (7/7) | 100% (3/3) | 100% (4/4) |
| Match fouls Over 24.5 | 86% (6/7) | 100% (3/3) | 75% (3/4) |
| Match fouls Over 26.5 | 86% (6/7) | 100% (3/3) | 75% (3/4) |
| Over 6.5 corners | 71% (5/7) | 67% (2/3) | 75% (3/4) |
| Over 7.5 corners | 57% (4/7) | 67% (2/3) | 50% (2/4) |
| Over 8.5 corners | 57% (4/7) | 67% (2/3) | 50% (2/4) |
| Over 9.5 corners | 43% (3/7) | 33% (1/3) | 50% (2/4) |
| Over 10.5 corners | 29% (2/7) | 33% (1/3) | 25% (1/4) |
| Over 11.5 corners | 0% (0/7) | 0% (0/3) | 0% (0/4) |
| Over 12.5 corners | 0% (0/7) | 0% (0/3) | 0% (0/4) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ricardo Velho Goa | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uroš Račić Mid | 7 | 630 | 1 | 2 | 14 | 5 | 11 | 1 | 0 |
| Benjamín Garré Mid | 7 | 580 | 1 | 2 | 8 | 2 | 16 | 2 | 0 |
| Fabiano Def | 6 | 540 | 3 | 0 | 12 | 7 | 10 | 2 | 0 |
| Omar Richards Def | 6 | 540 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Noah Fadiga Def | 7 | 449 | 0 | 0 | 3 | 1 | 11 | 1 | 0 |
| Tino Kadewere For | 6 | 416 | 1 | 0 | 12 | 7 | 8 | 2 | 0 |
| Fredrik Jensen Mid | 7 | 409 | 0 | 0 | 1 | 1 | 7 | 1 | 0 |
| Boško Šutalo Def | 5 | 406 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Giannis Gianniotas Mid | 5 | 309 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| Christian Kouamé For | 6 | 292 | 2 | 0 | 11 | 2 | 3 | 0 | 0 |
| Jeremy Petris Def | 5 | 283 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
| Tom Dele-Bashiru Mid | 4 | 270 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Martin Hongla Mid | 5 | 258 | 0 | 0 | 4 | 3 | 5 | 1 | 0 |
| Rafa Mir For | 6 | 184 | 0 | 0 | 4 | 4 | 6 | 0 | 0 |
| Manu García Mid | 4 | 173 | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Sebastián Palacios Mid | 4 | 164 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bruma Mid | 2 | 139 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Loren Morón For | 3 | 103 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Othmane Boussaid Mid | 4 | 73 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Migouel Alfarela For | 2 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kostas Galanopoulos Mid | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |