The season in numbers
13
Apps
551
Minutes
0
Goals
1
Assists
12
Shots
2
On target
4
Fouls
5
Fouled
1
Yellow
0
Red
6.40
Rating
2.0
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 3/5 | 6/9 | 6/9 |
| 2+ shots | 1/5 | 2/9 | 2/9 |
| 3+ shots | 1/5 | 2/9 | 2/9 |
| 1+ shot on target | 0/5 | 1/9 | 1/9 |
| 2+ shots on target | 0/5 | 1/9 | 1/9 |
| Goal | 0/5 | 0/9 | 0/9 |
| Goal or assist | 0/5 | 1/9 | 1/9 |
| 1+ foul | 3/5 | 4/9 | 4/9 |
| 2+ fouls | 0/5 | 0/9 | 0/9 |
| Yellow card | 0/5 | 1/9 | 1/9 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 21.11 | H Doncaster | 2:2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 31.10 | H Huddersfield | 0:3 | 41 | 0 | 0 | 1 | 0 | 1 | |
| 27.10 | H Peterborough EFL Cup | 2:0 | 30 | 1 | 0 | 3 | 2 | 0 | |
| 24.10 | A Oxford United | 0:0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 20.10 | A Burton Albion | 0:0 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 17.10 | H Stevenage | 2:0 | 65 | 0 | 0 | 0 | 0 | 1 | |
| 10.10 | H Leyton Orient | 0:0 | 71 | 0 | 0 | 3 | 0 | 0 | |
| 06.10 | A Rotherham EFL Trophy | 0:4 | 16 | 0 | 0 | 0 | 0 | 2 | |
| 03.10 | A Reading | 1:1 | 67 | 0 | 0 | 1 | 0 | 1 | |
| 22.09 | H Newcastle United U21 EFL Trophy | 2:1 | 57 | 0 | 0 | 0 | 0 | 0 | |
| 12.09 | A Notts County | 0:1 | 41 | 0 | 0 | 0 | 0 | 0 | |
| 08.09 | A Leyton Orient EFL Cup | 1:3 | 7 | 0 | 0 | 1 | 1 | 0 | |
| 05.09 | H Mansfield Town | 1:0 | 66 | 0 | 0 | 3 | 2 | 0 | |
| 01.09 | H Cambridge United | 1:2 | 65 | 0 | 0 | 1 | 0 | 0 | |
| 29.08 | A Plymouth | 2:0 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 26.08 | H Burnley EFL Cup | 0:0 | 90 | 0 | 0 | 2 | 1 | 1 | |
| 20.08 | A Sheffield Wednesday | 0:1 | 26 | 0 | 0 | 1 | 0 | 0 | |
| 15.08 | H Peterborough | 2:0 | 35 | 0 | 1 | 1 | 0 | 1 | |
| 08.08 | H Rochdale EFL Cup | 2:0 | 18 | 0 | 0 | 0 | 0 | 0 |
Statistics from matches played. These are not tips: a player may not play or may play less.