PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
League One · England

Mansfield Town: form and statistics

Form DDLWW

Current runs

2
unbeaten
0
wins in a row
0
defeats in a row
1
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11H Milton Keynes Dons1:1D
03.11A Wigan0:0D
31.10H Notts County0:2L
24.10A Blackpool1:4W
20.10A AFC Wimbledon0:3W
15.10H Oxford United1:1D
10.10H Bromley2:1W
19.09A Burton Albion2:2D
12.09H Huddersfield0:0D
05.09A Bradford1:0L

Record

MatchesPWDLGoals
Overall1455421:19
Home733111:8
Away722310:11

Statistics

StatisticOverallHomeAway
Over 1.5 goals79% (11/14)86% (6/7)71% (5/7)
Over 2.5 goals57% (8/14)43% (3/7)71% (5/7)
Over 3.5 goals29% (4/14)14% (1/7)43% (3/7)
Both teams to score57% (8/14)71% (5/7)43% (3/7)
Clean sheet21% (3/14)14% (1/7)29% (2/7)
Failed to score36% (5/14)29% (2/7)43% (3/7)
Wins36% (5/14)43% (3/7)29% (2/7)
Draws36% (5/14)43% (3/7)29% (2/7)
Goal in the 1st half79% (11/14)86% (6/7)71% (5/7)
Over 1.5 in the 1st half43% (6/14)29% (2/7)57% (4/7)
Goal in the 2nd half79% (11/14)86% (6/7)71% (5/7)
Over 1.5 in the 2nd half36% (5/14)29% (2/7)43% (3/7)
Over 1.5 yellow cards86% (12/14)86% (6/7)86% (6/7)
Over 2.5 yellow cards79% (11/14)71% (5/7)86% (6/7)
Over 3.5 yellow cards57% (8/14)57% (4/7)57% (4/7)
Over 4.5 yellow cards29% (4/14)43% (3/7)14% (1/7)
Over 5.5 yellow cards29% (4/14)43% (3/7)14% (1/7)
Over 6.5 yellow cards7% (1/14)14% (1/7)0% (0/7)
Over 7.5 yellow cards0% (0/14)0% (0/7)0% (0/7)
Team fouls Over 8.593% (13/14)100% (7/7)86% (6/7)
Team fouls Over 9.586% (12/14)86% (6/7)86% (6/7)
Team fouls Over 10.571% (10/14)57% (4/7)86% (6/7)
Team fouls Over 11.557% (8/14)43% (3/7)71% (5/7)
Team fouls Over 12.557% (8/14)43% (3/7)71% (5/7)
Team fouls Over 13.543% (6/14)14% (1/7)71% (5/7)
Team fouls Over 14.529% (4/14)0% (0/7)57% (4/7)
Match fouls Over 19.586% (12/14)86% (6/7)86% (6/7)
Match fouls Over 20.571% (10/14)71% (5/7)71% (5/7)
Match fouls Over 21.571% (10/14)71% (5/7)71% (5/7)
Match fouls Over 22.571% (10/14)71% (5/7)71% (5/7)
Match fouls Over 23.571% (10/14)71% (5/7)71% (5/7)
Match fouls Over 24.557% (8/14)43% (3/7)71% (5/7)
Match fouls Over 25.543% (6/14)29% (2/7)57% (4/7)
Match fouls Over 26.521% (3/14)14% (1/7)29% (2/7)
Match fouls Over 27.514% (2/14)14% (1/7)14% (1/7)
Match fouls Over 28.514% (2/14)14% (1/7)14% (1/7)
Team shots Over 7.593% (13/14)100% (7/7)86% (6/7)
Team shots Over 8.586% (12/14)100% (7/7)71% (5/7)
Team shots Over 9.579% (11/14)86% (6/7)71% (5/7)
Team shots Over 10.571% (10/14)86% (6/7)57% (4/7)
Team shots Over 11.564% (9/14)86% (6/7)43% (3/7)
Team shots Over 12.557% (8/14)86% (6/7)29% (2/7)
Team shots Over 13.550% (7/14)86% (6/7)14% (1/7)
Team shots Over 14.536% (5/14)57% (4/7)14% (1/7)
Team shots Over 15.536% (5/14)57% (4/7)14% (1/7)
Team shots Over 16.536% (5/14)57% (4/7)14% (1/7)
Team shots Over 17.529% (4/14)57% (4/7)0% (0/7)
Team shots on target Over 1.593% (13/14)86% (6/7)100% (7/7)
Team shots on target Over 2.586% (12/14)86% (6/7)86% (6/7)
Team shots on target Over 3.579% (11/14)86% (6/7)71% (5/7)
Team shots on target Over 4.550% (7/14)43% (3/7)57% (4/7)
Team shots on target Over 5.521% (3/14)14% (1/7)29% (2/7)
Team shots on target Over 6.50% (0/14)0% (0/7)0% (0/7)
Team shots on target Over 7.50% (0/14)0% (0/7)0% (0/7)
Over 6.5 corners100% (14/14)100% (7/7)100% (7/7)
Over 7.5 corners79% (11/14)100% (7/7)57% (4/7)
Over 8.5 corners57% (8/14)57% (4/7)57% (4/7)
Over 9.5 corners43% (6/14)57% (4/7)29% (2/7)
Over 10.5 corners36% (5/14)43% (3/7)29% (2/7)
Over 11.5 corners29% (4/14)29% (2/7)29% (2/7)
Over 12.5 corners21% (3/14)14% (1/7)29% (2/7)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Adedeji Oshilaja Def14125900501510
Ryan Sweeney Def14120200721740
Louis Reed Mid141129201341840
Liam Roberts Goa1210800000000
Michael Smith For1310727232162310
Nathan Moriah-Welsh Mid148203263620
Liam Thompson Mid118170071920
Rhys Oates For147882221111610
Jon Russell Mid1076433219910
Stephen McLaughlin Mid1173312721100
Elliott Hewitt Def1369000001340
Regan Hendry Mid135920352810
Frazer Blake-Tracy Def114400050640
Kyle Knoyle Def83440010810
Lucas Akins Mid53341172600
J. Bowery Def53310000310
George Maris Mid103120041300
David McGoldrick For52790072500
George Abbott Mid52210152000
Harry Lewis Goa21800000000
Luke Bolton Def91630030520
Tyler Roberts For61471053200
Owen Dodgson Def41400000201