PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
League One · England

Stevenage: form and statistics

Form WDLWL

Current runs

2
unbeaten
1
wins in a row
0
defeats in a row
2
matches with a goal scored
1
clean sheets in a row

Recent matches

DateOpponentScore
21.11A Notts County0:1W
31.10A Leicester2:2D
24.10H Milton Keynes Dons0:1L
20.10H Plymouth3:0W
17.10A Bradford2:0L
10.10H Wigan1:0W
19.09A Leyton Orient1:0L
10.09H Luton2:1W
05.09A Barnsley1:5W
01.09A Peterborough0:0D

Record

MatchesPWDLGoals
Overall1354418:13
Home63129:6
Away72329:7

Statistics

StatisticOverallHomeAway
Over 1.5 goals62% (8/13)67% (4/6)57% (4/7)
Over 2.5 goals46% (6/13)67% (4/6)29% (2/7)
Over 3.5 goals23% (3/13)17% (1/6)29% (2/7)
Both teams to score46% (6/13)50% (3/6)43% (3/7)
Clean sheet31% (4/13)33% (2/6)29% (2/7)
Failed to score31% (4/13)17% (1/6)43% (3/7)
Wins38% (5/13)50% (3/6)29% (2/7)
Draws31% (4/13)17% (1/6)43% (3/7)
Goal in the 1st half31% (4/13)33% (2/6)29% (2/7)
Over 1.5 in the 1st half23% (3/13)17% (1/6)29% (2/7)
Goal in the 2nd half92% (12/13)100% (6/6)86% (6/7)
Over 1.5 in the 2nd half54% (7/13)50% (3/6)57% (4/7)
Over 1.5 yellow cards85% (11/13)100% (6/6)71% (5/7)
Over 2.5 yellow cards62% (8/13)83% (5/6)43% (3/7)
Over 3.5 yellow cards46% (6/13)67% (4/6)29% (2/7)
Over 4.5 yellow cards31% (4/13)50% (3/6)14% (1/7)
Over 5.5 yellow cards8% (1/13)17% (1/6)0% (0/7)
Over 6.5 yellow cards8% (1/13)17% (1/6)0% (0/7)
Over 7.5 yellow cards0% (0/13)0% (0/6)0% (0/7)
Team fouls Over 8.5100% (13/13)100% (6/6)100% (7/7)
Team fouls Over 9.562% (8/13)33% (2/6)86% (6/7)
Team fouls Over 10.554% (7/13)33% (2/6)71% (5/7)
Team fouls Over 11.554% (7/13)33% (2/6)71% (5/7)
Team fouls Over 12.538% (5/13)33% (2/6)43% (3/7)
Team fouls Over 13.538% (5/13)33% (2/6)43% (3/7)
Team fouls Over 14.531% (4/13)33% (2/6)29% (2/7)
Match fouls Over 19.592% (12/13)100% (6/6)86% (6/7)
Match fouls Over 20.592% (12/13)100% (6/6)86% (6/7)
Match fouls Over 21.585% (11/13)83% (5/6)86% (6/7)
Match fouls Over 22.577% (10/13)67% (4/6)86% (6/7)
Match fouls Over 23.577% (10/13)67% (4/6)86% (6/7)
Match fouls Over 24.577% (10/13)67% (4/6)86% (6/7)
Match fouls Over 25.562% (8/13)33% (2/6)86% (6/7)
Match fouls Over 26.531% (4/13)17% (1/6)43% (3/7)
Match fouls Over 27.523% (3/13)17% (1/6)29% (2/7)
Match fouls Over 28.523% (3/13)17% (1/6)29% (2/7)
Team shots Over 7.592% (12/13)100% (6/6)86% (6/7)
Team shots Over 8.585% (11/13)100% (6/6)71% (5/7)
Team shots Over 9.569% (9/13)67% (4/6)71% (5/7)
Team shots Over 10.546% (6/13)50% (3/6)43% (3/7)
Team shots Over 11.538% (5/13)50% (3/6)29% (2/7)
Team shots Over 12.538% (5/13)50% (3/6)29% (2/7)
Team shots Over 13.531% (4/13)50% (3/6)14% (1/7)
Team shots Over 14.523% (3/13)33% (2/6)14% (1/7)
Team shots Over 15.515% (2/13)17% (1/6)14% (1/7)
Team shots Over 16.515% (2/13)17% (1/6)14% (1/7)
Team shots Over 17.50% (0/13)0% (0/6)0% (0/7)
Team shots on target Over 1.592% (12/13)100% (6/6)86% (6/7)
Team shots on target Over 2.577% (10/13)83% (5/6)71% (5/7)
Team shots on target Over 3.554% (7/13)50% (3/6)57% (4/7)
Team shots on target Over 4.531% (4/13)50% (3/6)14% (1/7)
Team shots on target Over 5.515% (2/13)33% (2/6)0% (0/7)
Team shots on target Over 6.58% (1/13)17% (1/6)0% (0/7)
Team shots on target Over 7.50% (0/13)0% (0/6)0% (0/7)
Over 6.5 corners77% (10/13)83% (5/6)71% (5/7)
Over 7.5 corners77% (10/13)83% (5/6)71% (5/7)
Over 8.5 corners77% (10/13)83% (5/6)71% (5/7)
Over 9.5 corners62% (8/13)67% (4/6)57% (4/7)
Over 10.5 corners46% (6/13)50% (3/6)43% (3/7)
Over 11.5 corners38% (5/13)50% (3/6)29% (2/7)
Over 12.5 corners23% (3/13)33% (2/6)14% (1/7)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
C. Piergianni Def13117000911630
T. Vancooten Def1311091062910
D. Phillips Mid13109700412230
D. Kemp For11958321971110
L. James-Wildin Def1191800101220
Josh Magennis For13906441261710
L. Thompson Mid1384700301720
Tommy Setford Goa98100000100
O. Sanderson For1368130209700
S. Earley Def1165101101340
L. Freestone Def76300031630
P. Patterson Mid1149512105200
Ben Broggio For104571084300
Michael Mellon For1136921146400
J. Roberts Mid63231132500
Filip Marschall Goa32700000100
K. Casey Def32080020300
Matthew Smith Mid62020111100
T. Taylor Mid91890000200
J. Reid For21640022510
Wanya Marcal Madivadua Mid31621021100
J. Houghton Mid61110010200
Daniel Barden Goa1900000000
Jasper Pattenden Mid1330000000
T. Turhan For2251011000
C. Campbell Mid2230000200