The season in numbers
13
Apps
146
Minutes
0
Goals
0
Assists
4
Shots
0
On target
7
Fouls
0
Fouled
0
Yellow
0
Red
6.31
Rating
2.5
Shots / 90
How often it landed
Counted from matches in which he played at least 30 minutes. L5 and L10 are the last 5 and 10 such matches.
| L5 | L10 | Season | |
|---|---|---|---|
| 1+ shot | 1/1 | 1/1 | 1/1 |
| 2+ shots | 0/1 | 0/1 | 0/1 |
| 3+ shots | 0/1 | 0/1 | 0/1 |
| 1+ shot on target | 0/1 | 0/1 | 0/1 |
| 2+ shots on target | 0/1 | 0/1 | 0/1 |
| Goal | 0/1 | 0/1 | 0/1 |
| Goal or assist | 0/1 | 0/1 | 0/1 |
| 1+ foul | 1/1 | 1/1 | 1/1 |
| 2+ fouls | 1/1 | 1/1 | 1/1 |
| Yellow card | 0/1 | 0/1 | 0/1 |
Matches this season
| Date | Opponent | Score | Min | G | A | Shots | On target | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 27.09 | H New England Revolution | 3:0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20.09 | H Vancouver Whitecaps | 0:3 | 17 | 0 | 0 | 1 | 0 | 1 | |
| 10.09 | A Houston Dynamo | 2:1 | 70 | 0 | 0 | 1 | 0 | 4 | |
| 06.09 | H Los Angeles FC | 2:2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 23.07 | A Inter Miami | 3:2 | 11 | 0 | 0 | 1 | 0 | 0 | |
| 14.05 | A DC United | 1:3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 09.05 | H New York Red Bulls | 1:3 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 03.05 | H FC Cincinnati | 2:3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 26.04 | H Sporting Kansas City | 5:0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 12.04 | H Atlanta United FC | 1:0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 05.04 | H Nashville SC | 1:0 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 21.03 | A Philadelphia Union | 1:2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 08.03 | A Columbus Crew | 0:0 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics from matches played. These are not tips: a player may not play or may play less.