1. Division · Cyprus
Anorthosis: form and statistics
Form LLWLL
Current runs
0
unbeaten
0
wins in a row
2
defeats in a row
0
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 08.11 | H Omonia Nicosia | 0:2 | L |
| 01.11 | A Aris | 2:1 | L |
| 24.10 | H Omonia Aradippou | 2:0 | W |
| 18.10 | A Omonia 29is Maiou | 1:0 | L |
| 11.10 | H Pafos | 1:3 | L |
| 19.09 | A Nea Salamis | 3:0 | L |
| 12.09 | H Apoel Nicosia | 2:1 | W |
| 05.09 | A Apollon Limassol | 3:1 | L |
| 30.08 | A AEL | 2:0 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 9 | 2 | 0 | 7 | 7:17 |
| Home | 4 | 2 | 0 | 2 | 5:6 |
| Away | 5 | 0 | 0 | 5 | 2:11 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 89% (8/9) | 100% (4/4) | 80% (4/5) |
| Over 2.5 goals | 56% (5/9) | 50% (2/4) | 60% (3/5) |
| Over 3.5 goals | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Both teams to score | 44% (4/9) | 50% (2/4) | 40% (2/5) |
| Clean sheet | 11% (1/9) | 25% (1/4) | 0% (0/5) |
| Failed to score | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Wins | 22% (2/9) | 50% (2/4) | 0% (0/5) |
| Draws | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Goal in the 1st half | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 1.5 in the 1st half | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Goal in the 2nd half | 78% (7/9) | 75% (3/4) | 80% (4/5) |
| Over 1.5 in the 2nd half | 56% (5/9) | 50% (2/4) | 60% (3/5) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Kostakis Artymatas Mid | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Karlstrøm Goa | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Furtado Def | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nemanja Tošić Def | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Konstantinos Sergiou Mid | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford Aboagye Mid | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiko Mid | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alessio Da Cruz For | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andreas Chrysostomou Mid | 1 | 78 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Stijn Middendorp Mid | 1 | 65 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tamás Kiss Mid | 1 | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simranjit Thandi Mid | 1 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rafa Lopes Mid | 1 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Babacar Dione Mid | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |