
Bundesliga · Austria
Lask Linz: form and statistics
Form WLDLW
Current runs
1
unbeaten
1
wins in a row
0
defeats in a row
1
matches with a goal scored
1
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.17 | A Austria Lustenau | 0:4 | W |
| 10.11 | H Rapid Vienna | 0:2 | L |
| 09.20 | A TSV Hartberg | 3:3 | D |
| 09.13 | A Sturm Graz | 2:1 | L |
| 09.01 | A Wolfsberger AC | 1:3 | W |
| 08.29 | H SCR Altach | 3:0 | W |
| 08.14 | H Ried | 4:1 | W |
| 08.09 | A Austria Vienna | 0:2 | W |
| 07.31 | H Grazer AK | 3:0 | W |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 9 | 6 | 1 | 2 | 23:9 |
| Home | 4 | 3 | 0 | 1 | 10:3 |
| Away | 5 | 3 | 1 | 1 | 13:6 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 2.5 goals | 78% (7/9) | 75% (3/4) | 80% (4/5) |
| Over 3.5 goals | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Both teams to score | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Clean sheet | 44% (4/9) | 50% (2/4) | 40% (2/5) |
| Failed to score | 11% (1/9) | 25% (1/4) | 0% (0/5) |
| Wins | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Draws | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Goal in the 1st half | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Over 1.5 in the 1st half | 56% (5/9) | 75% (3/4) | 40% (2/5) |
| Goal in the 2nd half | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 1.5 in the 2nd half | 56% (5/9) | 25% (1/4) | 80% (4/5) |
| Over 1.5 yellow cards | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 2.5 yellow cards | 67% (6/9) | 50% (2/4) | 80% (4/5) |
| Over 3.5 yellow cards | 56% (5/9) | 25% (1/4) | 80% (4/5) |
| Over 4.5 yellow cards | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Over 5.5 yellow cards | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Over 6.5 yellow cards | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Over 7.5 yellow cards | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Team fouls Over 8.5 | 56% (5/9) | 75% (3/4) | 40% (2/5) |
| Team fouls Over 9.5 | 44% (4/9) | 50% (2/4) | 40% (2/5) |
| Team fouls Over 10.5 | 33% (3/9) | 50% (2/4) | 20% (1/5) |
| Team fouls Over 11.5 | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Team fouls Over 12.5 | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Team fouls Over 13.5 | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Match fouls Over 20.5 | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Match fouls Over 22.5 | 33% (3/9) | 50% (2/4) | 20% (1/5) |
| Match fouls Over 24.5 | 11% (1/9) | 25% (1/4) | 0% (0/5) |
| Match fouls Over 26.5 | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Over 6.5 corners | 78% (7/9) | 50% (2/4) | 100% (5/5) |
| Over 7.5 corners | 78% (7/9) | 50% (2/4) | 100% (5/5) |
| Over 8.5 corners | 67% (6/9) | 25% (1/4) | 100% (5/5) |
| Over 9.5 corners | 44% (4/9) | 0% (0/4) | 80% (4/5) |
| Over 10.5 corners | 33% (3/9) | 0% (0/4) | 60% (3/5) |
| Over 11.5 corners | 33% (3/9) | 0% (0/4) | 60% (3/5) |
| Over 12.5 corners | 33% (3/9) | 0% (0/4) | 60% (3/5) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Lukas Jungwirth Goa | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Mbuyamba Def | 9 | 745 | 1 | 0 | 8 | 4 | 6 | 3 | 0 |
| Andrés Andrade Def | 9 | 744 | 2 | 1 | 13 | 7 | 1 | 0 | 0 |
| Alemão Def | 9 | 736 | 0 | 1 | 10 | 1 | 11 | 1 | 0 |
| Sascha Horvath Mid | 9 | 715 | 1 | 2 | 8 | 3 | 4 | 1 | 0 |
| George Bello Mid | 8 | 625 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| Kasper Jørgensen Mid | 8 | 595 | 0 | 1 | 13 | 4 | 1 | 0 | 0 |
| Christoph Lang For | 9 | 561 | 7 | 0 | 16 | 12 | 5 | 0 | 0 |
| Melayro Bogarde Mid | 9 | 544 | 1 | 3 | 3 | 2 | 9 | 2 | 0 |
| Robert Ljubičić Mid | 7 | 487 | 0 | 1 | 9 | 1 | 9 | 0 | 1 |
| Moses Usor For | 8 | 429 | 2 | 3 | 13 | 7 | 3 | 1 | 0 |
| Krystof Daněk Mid | 7 | 387 | 1 | 1 | 6 | 3 | 4 | 1 | 0 |
| Samuel Adeniran For | 6 | 328 | 5 | 1 | 14 | 8 | 1 | 1 | 0 |
| Alessandro Schöpf Mid | 8 | 258 | 1 | 0 | 2 | 1 | 8 | 0 | 0 |
| Saša Kalajdžić For | 4 | 246 | 1 | 1 | 8 | 3 | 3 | 0 | 0 |
| Florian Flecker For | 7 | 243 | 1 | 2 | 4 | 1 | 5 | 1 | 0 |
| Yvan Dibango Def | 5 | 190 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| Miguel Freckleton Def | 4 | 139 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Daniel Elfadli Def | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nael Kane Mid | 5 | 38 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jonas Ilk Def | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoël Verhaeghe Def | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |