
Championship · England
Charlton: form and statistics
Form LDDLD
Current runs
0
unbeaten
0
wins in a row
1
defeats in a row
0
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.17 | A Watford | 2:0 | L |
| 10.13 | A Burnley | 2:2 | D |
| 10.10 | H Bristol City | 1:1 | D |
| 09.19 | A Cardiff | 3:1 | L |
| 09.12 | H Portsmouth | 0:0 | D |
| 09.09 | H QPR | 0:0 | D |
| 09.05 | A Stoke City | 4:0 | L |
| 09.02 | A West Brom | 1:1 | D |
| 08.29 | H Preston | 1:0 | W |
| 08.22 | A West Ham | 1:2 | W |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 11 | 3 | 5 | 3 | 10:15 |
| Home | 5 | 2 | 3 | 0 | 4:2 |
| Away | 6 | 1 | 2 | 3 | 6:13 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 73% (8/11) | 40% (2/5) | 100% (6/6) |
| Over 2.5 goals | 45% (5/11) | 20% (1/5) | 67% (4/6) |
| Over 3.5 goals | 27% (3/11) | 0% (0/5) | 50% (3/6) |
| Both teams to score | 55% (6/11) | 40% (2/5) | 67% (4/6) |
| Clean sheet | 27% (3/11) | 60% (3/5) | 0% (0/6) |
| Failed to score | 36% (4/11) | 40% (2/5) | 33% (2/6) |
| Wins | 27% (3/11) | 40% (2/5) | 17% (1/6) |
| Draws | 45% (5/11) | 60% (3/5) | 33% (2/6) |
| Goal in the 1st half | 55% (6/11) | 40% (2/5) | 67% (4/6) |
| Over 1.5 in the 1st half | 27% (3/11) | 20% (1/5) | 33% (2/6) |
| Goal in the 2nd half | 64% (7/11) | 40% (2/5) | 83% (5/6) |
| Over 1.5 in the 2nd half | 45% (5/11) | 20% (1/5) | 67% (4/6) |
| Over 1.5 yellow cards | 100% (11/11) | 100% (5/5) | 100% (6/6) |
| Over 2.5 yellow cards | 64% (7/11) | 40% (2/5) | 83% (5/6) |
| Over 3.5 yellow cards | 36% (4/11) | 0% (0/5) | 67% (4/6) |
| Over 4.5 yellow cards | 36% (4/11) | 0% (0/5) | 67% (4/6) |
| Over 5.5 yellow cards | 18% (2/11) | 0% (0/5) | 33% (2/6) |
| Over 6.5 yellow cards | 18% (2/11) | 0% (0/5) | 33% (2/6) |
| Over 7.5 yellow cards | 18% (2/11) | 0% (0/5) | 33% (2/6) |
| Team fouls Over 8.5 | 82% (9/11) | 60% (3/5) | 100% (6/6) |
| Team fouls Over 9.5 | 82% (9/11) | 60% (3/5) | 100% (6/6) |
| Team fouls Over 10.5 | 73% (8/11) | 40% (2/5) | 100% (6/6) |
| Team fouls Over 11.5 | 64% (7/11) | 20% (1/5) | 100% (6/6) |
| Team fouls Over 12.5 | 55% (6/11) | 20% (1/5) | 83% (5/6) |
| Team fouls Over 13.5 | 36% (4/11) | 0% (0/5) | 67% (4/6) |
| Match fouls Over 20.5 | 64% (7/11) | 60% (3/5) | 67% (4/6) |
| Match fouls Over 22.5 | 64% (7/11) | 60% (3/5) | 67% (4/6) |
| Match fouls Over 24.5 | 45% (5/11) | 20% (1/5) | 67% (4/6) |
| Match fouls Over 26.5 | 27% (3/11) | 20% (1/5) | 33% (2/6) |
| Over 6.5 corners | 100% (11/11) | 100% (5/5) | 100% (6/6) |
| Over 7.5 corners | 82% (9/11) | 100% (5/5) | 67% (4/6) |
| Over 8.5 corners | 73% (8/11) | 100% (5/5) | 50% (3/6) |
| Over 9.5 corners | 64% (7/11) | 80% (4/5) | 50% (3/6) |
| Over 10.5 corners | 55% (6/11) | 60% (3/5) | 50% (3/6) |
| Over 11.5 corners | 27% (3/11) | 40% (2/5) | 17% (1/6) |
| Over 12.5 corners | 18% (2/11) | 20% (1/5) | 17% (1/6) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Lloyd Jones Def | 11 | 990 | 2 | 1 | 7 | 5 | 6 | 1 | 0 |
| Tyreece Campbell Mid | 11 | 905 | 4 | 1 | 10 | 7 | 14 | 1 | 0 |
| Arthur Okonkwo Goa | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Coventry Mid | 11 | 896 | 0 | 0 | 2 | 1 | 19 | 3 | 0 |
| Karlan Grant Mid | 11 | 878 | 2 | 1 | 10 | 6 | 5 | 1 | 0 |
| Miles Leaburn For | 11 | 800 | 0 | 0 | 11 | 2 | 24 | 2 | 0 |
| Danny McNamara Def | 10 | 779 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
| Amari'i Bell Def | 8 | 660 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ivan Mesík Def | 10 | 636 | 1 | 0 | 2 | 1 | 10 | 2 | 0 |
| Oliver Skipp Mid | 7 | 565 | 0 | 0 | 3 | 0 | 9 | 2 | 0 |
| Billy Koumetio Def | 5 | 450 | 0 | 0 | 5 | 1 | 3 | 1 | 0 |
| Tyler Bindon Def | 5 | 405 | 0 | 1 | 5 | 1 | 7 | 0 | 0 |
| Millenic Alli For | 10 | 303 | 0 | 1 | 4 | 2 | 7 | 0 | 0 |
| Sonny Carey Mid | 7 | 277 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
| Nathaniel Chalobah Mid | 3 | 225 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kayne Ramsay Def | 3 | 217 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| Joe Rankin-Costello Mid | 6 | 178 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| Alan Mwamba Def | 5 | 165 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Micah Mbick For | 7 | 150 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Timothy Ouma Mid | 3 | 120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| William Mannion Goa | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kelman For | 5 | 89 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Josh Edwards Def | 2 | 66 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Godden For | 1 | 59 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harvey Knibbs Mid | 3 | 56 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Collins Sichenje Def | 2 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Apter Mid | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Asiimwe Def | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |