
Eredivisie · Netherlands
AZ Alkmaar: form and statistics
Form DLWDW
Today at 14:30: Cambuur vs AZ Alkmaar
Current runs
1
unbeaten
0
wins in a row
0
defeats in a row
1
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.18 | A Cambuur | 2:2 | D |
| 10.10 | A Feyenoord | 2:0 | L |
| 09.20 | H Telstar | 1:0 | W |
| 09.11 | H Willem II | 1:1 | D |
| 09.06 | A Heerenveen | 2:3 | W |
| 08.29 | H Go Ahead Eagles | 5:2 | W |
| 08.22 | A Fortuna Sittard | 0:2 | W |
| 08.15 | A Utrecht | 1:4 | W |
| 08.08 | H ADO Den Haag | 2:0 | W |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 9 | 6 | 2 | 1 | 20:10 |
| Home | 4 | 3 | 1 | 0 | 9:3 |
| Away | 5 | 3 | 1 | 1 | 11:7 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Over 2.5 goals | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Over 3.5 goals | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Both teams to score | 56% (5/9) | 50% (2/4) | 60% (3/5) |
| Clean sheet | 33% (3/9) | 50% (2/4) | 20% (1/5) |
| Failed to score | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Wins | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Draws | 22% (2/9) | 25% (1/4) | 20% (1/5) |
| Goal in the 1st half | 78% (7/9) | 75% (3/4) | 80% (4/5) |
| Over 1.5 in the 1st half | 33% (3/9) | 25% (1/4) | 40% (2/5) |
| Goal in the 2nd half | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Over 1.5 in the 2nd half | 56% (5/9) | 50% (2/4) | 60% (3/5) |
| Over 1.5 yellow cards | 56% (5/9) | 25% (1/4) | 80% (4/5) |
| Over 2.5 yellow cards | 44% (4/9) | 0% (0/4) | 80% (4/5) |
| Over 3.5 yellow cards | 22% (2/9) | 0% (0/4) | 40% (2/5) |
| Over 4.5 yellow cards | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Over 5.5 yellow cards | 11% (1/9) | 0% (0/4) | 20% (1/5) |
| Over 6.5 yellow cards | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Over 7.5 yellow cards | 0% (0/9) | 0% (0/4) | 0% (0/5) |
| Team fouls Over 8.5 | 89% (8/9) | 75% (3/4) | 100% (5/5) |
| Team fouls Over 9.5 | 67% (6/9) | 25% (1/4) | 100% (5/5) |
| Team fouls Over 10.5 | 67% (6/9) | 25% (1/4) | 100% (5/5) |
| Team fouls Over 11.5 | 56% (5/9) | 25% (1/4) | 80% (4/5) |
| Team fouls Over 12.5 | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Team fouls Over 13.5 | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Match fouls Over 20.5 | 67% (6/9) | 50% (2/4) | 80% (4/5) |
| Match fouls Over 22.5 | 56% (5/9) | 50% (2/4) | 60% (3/5) |
| Match fouls Over 24.5 | 44% (4/9) | 25% (1/4) | 60% (3/5) |
| Match fouls Over 26.5 | 33% (3/9) | 25% (1/4) | 40% (2/5) |
| Over 6.5 corners | 100% (9/9) | 100% (4/4) | 100% (5/5) |
| Over 7.5 corners | 78% (7/9) | 75% (3/4) | 80% (4/5) |
| Over 8.5 corners | 78% (7/9) | 75% (3/4) | 80% (4/5) |
| Over 9.5 corners | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Over 10.5 corners | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Over 11.5 corners | 67% (6/9) | 75% (3/4) | 60% (3/5) |
| Over 12.5 corners | 44% (4/9) | 50% (2/4) | 40% (2/5) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Jari De Busser Goa | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Schouten Def | 9 | 810 | 1 | 0 | 7 | 1 | 9 | 2 | 0 |
| Peer Koopmeiners Mid | 9 | 805 | 1 | 1 | 10 | 5 | 12 | 0 | 0 |
| Wouter Goes Def | 9 | 784 | 0 | 1 | 3 | 0 | 12 | 2 | 0 |
| Elijah Dijkstra Def | 9 | 748 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mexx Meerdink For | 9 | 742 | 4 | 2 | 22 | 10 | 17 | 0 | 0 |
| Ro-Zangelo Daal Mid | 9 | 740 | 5 | 0 | 13 | 12 | 5 | 2 | 0 |
| Mateo Chávez Def | 9 | 714 | 1 | 3 | 9 | 5 | 11 | 1 | 0 |
| Dave Kwakman Mid | 8 | 582 | 1 | 1 | 11 | 4 | 2 | 0 | 0 |
| Calvin Stengs Mid | 9 | 487 | 1 | 2 | 7 | 3 | 8 | 0 | 0 |
| Weslley Patati Mid | 8 | 344 | 1 | 0 | 13 | 5 | 8 | 1 | 0 |
| Kees Smit Mid | 5 | 343 | 0 | 2 | 5 | 2 | 6 | 0 | 0 |
| Jordy Clasie Mid | 6 | 319 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Ayoub Oufkir For | 9 | 228 | 2 | 0 | 6 | 4 | 9 | 3 | 0 |
| Valdemar Byskov Mid | 4 | 123 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Mees De Wit Def | 4 | 99 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jizz Hornkamp For | 3 | 76 | 2 | 0 | 6 | 6 | 1 | 0 | 0 |
| Seiya Maikuma Def | 5 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bendegúz Kovács For | 3 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Troy Parrott For | 1 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Kasius Def | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hessel de Wit Mid | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rion Ichihara Def | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |