PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
League One · England

Blackpool: form and statistics

Form LLDLW

Current runs

0
unbeaten
0
wins in a row
2
defeats in a row
1
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11H Wigan1:2L
14.11A AFC Wimbledon1:0L
01.11A Sheffield Wednesday1:1D
24.10H Mansfield Town1:4L
20.10H Milton Keynes Dons2:0W
17.10A Leyton Orient2:0L
10.10A Cambridge United1:0L
19.09H Plymouth2:4L
12.09H Bromley2:2D
05.09A Reading3:1L

Record

MatchesPWDLGoals
Overall1433818:24
Home722313:13
Away71155:11

Statistics

StatisticOverallHomeAway
Over 1.5 goals86% (12/14)100% (7/7)71% (5/7)
Over 2.5 goals57% (8/14)71% (5/7)43% (3/7)
Over 3.5 goals36% (5/14)57% (4/7)14% (1/7)
Both teams to score64% (9/14)71% (5/7)57% (4/7)
Clean sheet14% (2/14)29% (2/7)0% (0/7)
Failed to score21% (3/14)0% (0/7)43% (3/7)
Wins21% (3/14)29% (2/7)14% (1/7)
Draws21% (3/14)29% (2/7)14% (1/7)
Goal in the 1st half79% (11/14)86% (6/7)71% (5/7)
Over 1.5 in the 1st half43% (6/14)71% (5/7)14% (1/7)
Goal in the 2nd half93% (13/14)100% (7/7)86% (6/7)
Over 1.5 in the 2nd half43% (6/14)57% (4/7)29% (2/7)
Over 1.5 yellow cards79% (11/14)71% (5/7)86% (6/7)
Over 2.5 yellow cards79% (11/14)71% (5/7)86% (6/7)
Over 3.5 yellow cards43% (6/14)29% (2/7)57% (4/7)
Over 4.5 yellow cards36% (5/14)14% (1/7)57% (4/7)
Over 5.5 yellow cards14% (2/14)0% (0/7)29% (2/7)
Over 6.5 yellow cards7% (1/14)0% (0/7)14% (1/7)
Over 7.5 yellow cards0% (0/14)0% (0/7)0% (0/7)
Team fouls Over 8.579% (11/14)86% (6/7)71% (5/7)
Team fouls Over 9.579% (11/14)86% (6/7)71% (5/7)
Team fouls Over 10.571% (10/14)71% (5/7)71% (5/7)
Team fouls Over 11.536% (5/14)43% (3/7)29% (2/7)
Team fouls Over 12.521% (3/14)29% (2/7)14% (1/7)
Team fouls Over 13.514% (2/14)14% (1/7)14% (1/7)
Team fouls Over 14.57% (1/14)14% (1/7)0% (0/7)
Match fouls Over 19.579% (11/14)86% (6/7)71% (5/7)
Match fouls Over 20.579% (11/14)86% (6/7)71% (5/7)
Match fouls Over 21.571% (10/14)71% (5/7)71% (5/7)
Match fouls Over 22.564% (9/14)57% (4/7)71% (5/7)
Match fouls Over 23.536% (5/14)43% (3/7)29% (2/7)
Match fouls Over 24.536% (5/14)43% (3/7)29% (2/7)
Match fouls Over 25.536% (5/14)43% (3/7)29% (2/7)
Match fouls Over 26.521% (3/14)29% (2/7)14% (1/7)
Match fouls Over 27.57% (1/14)14% (1/7)0% (0/7)
Match fouls Over 28.57% (1/14)14% (1/7)0% (0/7)
Team shots Over 7.593% (13/14)100% (7/7)86% (6/7)
Team shots Over 8.586% (12/14)100% (7/7)71% (5/7)
Team shots Over 9.579% (11/14)86% (6/7)71% (5/7)
Team shots Over 10.564% (9/14)71% (5/7)57% (4/7)
Team shots Over 11.564% (9/14)71% (5/7)57% (4/7)
Team shots Over 12.564% (9/14)71% (5/7)57% (4/7)
Team shots Over 13.557% (8/14)57% (4/7)57% (4/7)
Team shots Over 14.550% (7/14)57% (4/7)43% (3/7)
Team shots Over 15.550% (7/14)57% (4/7)43% (3/7)
Team shots Over 16.536% (5/14)43% (3/7)29% (2/7)
Team shots Over 17.529% (4/14)29% (2/7)29% (2/7)
Team shots on target Over 1.593% (13/14)100% (7/7)86% (6/7)
Team shots on target Over 2.586% (12/14)100% (7/7)71% (5/7)
Team shots on target Over 3.579% (11/14)100% (7/7)57% (4/7)
Team shots on target Over 4.543% (6/14)71% (5/7)14% (1/7)
Team shots on target Over 5.521% (3/14)43% (3/7)0% (0/7)
Team shots on target Over 6.514% (2/14)29% (2/7)0% (0/7)
Team shots on target Over 7.57% (1/14)14% (1/7)0% (0/7)
Over 6.5 corners93% (13/14)86% (6/7)100% (7/7)
Over 7.5 corners93% (13/14)86% (6/7)100% (7/7)
Over 8.5 corners86% (12/14)71% (5/7)100% (7/7)
Over 9.5 corners71% (10/14)57% (4/7)86% (6/7)
Over 10.5 corners64% (9/14)57% (4/7)71% (5/7)
Over 11.5 corners50% (7/14)29% (2/7)71% (5/7)
Over 12.5 corners50% (7/14)29% (2/7)71% (5/7)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Jordan Lee Williams Def1412601084930
Oliver Casey Def141260011431830
Bailey Peacock-Farrell Goa1311700100000
Albie Morgan Mid14111211124840
Karoy Anderson Mid131105201141430
Josh Bowler Mid1310922228101120
Zachary Ashworth Def11894111151220
Tom Bloxham For1376721159800
Dion Charles For14664221141200
Jerry Yates For1262930641620
Leighton Clarkson Mid135681194300
Finley Munroe Def1353211211340
Josh Earl Def54190031200
George Honeyman Mid74090132611
Jordan Brown Mid93811071400
CJ Hamilton For63490021410
Ilmari Niskanen Mid73300052510
Dale Taylor For62771061200
Hayden Coulson Def52750052410
L. Southwood Goa1900000000
Kylian Kouassi For2890011000
Andy Lyons Def3740011100
N. Ennis For2390021000